Baseball Statistics Great Falls Voyagers

  • Games
    93
  • Runs
    683
  • Batting Average
    .304
  • On Base Percentage
    .385
  • Slugging Percentage
    .380
  • Home Runs
    83
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
8/30/2021 Billings Mustangs W, 12-4
9/1/2021 at Missoula PaddleHeads L, 3-2
9/2/2021 at Missoula PaddleHeads L, 12-9
9/3/2021 at Missoula PaddleHeads L, 8-5
9/4/2021 Missoula PaddleHeads W, 7-4
9/5/2021 Missoula PaddleHeads L, 8-5
9/6/2021 Missoula PaddleHeads L, 16-6
9/8/2021 at Idaho Falls Chukars L, 14-10
9/9/2021 at Idaho Falls Chukars L, 16-4
9/10/2021 at Idaho Falls Chukars L, 21-16
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 22 at Missoula PaddleHeads L, 11-4 38 13 6 1 - - 0 0 14 .342 .359 .342 - - - - - - - 39
May 24 at Missoula PaddleHeads L, 3-1 27 7 0 1 - - 0 0 7 .259 .286 .259 - - - - - - - 28
May 24 at Missoula PaddleHeads L, 10-0 23 2 0 2 - - 0 0 17 .087 .160 .087 - - - - - - - 25
May 27 Ogden Raptors L, 17-8 37 13 8 1 - - 2 2 8 .351 .368 .514 - - - - - - - 38
May 28 Ogden Raptors L, 7-5 31 9 4 1 - - 0 0 11 .290 .313 .290 - - - - - - - 32
May 28 Ogden Raptors L, 12-7 31 10 6 4 - - 1 1 11 .323 .400 .419 - - - - - - - 35
May 29 Ogden Raptors L, 12-8 40 16 5 3 - - 0 0 9 .400 .442 .400 - - - - - - - 43
May 30 Ogden Raptors L, 17-10 39 11 9 9 - - 1 1 15 .282 .417 .359 - - - - - - - 48
May 31 Ogden Raptors L, 31-11 42 18 9 4 - - 1 1 4 .429 .478 .500 - - - - - - - 46
Jun 2 Billings Mustangs W, 7-2 37 13 6 2 - - 0 0 7 .351 .385 .351 - - - - - - - 39
Jun 4 Billings Mustangs W, 9-8 33 12 8 7 - - 0 0 10 .364 .475 .364 - - - - - - - 40
Jun 4 Billings Mustangs W, 11-2 31 14 10 5 - - 1 1 4 .452 .528 .548 - - - - - - - 36
Jun 5 at Billings Mustangs L, 8-7 39 12 6 1 - - 1 1 6 .308 .325 .385 - - - - - - - 40
Jun 6 at Billings Mustangs L, 9-5 35 9 4 5 - - 2 2 9 .257 .350 .429 - - - - - - - 40
Jun 7 at Billings Mustangs W, 10-5 36 9 8 8 - - 2 2 7 .250 .386 .417 - - - - - - - 44
Jun 9 at Boise Hawks L, 6-5 34 11 5 6 - - 0 0 7 .324 .425 .324 - - - - - - - 40
Jun 10 at Boise Hawks W, 14-10 41 14 13 8 - - 1 1 6 .341 .449 .415 - - - - - - - 49
Jun 11 at Boise Hawks W, 8-0 40 14 7 4 - - 0 0 7 .350 .409 .350 - - - - - - - 44
Jun 12 at Boise Hawks T, 6-6 33 8 5 4 - - 0 0 9 .242 .324 .242 - - - - - - - 37
Jun 13 at Boise Hawks L, 3-2 33 7 2 0 - - 0 0 8 .212 .212 .212 - - - - - - - 33
Jun 14 at Boise Hawks L, 4-3 32 7 3 3 - - 1 1 8 .219 .286 .313 - - - - - - - 35
Jun 16 Rocky Mountain Vibes W, 11-5 36 13 9 4 - - 0 0 8 .361 .425 .361 - - - - - - - 40
Jun 17 Rocky Mountain Vibes W, 7-2 32 9 6 2 - - 0 0 2 .281 .324 .281 - - - - - - - 34
Jun 18 Rocky Mountain Vibes W, 7-1 32 8 6 5 - - 0 0 9 .250 .351 .250 - - - - - - - 37
Jun 19 Rocky Mountain Vibes L, 10-7 36 8 7 6 - - 0 0 10 .222 .333 .222 - - - - - - - 42
Jun 20 Rocky Mountain Vibes W, 20-3 42 19 19 9 - - 0 0 7 .452 .549 .452 - - - - - - - 51
Jun 21 Rocky Mountain Vibes W, 9-8 39 14 8 6 - - 0 0 10 .359 .444 .359 - - - - - - - 45
Jun 23 at Grand Junction Jackalopes L, 6-4 32 7 4 3 - - 1 1 12 .219 .286 .313 - - - - - - - 35
Jun 24 at Grand Junction Jackalopes L, 10-8 37 9 7 8 - - 0 0 9 .243 .378 .243 - - - - - - - 45
Jun 25 at Grand Junction Jackalopes W, 18-7 45 19 16 8 - - 0 0 5 .422 .509 .422 - - - - - - - 53
Jun 26 at Grand Junction Jackalopes L, 4-3 31 7 3 1 - - 1 1 14 .226 .250 .323 - - - - - - - 32
Jun 27 at Grand Junction Jackalopes L, 11-7 37 11 6 5 - - 2 2 12 .297 .381 .459 - - - - - - - 42
Jun 28 at Grand Junction Jackalopes L, 7-6 33 5 3 12 - - 1 1 10 .152 .378 .242 - - - - - - - 45
Jun 30 at Billings Mustangs W, 4-3 30 4 3 6 - - 1 1 5 .133 .278 .233 - - - - - - - 36
Jul 1 at Billings Mustangs W, 16-8 37 13 16 11 - - 3 3 7 .351 .500 .595 - - - - - - - 48
Jul 2 at Billings Mustangs W, 8-6 32 7 6 9 - - 0 0 9 .219 .390 .219 - - - - - - - 41
Jul 3 Missoula PaddleHeads W, 8-5 37 15 6 8 - - 1 1 5 .405 .511 .486 - - - - - - - 45
Jul 4 Missoula PaddleHeads L, 10-3 - - - - - - - - - - - - - - - - - - - -
Jul 5 Missoula PaddleHeads L, 6-5 34 8 5 3 - - 0 0 9 .235 .297 .235 - - - - - - - 37
Jul 7 Billings Mustangs L, 7-4 33 6 2 4 - - 1 1 6 .182 .270 .273 - - - - - - - 37
Jul 8 Billings Mustangs L, 4-1 32 6 1 0 - - 0 0 6 .188 .188 .188 - - - - - - - 32
Jul 9 Billings Mustangs W, 14-4 30 8 10 12 - - 0 0 8 .267 .476 .267 - - - - - - - 42
Jul 10 at Billings Mustangs L, 11-10 34 9 10 4 - - 2 2 7 .265 .342 .441 - - - - - - - 38
Jul 11 at Billings Mustangs L, 5-2 30 5 2 4 - - 0 0 4 .167 .265 .167 - - - - - - - 34
Jul 12 at Billings Mustangs L, 7-6 36 10 6 1 - - 0 0 10 .278 .297 .278 - - - - - - - 37
Jul 14 at Boise Hawks L, 17-7 33 6 4 9 - - 0 0 10 .182 .357 .182 - - - - - - - 42
Jul 15 at Boise Hawks W, 8-4 39 13 7 2 - - 0 0 10 .333 .366 .333 - - - - - - - 41
Jul 16 at Boise Hawks L, 9-2 30 6 2 2 - - 1 1 7 .200 .250 .300 - - - - - - - 32
Jul 17 at Boise Hawks L, 5-3 32 8 2 7 - - 1 1 10 .250 .385 .344 - - - - - - - 39
Jul 18 at Boise Hawks W, 6-5 35 12 6 6 - - 0 0 5 .343 .439 .343 - - - - - - - 41
Jul 19 at Boise Hawks L, 7-4 34 8 4 3 - - 0 0 7 .235 .297 .235 - - - - - - - 37
Jul 21 Missoula PaddleHeads L, 15-2 30 6 2 2 - - 1 1 7 .200 .250 .300 - - - - - - - 32
Jul 22 Missoula PaddleHeads L, 7-3 33 7 3 4 - - 1 1 7 .212 .297 .303 - - - - - - - 37
Jul 23 Missoula PaddleHeads W, 15-5 42 17 13 4 - - 1 1 10 .405 .457 .476 - - - - - - - 46
Jul 24 Missoula PaddleHeads L, 8-7 34 10 6 7 - - 2 2 9 .294 .415 .471 - - - - - - - 41
Jul 25 Missoula PaddleHeads L, 14-11 38 14 11 8 - - 1 1 6 .368 .478 .447 - - - - - - - 46
Jul 26 Missoula PaddleHeads L, 12-8 41 17 7 4 - - 0 0 7 .415 .467 .415 - - - - - - - 45
Jul 28 at Ogden Raptors W, 2-1 - - - - - - - - - - - - - - - - - - - -
Jul 29 at Ogden Raptors L, 9-8 37 12 7 5 - - 3 3 7 .324 .405 .568 - - - - - - - 42
Jul 30 at Ogden Raptors L, 5-4 31 6 3 4 - - 0 0 12 .194 .286 .194 - - - - - - - 35
Jul 31 at Ogden Raptors L, 4-3 36 11 3 2 - - 1 1 10 .306 .342 .389 - - - - - - - 38
Aug 1 at Ogden Raptors L, 6-3 32 7 3 3 - - 1 1 8 .219 .286 .313 - - - - - - - 35
Aug 2 at Ogden Raptors W, 9-3 39 12 8 1 - - 1 1 8 .308 .325 .385 - - - - - - - 40
Aug 4 Rocky Mountain Vibes W, 8-0 38 15 8 2 - - 3 3 5 .395 .425 .632 - - - - - - - 40
Aug 5 Rocky Mountain Vibes L, 14-13 38 13 11 8 - - 2 2 8 .342 .457 .500 - - - - - - - 46
Aug 6 Rocky Mountain Vibes L, 12-4 35 11 3 2 - - 0 0 5 .314 .351 .314 - - - - - - - 37
Aug 7 Rocky Mountain Vibes W, 11-5 37 13 11 7 - - 3 3 10 .351 .455 .595 - - - - - - - 44
Aug 9 Rocky Mountain Vibes W, 5-4 24 6 5 4 - - 2 2 8 .250 .357 .500 - - - - - - - 28
Aug 9 Rocky Mountain Vibes W, 8-5 26 11 6 2 - - 0 0 4 .423 .464 .423 - - - - - - - 28
Aug 11 at Missoula PaddleHeads L, 12-5 37 8 4 2 - - 2 2 9 .216 .256 .378 - - - - - - - 39
Aug 12 at Missoula PaddleHeads L, 9-8 38 12 7 4 - - 3 3 14 .316 .381 .553 - - - - - - - 42
Aug 13 at Missoula PaddleHeads L, 23-6 38 11 6 4 - - 1 1 6 .289 .357 .368 - - - - - - - 42
Aug 14 Missoula PaddleHeads W, 11-8 38 15 11 1 - - 2 2 7 .395 .410 .553 - - - - - - - 39
Aug 15 Missoula PaddleHeads W, 15-3 41 19 13 5 - - 1 1 5 .463 .522 .537 - - - - - - - 46
Aug 16 Missoula PaddleHeads W, 9-7 36 12 9 5 - - 0 0 4 .333 .415 .333 - - - - - - - 41
Aug 19 Idaho Falls Chukars W, 3-2 - - - - - - - - - - - - - - - - - - - -
Aug 19 Idaho Falls Chukars W, 5-3 23 6 4 3 - - 0 0 5 .261 .346 .261 - - - - - - - 26
Aug 20 Idaho Falls Chukars L, 9-3 38 11 3 2 - - 0 0 8 .289 .325 .289 - - - - - - - 40
Aug 21 at Missoula PaddleHeads L, 7-3 35 9 3 6 - - 2 2 10 .257 .366 .429 - - - - - - - 41
Aug 22 at Missoula PaddleHeads W, 13-8 41 16 13 8 - - 2 2 6 .390 .490 .537 - - - - - - - 49
Aug 23 at Missoula PaddleHeads W, 9-8 37 11 8 5 - - 1 1 8 .297 .381 .378 - - - - - - - 42
Aug 25 Billings Mustangs W, 13-4 37 12 11 6 - - 1 1 10 .324 .419 .405 - - - - - - - 43
Aug 26 Billings Mustangs W, 6-5 30 8 6 5 - - 0 0 5 .267 .371 .267 - - - - - - - 35
Aug 27 Billings Mustangs L, 10-7 38 12 6 6 - - 1 1 12 .316 .409 .395 - - - - - - - 44
Aug 28 Billings Mustangs W, 12-6 38 15 8 6 - - 2 2 11 .395 .477 .553 - - - - - - - 44
Aug 29 Billings Mustangs L, 6-4 35 11 4 2 - - 1 1 4 .314 .351 .400 - - - - - - - 37
Aug 30 Billings Mustangs W, 12-4 38 16 12 4 - - 4 4 4 .421 .476 .737 - - - - - - - 42
Sep 1 at Missoula PaddleHeads L, 3-2 33 8 1 3 - - 0 0 14 .242 .306 .242 - - - - - - - 36
Sep 2 at Missoula PaddleHeads L, 12-9 36 12 8 9 - - 0 0 7 .333 .467 .333 - - - - - - - 45
Sep 3 at Missoula PaddleHeads L, 8-5 33 9 5 4 - - 2 2 12 .273 .351 .455 - - - - - - - 37
Sep 4 Missoula PaddleHeads W, 7-4 32 9 7 4 - - 1 1 12 .281 .361 .375 - - - - - - - 36
Sep 5 Missoula PaddleHeads L, 8-5 36 12 5 1 - - 1 1 9 .333 .351 .417 - - - - - - - 37
Sep 6 Missoula PaddleHeads L, 16-6 37 11 6 5 - - 1 1 7 .297 .381 .378 - - - - - - - 42
Sep 8 at Idaho Falls Chukars L, 14-10 37 12 8 6 - - 1 1 10 .324 .419 .405 - - - - - - - 43
Sep 9 at Idaho Falls Chukars L, 16-4 34 8 3 4 - - 1 1 9 .235 .316 .324 - - - - - - - 38
Sep 10 at Idaho Falls Chukars L, 21-16 44 17 15 10 - - 3 3 15 .386 .500 .591 - - - - - - - 54
Base Running — Game Log
Date Opponent Score r tb sb cs
May 22 at Missoula PaddleHeads L, 11-4 4 13 2 -
May 24 at Missoula PaddleHeads L, 3-1 1 7 0 -
May 24 at Missoula PaddleHeads L, 10-0 0 2 1 -
May 27 Ogden Raptors L, 17-8 8 19 0 -
May 28 Ogden Raptors L, 7-5 5 9 0 -
May 28 Ogden Raptors L, 12-7 7 13 0 -
May 29 Ogden Raptors L, 12-8 8 16 1 -
May 30 Ogden Raptors L, 17-10 10 14 1 -
May 31 Ogden Raptors L, 31-11 11 21 0 -
Jun 2 Billings Mustangs W, 7-2 7 13 1 -
Jun 4 Billings Mustangs W, 9-8 9 12 1 -
Jun 4 Billings Mustangs W, 11-2 11 17 0 -
Jun 5 at Billings Mustangs L, 8-7 7 15 0 -
Jun 6 at Billings Mustangs L, 9-5 5 15 0 -
Jun 7 at Billings Mustangs W, 10-5 10 15 1 -
Jun 9 at Boise Hawks L, 6-5 5 11 2 -
Jun 10 at Boise Hawks W, 14-10 14 17 1 -
Jun 11 at Boise Hawks W, 8-0 8 14 2 -
Jun 12 at Boise Hawks T, 6-6 6 8 0 -
Jun 13 at Boise Hawks L, 3-2 2 7 0 -
Jun 14 at Boise Hawks L, 4-3 3 10 2 -
Jun 16 Rocky Mountain Vibes W, 11-5 11 13 0 -
Jun 17 Rocky Mountain Vibes W, 7-2 7 9 0 -
Jun 18 Rocky Mountain Vibes W, 7-1 7 8 0 -
Jun 19 Rocky Mountain Vibes L, 10-7 7 8 2 -
Jun 20 Rocky Mountain Vibes W, 20-3 20 19 0 -
Jun 21 Rocky Mountain Vibes W, 9-8 9 14 2 -
Jun 23 at Grand Junction Jackalopes L, 6-4 4 10 0 -
Jun 24 at Grand Junction Jackalopes L, 10-8 8 9 1 -
Jun 25 at Grand Junction Jackalopes W, 18-7 18 19 0 -
Jun 26 at Grand Junction Jackalopes L, 4-3 3 10 1 -
Jun 27 at Grand Junction Jackalopes L, 11-7 7 17 0 -
Jun 28 at Grand Junction Jackalopes L, 7-6 6 8 2 -
Jun 30 at Billings Mustangs W, 4-3 4 7 3 -
Jul 1 at Billings Mustangs W, 16-8 16 22 0 -
Jul 2 at Billings Mustangs W, 8-6 8 7 0 -
Jul 3 Missoula PaddleHeads W, 8-5 8 18 1 -
Jul 4 Missoula PaddleHeads L, 10-3 - - - -
Jul 5 Missoula PaddleHeads L, 6-5 5 8 1 -
Jul 7 Billings Mustangs L, 7-4 4 9 0 -
Jul 8 Billings Mustangs L, 4-1 1 6 1 -
Jul 9 Billings Mustangs W, 14-4 14 8 0 -
Jul 10 at Billings Mustangs L, 11-10 10 15 1 -
Jul 11 at Billings Mustangs L, 5-2 2 5 0 -
Jul 12 at Billings Mustangs L, 7-6 6 10 2 -
Jul 14 at Boise Hawks L, 17-7 7 6 3 -
Jul 15 at Boise Hawks W, 8-4 8 13 2 -
Jul 16 at Boise Hawks L, 9-2 2 9 3 -
Jul 17 at Boise Hawks L, 5-3 3 11 1 -
Jul 18 at Boise Hawks W, 6-5 6 12 2 -
Jul 19 at Boise Hawks L, 7-4 4 8 2 -
Jul 21 Missoula PaddleHeads L, 15-2 2 9 2 -
Jul 22 Missoula PaddleHeads L, 7-3 3 10 0 -
Jul 23 Missoula PaddleHeads W, 15-5 15 20 1 -
Jul 24 Missoula PaddleHeads L, 8-7 7 16 2 -
Jul 25 Missoula PaddleHeads L, 14-11 11 17 1 -
Jul 26 Missoula PaddleHeads L, 12-8 8 17 1 -
Jul 28 at Ogden Raptors W, 2-1 - - - -
Jul 29 at Ogden Raptors L, 9-8 8 21 1 -
Jul 30 at Ogden Raptors L, 5-4 4 6 0 -
Jul 31 at Ogden Raptors L, 4-3 3 14 1 -
Aug 1 at Ogden Raptors L, 6-3 3 10 0 -
Aug 2 at Ogden Raptors W, 9-3 9 15 1 -
Aug 4 Rocky Mountain Vibes W, 8-0 8 24 2 -
Aug 5 Rocky Mountain Vibes L, 14-13 13 19 1 -
Aug 6 Rocky Mountain Vibes L, 12-4 4 11 0 -
Aug 7 Rocky Mountain Vibes W, 11-5 11 22 0 -
Aug 9 Rocky Mountain Vibes W, 5-4 5 12 0 -
Aug 9 Rocky Mountain Vibes W, 8-5 8 11 0 -
Aug 11 at Missoula PaddleHeads L, 12-5 5 14 0 -
Aug 12 at Missoula PaddleHeads L, 9-8 8 21 1 -
Aug 13 at Missoula PaddleHeads L, 23-6 6 14 0 -
Aug 14 Missoula PaddleHeads W, 11-8 11 21 1 -
Aug 15 Missoula PaddleHeads W, 15-3 15 22 0 -
Aug 16 Missoula PaddleHeads W, 9-7 9 12 3 -
Aug 19 Idaho Falls Chukars W, 3-2 - - - -
Aug 19 Idaho Falls Chukars W, 5-3 5 6 0 -
Aug 20 Idaho Falls Chukars L, 9-3 3 11 0 -
Aug 21 at Missoula PaddleHeads L, 7-3 3 15 0 -
Aug 22 at Missoula PaddleHeads W, 13-8 13 22 1 -
Aug 23 at Missoula PaddleHeads W, 9-8 9 14 3 -
Aug 25 Billings Mustangs W, 13-4 13 15 0 -
Aug 26 Billings Mustangs W, 6-5 6 8 2 -
Aug 27 Billings Mustangs L, 10-7 7 15 1 -
Aug 28 Billings Mustangs W, 12-6 12 21 1 -
Aug 29 Billings Mustangs L, 6-4 4 14 0 -
Aug 30 Billings Mustangs W, 12-4 12 28 0 -
Sep 1 at Missoula PaddleHeads L, 3-2 2 8 1 -
Sep 2 at Missoula PaddleHeads L, 12-9 9 12 2 -
Sep 3 at Missoula PaddleHeads L, 8-5 5 15 1 -
Sep 4 Missoula PaddleHeads W, 7-4 7 12 1 -
Sep 5 Missoula PaddleHeads L, 8-5 5 15 0 -
Sep 6 Missoula PaddleHeads L, 16-6 6 14 0 -
Sep 8 at Idaho Falls Chukars L, 14-10 10 15 3 -
Sep 9 at Idaho Falls Chukars L, 16-4 4 11 0 -
Sep 10 at Idaho Falls Chukars L, 21-16 16 26 5 -
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 22 at Missoula PaddleHeads L, 11-4 0 0 9.0 10 11 5 5.00 10 10.00 - -
May 24 at Missoula PaddleHeads L, 3-1 0 0 6.0 4 3 3 4.50 5 7.50 - -
May 24 at Missoula PaddleHeads L, 10-0 0 0 6.0 11 10 10 15.00 8 12.00 - -
May 27 Ogden Raptors L, 17-8 0 0 9.0 17 17 9 9.00 9 9.00 - -
May 28 Ogden Raptors L, 7-5 0 0 7.0 9 7 4 5.14 10 12.86 - -
May 28 Ogden Raptors L, 12-7 0 0 7.0 15 12 12 15.43 7 9.00 - -
May 29 Ogden Raptors L, 12-8 0 0 9.0 14 12 12 12.00 11 11.00 - -
May 30 Ogden Raptors L, 17-10 0 0 9.0 16 17 11 11.00 10 10.00 - -
May 31 Ogden Raptors L, 31-11 0 0 9.0 29 31 18 18.00 7 7.00 - -
Jun 2 Billings Mustangs W, 7-2 0 0 9.0 6 2 2 2.00 8 8.00 - -
Jun 4 Billings Mustangs W, 9-8 0 0 7.0 8 8 8 10.29 3 3.86 - -
Jun 4 Billings Mustangs W, 11-2 0 0 7.0 7 2 2 2.57 7 9.00 - -
Jun 5 at Billings Mustangs L, 8-7 0 0 8.0 12 8 7 7.88 8 9.00 - -
Jun 6 at Billings Mustangs L, 9-5 0 0 8.0 14 9 8 9.00 9 10.13 - -
Jun 7 at Billings Mustangs W, 10-5 0 0 9.0 11 5 4 4.00 7 7.00 - -
Jun 9 at Boise Hawks L, 6-5 0 0 11.0 15 6 5 4.09 7 5.73 - -
Jun 10 at Boise Hawks W, 14-10 0 0 9.0 17 10 10 10.00 8 8.00 - -
Jun 11 at Boise Hawks W, 8-0 0 0 9.0 9 0 0 0.00 11 11.00 - -
Jun 12 at Boise Hawks T, 6-6 0 0 9.0 10 6 5 5.00 7 7.00 - -
Jun 13 at Boise Hawks L, 3-2 0 0 8.0 10 3 3 3.38 8 9.00 - -
Jun 14 at Boise Hawks L, 4-3 0 0 8.0 10 4 4 4.50 9 10.13 - -
Jun 16 Rocky Mountain Vibes W, 11-5 0 0 10.0 9 5 5 4.50 6 5.40 - -
Jun 17 Rocky Mountain Vibes W, 7-2 0 0 9.0 5 2 1 1.00 9 9.00 - -
Jun 18 Rocky Mountain Vibes W, 7-1 0 0 9.0 6 1 1 1.00 5 5.00 - -
Jun 19 Rocky Mountain Vibes L, 10-7 0 0 9.0 12 10 7 7.00 5 5.00 - -
Jun 20 Rocky Mountain Vibes W, 20-3 0 0 9.0 8 3 2 2.00 7 7.00 - -
Jun 21 Rocky Mountain Vibes W, 9-8 0 0 9.0 13 8 7 7.00 5 5.00 - -
Jun 23 at Grand Junction Jackalopes L, 6-4 0 0 9.0 9 6 4 4.00 1 1.00 - -
Jun 24 at Grand Junction Jackalopes L, 10-8 0 0 8.0 8 10 7 7.88 2 2.25 - -
Jun 25 at Grand Junction Jackalopes W, 18-7 0 0 9.0 11 7 3 3.00 6 6.00 - -
Jun 26 at Grand Junction Jackalopes L, 4-3 0 0 8.0 9 4 3 3.38 5 5.63 - -
Jun 27 at Grand Junction Jackalopes L, 11-7 0 0 8.0 15 11 8 9.00 3 3.38 - -
Jun 28 at Grand Junction Jackalopes L, 7-6 0 0 8.0 11 7 7 7.88 10 11.25 - -
Jun 30 at Billings Mustangs W, 4-3 0 0 9.0 7 3 1 1.00 12 12.00 - -
Jul 1 at Billings Mustangs W, 16-8 0 0 9.0 16 8 7 7.00 9 9.00 - -
Jul 2 at Billings Mustangs W, 8-6 0 0 9.0 13 6 4 4.00 8 8.00 - -
Jul 3 Missoula PaddleHeads W, 8-5 0 0 9.0 11 5 4 4.00 6 6.00 - -
Jul 4 Missoula PaddleHeads L, 10-3 - - - - - - - - - - -
Jul 5 Missoula PaddleHeads L, 6-5 0 0 10.0 15 6 6 5.40 5 4.50 - -
Jul 7 Billings Mustangs L, 7-4 0 0 9.0 12 7 7 7.00 2 2.00 - -
Jul 8 Billings Mustangs L, 4-1 0 0 10.0 7 4 4 3.60 8 7.20 - -
Jul 9 Billings Mustangs W, 14-4 0 0 9.0 8 4 2 2.00 9 9.00 - -
Jul 10 at Billings Mustangs L, 11-10 0 0 11.0 13 11 11 9.00 5 4.09 - -
Jul 11 at Billings Mustangs L, 5-2 0 0 8.0 6 5 5 5.63 6 6.75 - -
Jul 12 at Billings Mustangs L, 7-6 0 0 9.0 9 7 7 7.00 7 7.00 - -
Jul 14 at Boise Hawks L, 17-7 0 0 8.0 16 17 17 19.13 6 6.75 - -
Jul 15 at Boise Hawks W, 8-4 0 0 9.0 8 4 4 4.00 11 11.00 - -
Jul 16 at Boise Hawks L, 9-2 0 0 8.0 13 9 9 10.13 6 6.75 - -
Jul 17 at Boise Hawks L, 5-3 0 0 8.0 9 5 5 5.63 5 5.63 - -
Jul 18 at Boise Hawks W, 6-5 0 0 10.0 11 5 4 3.60 8 7.20 - -
Jul 19 at Boise Hawks L, 7-4 0 0 8.0 13 7 7 7.88 4 4.50 - -
Jul 21 Missoula PaddleHeads L, 15-2 0 0 10.0 16 15 13 11.70 9 8.10 - -
Jul 22 Missoula PaddleHeads L, 7-3 0 0 9.0 11 7 7 7.00 5 5.00 - -
Jul 23 Missoula PaddleHeads W, 15-5 0 0 9.0 10 5 4 4.00 13 13.00 - -
Jul 24 Missoula PaddleHeads L, 8-7 0 0 10.0 12 8 8 7.20 8 7.20 - -
Jul 25 Missoula PaddleHeads L, 14-11 0 0 9.0 15 14 13 13.00 10 10.00 - -
Jul 26 Missoula PaddleHeads L, 12-8 0 0 9.0 15 12 10 10.00 10 10.00 - -
Jul 28 at Ogden Raptors W, 2-1 - - - - - - - - - - -
Jul 29 at Ogden Raptors L, 9-8 0 0 9.1 13 9 8 7.71 12 11.57 - -
Jul 30 at Ogden Raptors L, 5-4 0 0 11.0 12 5 4 3.27 10 8.18 - -
Jul 31 at Ogden Raptors L, 4-3 0 0 8.0 8 4 3 3.38 12 13.50 - -
Aug 1 at Ogden Raptors L, 6-3 0 0 8.0 12 6 6 6.75 6 6.75 - -
Aug 2 at Ogden Raptors W, 9-3 0 0 9.0 7 3 3 3.00 10 10.00 - -
Aug 4 Rocky Mountain Vibes W, 8-0 0 0 9.0 3 0 0 0.00 11 11.00 - -
Aug 5 Rocky Mountain Vibes L, 14-13 0 0 9.0 18 14 13 13.00 9 9.00 - -
Aug 6 Rocky Mountain Vibes L, 12-4 0 0 9.0 14 12 12 12.00 15 15.00 - -
Aug 7 Rocky Mountain Vibes W, 11-5 0 0 9.0 9 5 5 5.00 2 2.00 - -
Aug 9 Rocky Mountain Vibes W, 5-4 0 0 7.0 2 4 1 1.29 6 7.71 - -
Aug 9 Rocky Mountain Vibes W, 8-5 0 0 7.0 5 5 5 6.43 7 9.00 - -
Aug 11 at Missoula PaddleHeads L, 12-5 0 0 9.0 15 12 12 12.00 6 6.00 - -
Aug 12 at Missoula PaddleHeads L, 9-8 0 0 8.0 10 9 8 9.00 9 10.13 - -
Aug 13 at Missoula PaddleHeads L, 23-6 0 0 8.0 21 23 22 24.75 6 6.75 - -
Aug 14 Missoula PaddleHeads W, 11-8 0 0 10.0 11 8 3 2.70 6 5.40 - -
Aug 15 Missoula PaddleHeads W, 15-3 0 0 9.0 10 3 3 3.00 8 8.00 - -
Aug 16 Missoula PaddleHeads W, 9-7 0 0 9.0 9 7 6 6.00 6 6.00 - -
Aug 19 Idaho Falls Chukars W, 3-2 - - - - - - - - - - -
Aug 19 Idaho Falls Chukars W, 5-3 0 0 7.0 4 3 3 3.86 10 12.86 - -
Aug 20 Idaho Falls Chukars L, 9-3 0 0 9.0 13 9 5 5.00 8 8.00 - -
Aug 21 at Missoula PaddleHeads L, 7-3 0 0 8.0 12 7 6 6.75 6 6.75 - -
Aug 22 at Missoula PaddleHeads W, 13-8 0 0 9.0 12 8 7 7.00 5 5.00 - -
Aug 23 at Missoula PaddleHeads W, 9-8 0 0 10.0 10 8 7 6.30 10 9.00 - -
Aug 25 Billings Mustangs W, 13-4 0 0 9.0 6 4 2 2.00 5 5.00 - -
Aug 26 Billings Mustangs W, 6-5 0 0 9.0 10 5 4 4.00 7 7.00 - -
Aug 27 Billings Mustangs L, 10-7 0 0 10.0 12 10 10 9.00 10 9.00 - -
Aug 28 Billings Mustangs W, 12-6 0 0 9.0 11 6 6 6.00 6 6.00 - -
Aug 29 Billings Mustangs L, 6-4 0 0 9.0 11 6 5 5.00 8 8.00 - -
Aug 30 Billings Mustangs W, 12-4 0 0 9.0 10 4 4 4.00 7 7.00 - -
Sep 1 at Missoula PaddleHeads L, 3-2 0 0 9.1 8 3 3 2.89 8 7.71 - -
Sep 2 at Missoula PaddleHeads L, 12-9 0 0 8.0 13 12 11 12.38 9 10.13 - -
Sep 3 at Missoula PaddleHeads L, 8-5 0 0 8.0 13 8 8 9.00 8 9.00 - -
Sep 4 Missoula PaddleHeads W, 7-4 0 0 9.0 10 4 4 4.00 12 12.00 - -
Sep 5 Missoula PaddleHeads L, 8-5 0 0 10.0 10 8 6 5.40 6 5.40 - -
Sep 6 Missoula PaddleHeads L, 16-6 0 0 9.0 14 16 16 16.00 7 7.00 - -
Sep 8 at Idaho Falls Chukars L, 14-10 0 0 8.0 17 14 14 15.75 5 5.63 - -
