June 6, 2021 Great Falls Voyagers at Billings Mustangs

5

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 3 |
| Billings Mustangs | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 1 | x | 9 | 14 | 0 |
Box Score
Great Falls Voyagers
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 3 | 0 | |
| 5 | 2 | 2 | 1 | 0 | 0 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 2 | 1 | 0 | 0 | |
| 3 | 1 | 2 | 1 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 5 | 9 | 4 | 5 | 9 | 0 |
Batting
HR:
Jacob Olson
, Kyle Crowl
RBI:
Jacob Olson
, Riley Jepson (2)
, Kyle Crowl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Christian Sepulveda
|
4 | 1 | 2 | 1 | 2 | 1 | 0 |
|
Jalen Garcia
|
5 | 1 | 3 | 2 | 0 | 0 | 0 |
|
Anthony Amicangelo
|
5 | 0 | 4 | 2 | 0 | 0 | 0 |
|
Gerald Bautista
|
5 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brandt Broussard
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
David Noworyta
|
5 | 1 | 0 | 0 | 0 | 1 | 0 |
|
Marcus Skundrich
|
4 | 2 | 2 | 1 | 1 | 2 | 0 |
|
Tristen Carranza
|
2 | 3 | 2 | 1 | 3 | 0 | 0 |
|
Eusay, C
|
4 | 1 | 1 | 1 | 1 | 2 | 0 |
|
Rabon Martin
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Ari Kaufman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neil Lang
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Gonzales, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 9 | 14 | 8 | 7 | 9 | 0 |
Batting
HR:
Marcus Skundrich
RBI:
Christian Sepulveda
, Jalen Garcia (2)
, Anthony Amicangelo (2)
, Marcus Skundrich
, Tristen Carranza
, Eusay, C
Baserunning
SB:
Tristen Carranza (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quincy Jones | 4.0 | 10 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jackson Raper | 1.0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Grant Larson | 2.0 | 3 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Norman | 1.0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 14 | 9 | 8 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rabon Martin | 3.2 | 4 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ari Kaufman | 1.2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gonzales, C | 1.2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 5 | 5 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
