July 30, 2021 Great Falls Voyagers at Ogden Raptors

4

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | 6 | 2 |
| Ogden Raptors | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 5 | 12 | 2 |
Box Score
Great Falls Voyagers
Ogden Raptors
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 3 | 2 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Ellis, D
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 31 | 4 | 6 | 3 | 4 | 12 | 0 |
Batting
RBI:
Ben Norman (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Estrada, C
|
5 | 1 | 2 | 1 | 1 | 1 | 0 |
|
Jakob Goldfarb
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Nick Michaels
|
4 | 0 | 4 | 2 | 2 | 0 | 0 |
|
Debbs, B
|
3 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Raul Shah
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Pavin Parks
|
3 | 0 | 0 | 1 | 1 | 1 | 0 |
|
Andy Armstrong
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
David Maberry
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Josh Broughton
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Tate Budnick
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Reese Alexiades
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Niko Pacheco
|
1 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Dylan Pearce
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Owen Taylor
|
5 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Mitchell Miller
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jackson Sigman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Timmins, J
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Mark Mixon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Troy Whitty
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 5 | 12 | 4 | 6 | 10 | 0 |
Batting
HR:
Estrada, C
RBI:
Estrada, C
, Nick Michaels (2)
, Pavin Parks
Baserunning
SB:
Estrada, C
, Jakob Goldfarb (2)
, Nick Michaels (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellis, D | 6.0 | 8 | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Brad Demco | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 0.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666665 | 12 | 5 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Miller | 5.1 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 0 |
| Troy Whitty | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Sigman | 1.0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Timmins, J | 0.2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mark Mixon | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.299999999999997 | 6 | 4 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
