June 27, 2021 Great Falls Voyagers at Grand Junction Jackalopes

7

11
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 7 | 10 | 2 |
| Grand Junction Jackalopes | 2 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | x | 11 | 15 | 2 |
Box Score
Great Falls Voyagers
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 3 | 4 | 0 | 2 | 0 | |
| 5 | 1 | 1 | 1 | 0 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | 2 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 4 | 0 | 1 | 1 | 0 | 1 | 0 | |
| Totals | 37 | 7 | 11 | 6 | 5 | 12 | 0 |
Batting
HR:
Sasha Jabusch
, Sasha Jabusch
RBI:
Sasha Jabusch (4)
, Sasha Jabusch
, Sasha Jabusch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 1 | 0 | 1 | 0 | 0 |
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
3 | 3 | 2 | 2 | 1 | 1 | 0 |
|
Kelvin Maldonado
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
3 | 1 | 1 | 0 | 2 | 0 | 0 |
|
Kelvin Maldonado
|
5 | 1 | 2 | 4 | 0 | 1 | 0 |
|
Kelvin Maldonado
|
5 | 2 | 2 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
5 | 2 | 2 | 2 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 2 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 14 | 8 | 4 | 2 | 0 |
Batting
HR:
Kelvin Maldonado
, Kelvin Maldonado
, Kelvin Maldonado
RBI:
Kelvin Maldonado (2)
, Kelvin Maldonado (4)
, Kelvin Maldonado (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Jabusch | 5.2 | 11 | 9 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 15 | 11 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Maldonado | 6.0 | 4 | 2 | 2 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 0.2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 10 | 7 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 0 |
