June 28, 2021 Great Falls Voyagers at Grand Junction Jackalopes

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 6 | 5 | 2 |
| Grand Junction Jackalopes | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | x | 7 | 11 | 2 |
Box Score
Great Falls Voyagers
Grand Junction Jackalopes
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 3 | 2 | 0 | |
| 4 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 2 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 2 | 0 | |
| Totals | 33 | 6 | 5 | 3 | 12 | 10 | 0 |
Batting
HR:
Sasha Jabusch
RBI:
Sasha Jabusch
, Sasha Jabusch (2)
Baserunning
SB:
Sasha Jabusch
, Sasha Jabusch
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
4 | 1 | 2 | 1 | 1 | 1 | 0 |
|
Kelvin Maldonado
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
5 | 1 | 1 | 2 | 0 | 2 | 0 |
|
Kelvin Maldonado
|
3 | 2 | 2 | 1 | 2 | 0 | 0 |
|
Kelvin Maldonado
|
3 | 1 | 2 | 0 | 2 | 0 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 0 | 1 | 0 | 1 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Kelvin Maldonado
|
0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Kelvin Maldonado
|
4 | 0 | 1 | 0 | 0 | 2 | 0 |
|
Kelvin Maldonado
|
4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 11 | 5 | 5 | 10 | 0 |
Batting
HR:
Kelvin Maldonado
, Kelvin Maldonado
RBI:
Kelvin Maldonado
, Kelvin Maldonado (2)
, Kelvin Maldonado
, Kelvin Maldonado
Baserunning
SB:
Kelvin Maldonado
, Kelvin Maldonado
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sasha Jabusch | 3.0 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 2.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 2.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sasha Jabusch | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 11 | 7 | 7 | 4 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelvin Maldonado | 5.0 | 1 | 3 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kelvin Maldonado | 2.0 | 3 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 5 | 6 | 6 | 12 | 10 | 0 | 0 | 0 | 0 | 0 |
