July 19, 2021 Great Falls Voyagers at Boise Hawks

4

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | 1 |
| Boise Hawks | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | x | 7 | 13 | 1 |
Box Score
Great Falls Voyagers
Boise Hawks
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 1 | 0 | |
| 4 | 1 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 4 | 3 | 7 | 0 |
Batting
RBI:
Riley Jepson
, Michael Deeb
, Grey Lyttle (2)
Baserunning
SB:
Jason Matthews
, Kyle Crowl
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Myles Miller
|
5 | 1 | 3 | 0 | 0 | 0 | 0 |
|
Dicochea, J
|
5 | 1 | 2 | 0 | 0 | 0 | 0 |
|
Rivero, A
|
4 | 1 | 1 | 1 | 0 | 0 | 0 |
|
Galindo, W
|
4 | 1 | 1 | 1 | 0 | 2 | 0 |
|
Sean Skelly
|
2 | 1 | 0 | 0 | 1 | 1 | 0 |
|
Enriquez, R
|
4 | 0 | 3 | 2 | 0 | 0 | 0 |
|
Greg White
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Tyler Jorgensen
|
4 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Byron Smith
|
4 | 2 | 2 | 2 | 0 | 0 | 0 |
|
Mitch Lines
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyler Tomaka
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 13 | 6 | 1 | 4 | 0 |
Batting
HR:
Galindo, W
, Byron Smith (2)
RBI:
Rivero, A
, Galindo, W
, Enriquez, R (2)
, Byron Smith (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Hayes | 6.0 | 11 | 6 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ben Norman | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 13 | 7 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitch Lines | 8.0 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Tyler Tomaka | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
