June 7, 2021 Great Falls Voyagers at Billings Mustangs

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 0 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 9 | 2 |
| Billings Mustangs | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 11 | 1 |
Box Score
Great Falls Voyagers
Billings Mustangs
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 6 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 3 | 1 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 0 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 2 | 1 | 0 | 0 | |
| 5 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 10 | 9 | 8 | 8 | 7 | 0 |
Batting
HR:
Sasha Jabusch (2)
RBI:
Quintin Alexander
, Sasha Jabusch (3)
, Michael Deeb
, Austin Eggleston (2)
, CJ Grant-DeBose
Baserunning
SB:
Quintin Alexander
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Christian Sepulveda
|
4 | 2 | 3 | 2 | 1 | 0 | 0 |
|
Jalen Garcia
|
5 | 1 | 2 | 2 | 0 | 1 | 0 |
|
Anthony Amicangelo
|
5 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Gerald Bautista
|
5 | 0 | 2 | 1 | 0 | 0 | 0 |
|
Braydon Parr
|
4 | 0 | 3 | 0 | 1 | 0 | 0 |
|
David Noworyta
|
4 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Cameron Comer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marcus Skundrich
|
4 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Tristen Carranza
|
2 | 1 | 0 | 0 | 2 | 2 | 0 |
|
Jesus Azuaje
|
4 | 1 | 1 | 1 | 0 | 1 | 0 |
|
Gaylon Viney
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Yasnier Laureano
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Neil Lang
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tyshaun Chapman
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Colin Kelly
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 5 | 11 | 6 | 5 | 7 | 0 |
Batting
HR:
Christian Sepulveda
RBI:
Christian Sepulveda (2)
, Jalen Garcia (2)
, Gerald Bautista
, Jesus Azuaje
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Dollander | 6.0 | 9 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason Matthews | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aaron Kern | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 5 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaylon Viney | 1.2 | 1 | 2 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tyshaun Chapman | 0.1 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Kelly | 2.0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Yasnier Laureano | 2.2 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neil Lang | 2.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 10 | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 |
