September 6, 2021 Missoula PaddleHeads at Great Falls Voyagers

16

6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missoula PaddleHeads | 0 | 2 | 4 | 4 | 3 | 0 | 0 | 1 | 2 | 16 | 14 | 2 |
| Great Falls Voyagers | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 6 | 11 | 0 |
Box Score
Missoula PaddleHeads
Great Falls Voyagers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Cameron Thompson
|
5 | 2 | 1 | 0 | 1 | 1 | 0 |
|
Brandon Riley
|
3 | 2 | 3 | 0 | 1 | 0 | 0 |
|
Pontious, J
|
1 | 1 | 0 | 0 | 1 | 1 | 0 |
|
George Horton
|
6 | 1 | 2 | 1 | 0 | 2 | 0 |
|
Zach Almond
|
3 | 2 | 1 | 1 | 3 | 1 | 0 |
|
Nick Gatewood
|
3 | 3 | 2 | 2 | 2 | 0 | 0 |
|
Dean Nevarez
|
3 | 2 | 2 | 4 | 1 | 0 | 0 |
|
Jared Akins
|
5 | 2 | 1 | 2 | 1 | 1 | 0 |
|
Jacob Talamante
|
4 | 1 | 1 | 1 | 2 | 0 | 0 |
|
Chris Eusay
|
3 | 0 | 1 | 3 | 0 | 1 | 0 |
|
Mason Schwellenbach
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Cas Silber
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Davis Delorefice
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Garrett Westberg
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 16 | 14 | 14 | 12 | 7 | 0 |
Batting
HR:
Dean Nevarez
RBI:
George Horton
, Zach Almond
, Nick Gatewood (2)
, Dean Nevarez (4)
, Jared Akins (2)
, Jacob Talamante
, Chris Eusay (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 2 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 37 | 6 | 11 | 6 | 5 | 7 | 0 |
Batting
HR:
Michael Deeb
RBI:
Michael Deeb
, Andy Atwood (2)
, Jason Matthews (2)
, Breydon Daniel
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Schwellenbach | 5.2 | 6 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Cas Silber | 1.0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Delorefice | 1.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Garrett Westberg | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 11 | 6 | 3 | 5 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Kern | 2.0 | 7 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brad Demco | 1.1 | 2 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 1.2 | 3 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Hupp | 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ross Mintzer | 0.1 | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andy Atwood | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 14 | 16 | 16 | 12 | 7 | 0 | 0 | 0 | 0 | 0 |
