September 9, 2021 Great Falls Voyagers at Idaho Falls Chukars

4

16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Great Falls Voyagers | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | 0 |
| Idaho Falls Chukars | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | x | 16 | 19 | 1 |
Box Score
Great Falls Voyagers
Idaho Falls Chukars
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 34 | 4 | 8 | 3 | 4 | 9 | 0 |
Batting
HR:
Jacob Olson
RBI:
Breydon Daniel
, Jacob Olson (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Steve Barmakian
|
5 | 3 | 2 | 0 | 1 | 1 | 0 |
|
Kona Quiggle
|
6 | 2 | 5 | 3 | 0 | 0 | 0 |
|
Matt Feinstein
|
4 | 1 | 0 | 2 | 0 | 0 | 0 |
|
Hunter Hisky
|
4 | 1 | 3 | 2 | 0 | 0 | 0 |
|
Webb Little
|
4 | 2 | 2 | 2 | 1 | 0 | 0 |
|
Thomas DeBonville
|
4 | 2 | 1 | 0 | 1 | 0 | 0 |
|
Calvin Estrada
|
5 | 2 | 3 | 5 | 0 | 1 | 0 |
|
Tyler Van Marter
|
4 | 1 | 3 | 1 | 1 | 0 | 0 |
|
Tyler Wyatt
|
4 | 2 | 0 | 0 | 1 | 1 | 0 |
|
Daniel Silva
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Victor Rodriguez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Griffin Bremer
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nate Jenkins
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 16 | 19 | 15 | 5 | 3 | 0 |
Batting
HR:
Calvin Estrada
RBI:
Kona Quiggle (3)
, Matt Feinstein (2)
, Hunter Hisky (2)
, Webb Little (2)
, Calvin Estrada (5)
, Tyler Van Marter
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Gustafson | 1.0 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Mintzer | 2.2 | 10 | 10 | 10 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matt Thomas | 4.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999999 | 19 | 16 | 16 | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Silva | 6.0 | 7 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Victor Rodriguez | 1.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Jenkins | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Griffin Bremer | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 8 | 4 | 3 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
