Riley Jepson
-
- Birth Date:
- 04/27/1997
-
- Height:
- 6'4
-
- Weight:
- 230
-
- Hometown:
- Kamloops Northwest, Canada
-
- Position:
- OF
-
- Year:
- 3
-
- Country:
- Canada
-
- Bats/Throws:
- L/R
-
- gp
- 82
-
- avg
- .374
-
- hr
- 1
-
- rbi
- 49
-
- r
- 81
-
- sb
- 16
|   | Overall |
|---|---|
| Games | 82 |
| Plate appearances | 385 |
| At Bats | 321 |
| Runs | 81 |
| Hits | 120 |
| Doubles | 24 |
| Triples | 5 |
| Home Runs | 1 |
| Runs Batted In | 49 |
| Total bases | 157 |
| Walks | 54 |
| Hit by pitch | 5 |
| Strikeouts | 27 |
| Sacrifice Flies | 5 |
| Sacrifice Hits | - |
| Hit into double play | 8 |
| Stolen Bases | 16 |
| Caught Stealing | 5 |
| Batting Average | .374 |
| On Base Percentage | .465 |
| Slugging Percentage | .489 |
| Date | Opponent | Result |
|---|---|---|
| Sep 5 | at Billings Mustangs | L, 10-7 |
| Sep 6 | at Billings Mustangs | W, 9-7 |
| Sep 7 | Boise Hawks | L, 9-7 |
| Sep 8 | Boise Hawks | |
| Sep 9 | Boise Hawks | L, 8-5 |
| Sep 9 | Boise Hawks | L, 7-3 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | - | 1 | - | - | 5 |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 4 | 1 | 0 | - | - | 1 | - | 1 | - | .250 | .250 | .750 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 5 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .167 | .000 | - | - | - | - | 4 | - | - | 6 |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | 1 | 4 | 3 | 2 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | 1 | - | - | 4 |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | 2 | - | - | 5 |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 6 | 3 | 3 | 1 | 1 | - | - | 1 | - | .500 | .571 | .667 | - | - | - | - | 1 | 2 | 0.50 | 7 |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Jun 13 | at Billings Mustangs | L, 5-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 14 | at Billings Mustangs | L, 8-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | 1 | 2 | - | - | 5 |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | 1 | 2 | - | - | 4 |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 6 | 3 | 1 | - | 2 | - | - | 2 | 1 | .500 | .500 | .833 | - | - | - | - | 2 | - | - | 6 |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 5 | 2 | 0 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | - | - | 6 |
| Jun 21 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jun 22 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | 2 | - | - | 5 |
| Jun 23 | at Glacier Range Riders | L, 8-6 | 1 | 4 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | 1 | 4 | - | - | 5 |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | - | .333 | .600 | .333 | - | - | - | - | 2 | - | - | 5 |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | - | - | 4 |
| Jun 30 | at Boise Hawks | L, 7-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .200 | .000 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 4 | 1 | 2 | - | 1 | - | - | 1 | - | .250 | .200 | .500 | - | 1 | - | - | 1 | 2 | 0.50 | 5 |
| Jul 2 | at Boise Hawks | L, 6-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 5 |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 3 | 2 | 2 | 1 | 1 | - | - | 1 | - | .667 | .600 | 1.000 | - | 1 | - | - | - | 2 | - | 5 |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | - | .500 | .600 | .750 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 2 | 1 | 0 | 4 | - | - | - | 0 | - | .500 | .833 | .500 | - | - | - | - | 1 | - | - | 6 |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | 1 | - | - | 5 |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 1 | .600 | .600 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 19 | at Boise Hawks | W, 12-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .400 | .500 | - | 1 | - | 1 | 1 | 2 | 0.50 | 5 |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Jul 21 | at Boise Hawks | W, 9-8 | 1 | 5 | 2 | 0 | - | 2 | - | - | 2 | 1 | .400 | .400 | .800 | - | - | - | - | 2 | - | - | 5 |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 3 | 1 | 3.00 | 6 |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | Billings Mustangs | L, 5-1 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 5 | 2 | 3 | - | - | 1 | - | 1 | - | .400 | .400 | .800 | - | - | - | - | 3 | - | - | 5 |
| Jul 28 | Billings Mustangs | L, 10-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 3 | - | - | 5 |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 4 | 0 | 2 | 2 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 2 | 1 | 1 | 2 | - | - | - | 0 | - | .500 | .600 | .500 | - | 1 | - | - | - | 1 | - | 5 |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | - | .667 | .800 | .667 | - | - | - | - | - | 1 | - | 5 |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 5 | 1 | 1 | 1 | - | 1 | - | 1 | 1 | .200 | .333 | .600 | - | - | - | - | 1 | 2 | 0.50 | 6 |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | 1 | 3 | 1 | 0 | 2 | 1 | - | - | 1 | - | .333 | .600 | .667 | - | - | - | - | 2 | - | - | 5 |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | 2 | - | 4 |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 3 | 2 | 0 | 2 | 1 | - | - | 1 | 1 | .667 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Aug 18 | at Billings Mustangs | L, 8-6 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | 1 | .400 | .500 | .400 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Aug 21 | Glacier Range Riders | W, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Aug 21 | Glacier Range Riders | L, 11-4 | 1 | 3 | 1 | 1 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 22 | Boise Hawks | W, 7-3 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 23 | Boise Hawks | L, 7-5 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Aug 24 | Boise Hawks | W, 10-3 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 5 | 2 | 0 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | 3 | - | - | 5 |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 3 | 1 | 1 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Glacier Range Riders | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | L, 10-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Glacier Range Riders | L, 15-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Glacier Range Riders | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Billings Mustangs | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Billings Mustangs | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Billings Mustangs | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Boise Hawks | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Boise Hawks | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 2 | 4 | 2 | - |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 0 | 0 | - | - |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 1 | 3 | - | - |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 1 | 1 | - | - |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 0 | 0 | - | - |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | 1 | 1 | 6 | - | - |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 1 | 0 | - | - |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | 1 | 1 | 2 | 1 | - |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | 1 | 0 | 3 | - | 1 |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 2 | 4 | - | - |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | 1 | 0 | 1 | - | - |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | 1 | 1 | 1 | - | - |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 1 | 1 | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | 1 | 0 | 1 | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | 1 | 1 | 3 | 1 | - |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 13 | at Billings Mustangs | L, 5-2 | 1 | 0 | 2 | - | 1 |
| Jun 14 | at Billings Mustangs | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 0 | 2 | 1 | - |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 2 | 5 | - | - |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 1 | 1 | - | - |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 2 | 3 | - | - |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 3 | 2 | - | 1 |
| Jun 21 | at Glacier Range Riders | L, 6-5 | 1 | 2 | 1 | - | - |
| Jun 22 | at Glacier Range Riders | L, 6-5 | 1 | 2 | 1 | - | - |
| Jun 23 | at Glacier Range Riders | L, 8-6 | 1 | 0 | 0 | - | - |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 0 | 0 | - | - |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 2 | 2 | - | - |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | 1 | 2 | 1 | - | - |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | - | - | - | - | - |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 0 | 1 | 1 | - |
| Jun 30 | at Boise Hawks | L, 7-6 | 1 | 0 | 0 | - | - |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 1 | 2 | - | - |
| Jul 2 | at Boise Hawks | L, 6-3 | 1 | 0 | 1 | - | - |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 0 | 3 | - | 1 |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 1 | 0 | - | - |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 2 | 3 | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 2 | 3 | - | - |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 1 | 4 | 1 | - |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 2 | 1 | 1 | - |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | 1 | 1 | 2 | - | - |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 1 | 2 | - | - |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 1 | 2 | - | - |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 2 | 1 | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 1 | 2 | - | - |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 2 | 3 | - | - |
| Jul 19 | at Boise Hawks | W, 12-7 | 1 | 2 | 2 | - | - |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 0 | 1 | - | 1 |
| Jul 21 | at Boise Hawks | W, 9-8 | 1 | 1 | 4 | - | - |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 1 | 1 | - | - |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 1 | 1 | 2 | - |
| Jul 25 | Billings Mustangs | L, 5-1 | 1 | 0 | 4 | - | - |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 2 | 3 | - | - |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 0 | 4 | - | - |
| Jul 28 | Billings Mustangs | L, 10-5 | 1 | 2 | 4 | - | - |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 0 | 1 | - | - |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 4 | 0 | - | - |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | 1 | 1 | 1 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 0 | 1 | 1 | - |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | 1 | 1 | 2 | - | - |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 1 | 0 | 1 | - |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 0 | 1 | - | - |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 1 | 2 | 1 | - |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 1 | 1 | - | - |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 2 | 3 | - | - |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 1 | 2 | - | - |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | 1 | 0 | 2 | - | - |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | 1 | 0 | 1 | - | - |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 1 | 2 | - | - |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 2 | 3 | - | - |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 1 | 4 | - | - |
| Aug 18 | at Billings Mustangs | L, 8-6 | 1 | 0 | 3 | - | - |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 2 | 2 | - | - |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 0 | 1 | - | - |
| Aug 21 | Glacier Range Riders | W, 10-5 | 1 | 1 | 1 | 1 | - |
| Aug 21 | Glacier Range Riders | L, 11-4 | 1 | 1 | 3 | - | - |
| Aug 22 | Boise Hawks | W, 7-3 | 1 | 1 | 4 | - | - |
| Aug 23 | Boise Hawks | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Aug 24 | Boise Hawks | W, 10-3 | 1 | 2 | 4 | - | - |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 1 | 3 | - | - |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 1 | 2 | - | - |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 0 | 2 | - | - |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | - | - | - | - | - |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | - | - | - | - | - |
| Sep 1 | at Glacier Range Riders | L, 8-7 | - | - | - | - | - |
| Sep 2 | Glacier Range Riders | L, 10-1 | - | - | - | - | - |
| Sep 2 | at Glacier Range Riders | L, 15-8 | - | - | - | - | - |
| Sep 3 | at Glacier Range Riders | L, 15-7 | - | - | - | - | - |
| Sep 4 | at Billings Mustangs | L, 14-5 | - | - | - | - | - |
| Sep 5 | at Billings Mustangs | L, 10-7 | - | - | - | - | - |
| Sep 6 | at Billings Mustangs | W, 9-7 | - | - | - | - | - |
| Sep 7 | Boise Hawks | L, 9-7 | - | - | - | - | - |
| Sep 8 | Boise Hawks | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | - | - | - | - | - |
| Sep 9 | Boise Hawks | L, 7-3 | - | - | - | - | - |
