Charley Hesse
13 Charley Hesse
-
- Birth Date:
- 1998-04-04
-
- Height:
- 6'1"
-
- Weight:
- 190
-
- Hometown:
- Mendota Heights, MN
-
- Position:
- IF
-
- Year:
- 2
-
- Country:
- United States
-
- Bats/Throws:
- R/R
-
- gp
- 69
-
- avg
- .280
-
- hr
- 7
-
- rbi
- 37
-
- r
- 37
-
- sb
- 2
Player statistics
|   | Overall |
|---|---|
| Games | 69 |
| Plate appearances | 252 |
| At Bats | 225 |
| Runs | 37 |
| Hits | 63 |
| Doubles | 11 |
| Triples | 3 |
| Home Runs | 7 |
| Runs Batted In | 37 |
| Total bases | 101 |
| Walks | 20 |
| Hit by pitch | 4 |
| Strikeouts | 67 |
| Sacrifice Flies | 2 |
| Sacrifice Hits | 1 |
| Hit into double play | 5 |
| Stolen Bases | 2 |
| Caught Stealing | 2 |
| Batting Average | .280 |
| On Base Percentage | .347 |
| Slugging Percentage | .449 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | 1 | - | - | 4 |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 3 | 3 | 5 | 3 | 2 | - | 1 | 3 | - | 1.000 | 1.000 | 2.667 | - | - | - | - | - | - | - | 6 |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 14 | at Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 21 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 22 | at Glacier Range Riders | L, 6-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 23 | at Glacier Range Riders | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .500 | .333 | 1 | - | - | - | - | - | - | 4 |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 3 | 1 | 1 | - | - | - | 1 | 1 | 2 | .333 | .500 | 1.333 | 1 | - | - | - | - | - | - | 4 |
| Jun 30 | at Boise Hawks | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 3 | - | - | 5 |
| Jul 2 | at Boise Hawks | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | 1 | .667 | .500 | 1.000 | - | 1 | - | - | - | 1 | - | 4 |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 4 | 3 | 1 | 1 | 1 | - | - | 1 | - | .750 | .800 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 5 | 1 | 2 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | - | 1 | 1 | 1.00 | 6 |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 3 | 3 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 3 | 0.33 | 5 |
| Jul 19 | at Boise Hawks | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 2 | 0.50 | 3 |
| Jul 21 | at Boise Hawks | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 4 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .250 | .400 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 25 | Billings Mustangs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 4 | 2 | 2 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 4 |
| Jul 28 | Billings Mustangs | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 5 | 1 | 2 | - | - | 1 | - | 1 | 3 | .200 | .200 | .600 | - | - | - | - | - | 1 | - | 5 |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 3 | - | - | 4 |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 3 | 1 | 2 | - | - | - | 1 | 1 | - | .333 | .333 | 1.333 | - | - | - | - | - | 2 | - | 3 |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 5 | 3 | 2 | - | - | 1 | - | 1 | - | .600 | .600 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | 3 | - | 4 |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 4 | 3 | 0 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Aug 18 | at Billings Mustangs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | 2 | .200 | .333 | .200 | - | - | - | 1 | 1 | 1 | 1.00 | 6 |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Aug 21 | Glacier Range Riders | W, 10-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Aug 21 | Glacier Range Riders | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | Boise Hawks | W, 7-3 | 1 | 4 | 1 | 2 | - | - | 1 | - | 1 | 2 | .250 | .250 | .750 | - | - | - | - | - | 1 | - | 4 |
| Aug 23 | Boise Hawks | L, 7-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | - | - | 2 | - | 4 |
| Aug 24 | Boise Hawks | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 2 | - | - | 4 |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | - | 1 | - | 4 |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Glacier Range Riders | L, 8-7 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Sep 2 | Glacier Range Riders | L, 10-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Sep 2 | at Glacier Range Riders | L, 15-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | - | 3 | - | 5 |
| Sep 3 | at Glacier Range Riders | L, 15-7 | 1 | 5 | 2 | 3 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 4 | at Billings Mustangs | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Billings Mustangs | L, 10-7 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Sep 6 | at Billings Mustangs | W, 9-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Sep 7 | Boise Hawks | L, 9-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 |
| Sep 8 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Sep 9 | Boise Hawks | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | - | .333 | .500 | .667 | - | - | - | - | - | 2 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 0 | 0 | - | - |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 0 | 0 | - | - |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 0 | 1 | - | - |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 0 | 0 | - | - |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 0 | 0 | - | 1 |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | 1 | 0 | 0 | - | - |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 0 | 0 | - | 1 |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | - | - | - | - | - |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | - | - | - | - | - |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 4 | 8 | - | - |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | 1 | 0 | 0 | - | - |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | - | - | - | - | - |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 0 | 1 | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | - | - | - | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | - | - | - | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | - | - | - | - | - |
| Jun 13 | at Billings Mustangs | L, 5-2 | 1 | 0 | 1 | - | - |
| Jun 14 | at Billings Mustangs | L, 8-5 | - | - | - | - | - |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 0 | 0 | - | - |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 1 | 1 | - | - |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 1 | 0 | - | - |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 1 | 0 | - | - |
| Jun 21 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Jun 22 | at Glacier Range Riders | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 23 | at Glacier Range Riders | L, 8-6 | - | - | - | - | - |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 1 | 5 | - | - |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 0 | 1 | - | - |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | - | - | - | - | - |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | 1 | 0 | 2 | - | - |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 1 | 4 | - | - |
| Jun 30 | at Boise Hawks | L, 7-6 | - | - | - | - | - |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 1 | 2 | 1 | - |
| Jul 2 | at Boise Hawks | L, 6-3 | - | - | - | - | - |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 0 | 3 | - | - |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 1 | 3 | - | - |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 1 | 4 | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 1 | 1 | - | - |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 1 | 1 | - | - |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | - | - | - | - | - |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 0 | 3 | - | - |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 0 | 1 | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 0 | 0 | - | - |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 0 | 1 | - | - |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 1 | 1 | - | - |
| Jul 19 | at Boise Hawks | W, 12-7 | - | - | - | - | - |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 21 | at Boise Hawks | W, 9-8 | - | - | - | - | - |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 1 | 3 | - | - |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 1 | 2 | - | - |
| Jul 25 | Billings Mustangs | L, 5-1 | - | - | - | - | - |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 2 | 3 | - | - |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 0 | 0 | - | - |
| Jul 28 | Billings Mustangs | L, 10-5 | - | - | - | - | - |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 1 | 3 | - | - |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 0 | 0 | - | - |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 1 | 0 | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | - | - | - | - | - |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 1 | 4 | - | - |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 0 | 0 | - | - |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 0 | 0 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 0 | 1 | - | - |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 3 | 5 | - | - |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 1 | 2 | - | - |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | 1 | 0 | 1 | - | - |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 1 | 2 | - | - |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 0 | 4 | - | - |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 0 | 0 | - | - |
| Aug 18 | at Billings Mustangs | L, 8-6 | - | - | - | - | - |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 1 | 1 | 1 | - |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 0 | 0 | - | - |
| Aug 21 | Glacier Range Riders | W, 10-5 | 1 | 2 | 1 | - | - |
| Aug 21 | Glacier Range Riders | L, 11-4 | - | - | - | - | - |
| Aug 22 | Boise Hawks | W, 7-3 | 1 | 1 | 3 | - | - |
| Aug 23 | Boise Hawks | L, 7-5 | 1 | 1 | 4 | - | - |
| Aug 24 | Boise Hawks | W, 10-3 | - | - | - | - | - |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 1 | 5 | - | - |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 0 | 0 | - | - |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 0 | 0 | - | - |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | - | - | - | - | - |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | - | - | - | - | - |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | - | - | - | - | - |
| Sep 1 | at Glacier Range Riders | L, 8-7 | 1 | 1 | 1 | - | - |
| Sep 2 | Glacier Range Riders | L, 10-1 | 1 | 0 | 0 | - | - |
| Sep 2 | at Glacier Range Riders | L, 15-8 | 1 | 0 | 2 | - | - |
| Sep 3 | at Glacier Range Riders | L, 15-7 | 1 | 1 | 5 | - | - |
| Sep 4 | at Billings Mustangs | L, 14-5 | - | - | - | - | - |
| Sep 5 | at Billings Mustangs | L, 10-7 | 1 | 1 | 2 | - | - |
| Sep 6 | at Billings Mustangs | W, 9-7 | 1 | 1 | 0 | - | - |
| Sep 7 | Boise Hawks | L, 9-7 | 1 | 0 | 1 | - | - |
| Sep 8 | Boise Hawks | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | 1 | 0 | 0 | - | - |
| Sep 9 | Boise Hawks | L, 7-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | Glacier Range Riders | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 25 | Glacier Range Riders | W, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 26 | Glacier Range Riders | L, 17-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
