Nick Emanuel
gp
25
avg
.307
hr
-
rbi
13
r
8
sb
-
Player Stats
|   | Overall |
|---|---|
| Games | 25 |
| Plate appearances | 98 |
| At Bats | 88 |
| Runs | 8 |
| Hits | 27 |
| Doubles | 2 |
| Triples | - |
| Home Runs | - |
| Runs Batted In | 13 |
| Total bases | 29 |
| Walks | 6 |
| Hit by pitch | 3 |
| Strikeouts | 11 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | 1 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .307 |
| On Base Percentage | .367 |
| Slugging Percentage | .330 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 6 | at Glacier Range Riders | L, 10-0 |
| Sep 7 | at Glacier Range Riders | L, 6-4 |
| Sep 8 | Glacier Range Riders | W, 10-9 |
| Sep 9 | Glacier Range Riders | W, 4-1 |
| Sep 9 | Glacier Range Riders | W, 7-0 |
| Sep 10 | Glacier Range Riders | L, 4-3 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Northern Colorado Owlz | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Northern Colorado Owlz | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Northern Colorado Owlz | W, 10-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 28 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 4 |
| May 30 | Missoula PaddleHeads | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Missoula PaddleHeads | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | - | - | 5 |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Jun 9 | Glacier Range Riders | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | 1 | 1 | 2 | 0.50 | 4 |
| Jun 11 | Glacier Range Riders | W, 16-5 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | 1 | .000 | .200 | .000 | 1 | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Jun 12 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 19 | Billings Mustangs | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 |
| Jun 22 | at Glacier Range Riders | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 5 | 3 | 1 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 30 | Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jul 2 | Glacier Range Riders | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 2 | - | - | 5 |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 2 | 1.00 | 4 |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | at Billings Mustangs | L, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | at Billings Mustangs | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | at Billings Mustangs | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 22 | at Billings Mustangs | W, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Billings Mustangs | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Billings Mustangs | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | at Glacier Range Riders | W, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | at Glacier Range Riders | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 12 | at Glacier Range Riders | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Glacier Range Riders | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | Billings Mustangs | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | Billings Mustangs | W, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 19 | at Billings Mustangs | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Billings Mustangs | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Billings Mustangs | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Aug 24 | Glacier Range Riders | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | at Glacier Range Riders | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Glacier Range Riders | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | at Glacier Range Riders | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | Glacier Range Riders | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - |
| May 25 | Northern Colorado Owlz | W, 17-10 | - | - | - | - | - |
| May 26 | Northern Colorado Owlz | W, 4-2 | - | - | - | - | - |
| May 27 | Northern Colorado Owlz | W, 10-9 | 1 | 0 | 0 | - | - |
| May 28 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 9-1 | 1 | 0 | 0 | - | - |
| May 30 | Missoula PaddleHeads | W, 8-6 | - | - | - | - | - |
| May 31 | at Missoula PaddleHeads | L, 4-2 | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | 1 | 2 | 2 | - | - |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | 1 | 0 | 1 | - | - |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 1 | 1 | 1 | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | W, 9-8 | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 14-0 | 1 | 0 | 0 | - | - |
| Jun 9 | Glacier Range Riders | W, 11-4 | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 10-5 | 1 | 0 | 1 | - | - |
| Jun 11 | Glacier Range Riders | W, 16-5 | 1 | 0 | 0 | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 1 | 0 | 3 | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 1 | 0 | 0 | - | - |
| Jun 17 | Billings Mustangs | W, 14-8 | 1 | 0 | 0 | - | - |
| Jun 18 | Billings Mustangs | L, 15-11 | 1 | 1 | 3 | - | - |
| Jun 19 | Billings Mustangs | L, 26-3 | - | - | - | - | - |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 1 | 0 | 1 | - | - |
| Jun 22 | at Glacier Range Riders | W, 12-11 | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 1 | 0 | 3 | - | - |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 1 | 0 | 1 | - | - |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 1 | 0 | 1 | - | - |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | W, 8-7 | 1 | 1 | 3 | - | - |
| Jun 30 | Glacier Range Riders | W, 3-2 | - | - | - | - | - |
| Jul 1 | Glacier Range Riders | W, 12-5 | 1 | 1 | 2 | - | - |
| Jul 2 | Glacier Range Riders | W, 10-7 | - | - | - | - | - |
| Jul 3 | Glacier Range Riders | L, 6-5 | 1 | 0 | 1 | - | - |
| Jul 4 | Glacier Range Riders | T, 0-0 | - | - | - | - | - |
| Jul 5 | at Idaho Falls Chukars | L, 9-6 | - | - | - | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 6-5 | 1 | 1 | 3 | - | - |
| Jul 7 | at Idaho Falls Chukars | W, 6-5 | - | - | - | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 13-10 | 1 | 1 | 1 | - | - |
| Jul 9 | at Idaho Falls Chukars | W, 22-9 | - | - | - | - | - |
| Jul 10 | at Idaho Falls Chukars | W, 9-3 | 1 | 0 | 0 | - | - |
| Jul 12 | Missoula PaddleHeads | W, 7-6 | 1 | 0 | 1 | - | - |
| Jul 13 | Missoula PaddleHeads | L, 22-10 | - | - | - | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-5 | - | - | - | - | - |
| Jul 15 | Missoula PaddleHeads | W, 7-3 | - | - | - | - | - |
| Jul 16 | Missoula PaddleHeads | L, 8-2 | - | - | - | - | - |
| Jul 17 | Missoula PaddleHeads | L, 21-8 | - | - | - | - | - |
| Jul 19 | at Billings Mustangs | L, 5-1 | - | - | - | - | - |
| Jul 20 | at Billings Mustangs | W, 9-4 | - | - | - | - | - |
| Jul 21 | at Billings Mustangs | W, 5-3 | - | - | - | - | - |
| Jul 22 | at Billings Mustangs | W, 11-3 | - | - | - | - | - |
| Jul 23 | at Billings Mustangs | L, 7-3 | - | - | - | - | - |
| Jul 24 | at Billings Mustangs | L, 2-0 | - | - | - | - | - |
| Jul 26 | Idaho Falls Chukars | W, 7-3 | - | - | - | - | - |
| Jul 27 | Idaho Falls Chukars | W, 4-2 | - | - | - | - | - |
| Jul 28 | Idaho Falls Chukars | L, 7-6 | - | - | - | - | - |
| Jul 29 | Idaho Falls Chukars | W, 17-6 | - | - | - | - | - |
| Jul 30 | Idaho Falls Chukars | L, 14-2 | - | - | - | - | - |
| Jul 31 | Idaho Falls Chukars | W, 7-6 | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 9-8 | - | - | - | - | - |
| Aug 3 | at Missoula PaddleHeads | W, 9-8 | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 13-8 | - | - | - | - | - |
| Aug 5 | Missoula PaddleHeads | W, 3-1 | - | - | - | - | - |
| Aug 6 | Missoula PaddleHeads | L, 15-2 | - | - | - | - | - |
| Aug 7 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - |
| Aug 9 | at Glacier Range Riders | W, 14-6 | - | - | - | - | - |
| Aug 10 | at Glacier Range Riders | W, 6-3 | - | - | - | - | - |
| Aug 11 | at Glacier Range Riders | W, 6-4 | - | - | - | - | - |
| Aug 12 | at Glacier Range Riders | L, 7-2 | - | - | - | - | - |
| Aug 13 | at Glacier Range Riders | L, 4-2 | - | - | - | - | - |
| Aug 14 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Aug 16 | Billings Mustangs | L, 6-4 | - | - | - | - | - |
| Aug 17 | Billings Mustangs | L, 8-5 | - | - | - | - | - |
| Aug 18 | Billings Mustangs | W, 10-7 | - | - | - | - | - |
| Aug 19 | at Billings Mustangs | L, 7-4 | - | - | - | - | - |
| Aug 20 | at Billings Mustangs | L, 10-6 | - | - | - | - | - |
| Aug 21 | at Billings Mustangs | L, 4-3 | - | - | - | - | - |
| Aug 23 | Glacier Range Riders | L, 6-4 | 1 | 0 | 1 | - | - |
| Aug 24 | Glacier Range Riders | L, 7-5 | - | - | - | - | - |
| Aug 26 | at Glacier Range Riders | W, 4-3 | - | - | - | - | - |
| Aug 27 | at Glacier Range Riders | L, 3-2 | - | - | - | - | - |
| Aug 28 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Aug 29 | Idaho Falls Chukars | L, 11-9 | - | - | - | - | - |
| Aug 30 | Idaho Falls Chukars | W, 17-7 | - | - | - | - | - |
| Aug 31 | Idaho Falls Chukars | W, 9-3 | - | - | - | - | - |
| Sep 1 | at Idaho Falls Chukars | W, 11-10 | - | - | - | - | - |
| Sep 2 | at Idaho Falls Chukars | L, 10-4 | - | - | - | - | - |
| Sep 3 | at Idaho Falls Chukars | L, 18-9 | - | - | - | - | - |
| Sep 5 | at Glacier Range Riders | L, 8-3 | - | - | - | - | - |
| Sep 6 | at Glacier Range Riders | L, 10-0 | - | - | - | - | - |
| Sep 7 | at Glacier Range Riders | L, 6-4 | - | - | - | - | - |
| Sep 8 | Glacier Range Riders | W, 10-9 | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 4-1 | - | - | - | - | - |
| Sep 9 | Glacier Range Riders | W, 7-0 | - | - | - | - | - |
| Sep 10 | Glacier Range Riders | L, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 # | Great Falls Voyagers | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Northern Colorado Owlz | W, 17-10 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Northern Colorado Owlz | W, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 27 | Northern Colorado Owlz | W, 10-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 28 | Missoula PaddleHeads | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Missoula PaddleHeads | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 30 | Missoula PaddleHeads | W, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Missoula PaddleHeads | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Missoula PaddleHeads | W, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 2 | at Missoula PaddleHeads | W, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 3 | at Missoula PaddleHeads | W, 13-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Glacier Range Riders | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | Glacier Range Riders | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 9 | Glacier Range Riders | W, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 10 | Glacier Range Riders | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 11 | Glacier Range Riders | W, 16-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 12 | Glacier Range Riders | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Missoula PaddleHeads | W, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Missoula PaddleHeads | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 17 | Billings Mustangs | W, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | Billings Mustangs | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 19 | Billings Mustangs | L, 26-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 21 | at Glacier Range Riders | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Glacier Range Riders | W, 12-11 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 24 | at Missoula PaddleHeads | L, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | at Missoula PaddleHeads | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 26 | at Missoula PaddleHeads | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Glacier Range Riders | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Glacier Range Riders | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
