Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

7/20/2025 — Missoula

Umpires: HP: Zach Dart • 1B: Travis Schatzman • 3B: Brandon HastingsStart: 2:05 PMDuration: 2:50Attendance: 1338

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 4 2 1 0 0 0 7 13 1
Missoula PaddleHeads 1 0 0 0 1 4 0 5 X 11 12 1
Great Falls Voyagers 7 (16-37)
Player AB R H RBI BB SO PO A LOB
Armando Albert cf 4 0 0 0 1 1 0 0 1
Devon Dixon ss 5 0 2 1 0 1 6 3 1
Tommy Specht rf 5 1 1 0 0 1 1 0 3
Kyle Schmack lf 3 2 2 0 0 0 0 0 0
AJ Fritz 1b 5 2 3 4 0 0 8 1 0
Anthony Swenda 3b 4 0 1 1 0 0 0 1 2
Jeff Nicol c 5 1 2 0 0 2 6 1 0
Kody Putnam 2b 5 1 2 1 0 2 2 8 3
Antonio Barranca dh 3 0 0 0 1 1 0 0 1
Nick Marshall p 0 0 0 0 0 0 1 0 0
   Nolan Pender p 0 0 0 0 0 0 0 0 0
   Kelvin Perez p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 39 7 13 7 2 8 24 14 11
Missoula PaddleHeads 11 (36-17)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 2 1 2 0 0 3 2 0
Mike Rosario rf 4 2 3 3 1 1 3 0 1
Colin Gordon dh 5 0 1 2 0 1 0 0 1
Adam Fogel lf 5 0 1 0 0 2 1 0 0
Nich Klemp c 4 1 1 1 1 1 7 1 1
Alec Sanchez cf 4 1 2 0 0 1 4 0 0
Kamron Willman 3b 4 2 2 1 0 0 2 0 1
Taylor Smith 1b 1 2 0 0 1 0 5 0 0
Jeremy Piatkiewicz ss 2 0 0 0 0 0 2 3 2
   Leyton Barry ph 1 1 1 1 0 0 0 0 0
Brendan Beard p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
   Zac Lampton p 0 0 0 0 0 0 0 0 0
Totals 35 11 12 10 3 6 27 6 6
Great Falls Voyagers
E - AJ Fritz.
2B - Devon Dixon; Kyle Schmack; AJ Fritz 2; Kody Putnam.
3B - Kyle Schmack.
HR - AJ Fritz.
RBI - Devon Dixon; AJ Fritz 4; Anthony Swenda; Kody Putnam.
Sac - Anthony Swenda.
GIDP - Devon Dixon.
SB - AJ Fritz; Kody Putnam.
Missoula PaddleHeads
E - Kamron Willman.
2B - Mike Rosario 2; Alec Sanchez; Kamron Willman 2.
HR - Mike Rosario; Nich Klemp.
RBI - Colby Wilkerson 2; Mike Rosario 3; Colin Gordon 2; Nich Klemp; Kamron Willman; Leyton Barry.
GIDP - Nich Klemp.
CS - Mike Rosario.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Marshall 5.1 6 6 5 3 3 2 0 0 2 0 22 27 2 10 90
Nolan Pender (L, 0-0) 2.0 2 3 3 0 3 0 0 0 1 0 8 9 2 1 28
Kelvin Perez 0.0 3 2 2 0 0 0 0 0 0 0 3 3 0 0 13
Wyatt Cameron 0.2 1 0 0 0 0 0 0 0 0 0 2 2 0 1 1
Totals 8.0 12 11 10 3 6 2 0 0 3 0 35 41 4 12 132
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Beard 4.1 9 6 6 1 2 1 0 0 1 0 22 25 8 3 99
Matthew Taubensee 1.1 1 1 1 1 1 0 0 0 0 0 4 5 1 1 17
Devyn Lopez 0.1 1 0 0 0 0 0 0 0 1 0 2 3 1 0 2
Noah Owen 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 17
Andrew Armstrong (W, 0-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 26
Zac Lampton 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 17
Totals 9.0 13 7 7 2 8 1 0 0 2 0 39 44 13 5 161
Great Falls Voyagers
Batters Faced - Nick Marshall 27; Nolan Pender 9; Kelvin Perez 3; Wyatt Cameron 2.
HBP - Nick Marshall 2; Nolan Pender.
Missoula PaddleHeads
Batters Faced - Brendan Beard 25; Matthew Taubensee 5; Devyn Lopez 3; Noah Owen 4; Andrew Armstrong 3; Zac Lampton 4.
HBP - Brendan Beard; Devyn Lopez.