Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

7/16/2025 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Brandon Hastings • 1B: Zach Dart • 3B: Travis SchatzmanStart: 7:17 PMDuration: 3:37Attendance: 1547

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 1 2 1 0 1 0 0 0 5 11 2
Missoula PaddleHeads 8 0 3 1 3 0 0 5 X 20 19 2
Great Falls Voyagers 5 (15-34)
Player AB R H RBI BB SO PO A LOB
Trey Cruz dh 5 0 1 0 0 2 0 0 3
Emilio Corona cf 4 1 2 2 0 0 2 0 0
Tommy Specht rf 4 1 2 2 0 0 3 0 0
Frank Podkul 1b 3 1 1 0 0 1 1 0 2
   Armando Albert 2b 2 0 1 0 0 0 0 0 2
AJ Fritz 2b 4 0 1 0 1 1 1 4 0
Anthony Swenda 3b 4 0 0 0 0 1 0 0 0
   Kody Putnam ph 1 0 0 0 0 1 0 0 0
Kyle Schmack lf 4 0 1 1 0 2 1 0 2
Jeff Nicol c 4 1 1 0 0 2 11 0 0
Devon Dixon ss 2 1 1 0 2 0 2 0 2
Luke Helton p 0 0 0 0 0 0 0 0 0
   Danny Galvan p 0 0 0 0 0 0 0 0 0
   Josh Collett p 0 0 0 0 0 0 0 0 0
   Mitchell Grannan p 0 0 0 0 0 0 3 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 37 5 11 5 3 10 24 4 11
Missoula PaddleHeads 20 (33-16)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 6 1 2 0 0 0 1 2 0
Roberto Pena 1b 5 2 2 0 1 3 3 0 0
Mike Rosario rf 5 4 2 2 0 0 3 0 2
Adam Fogel lf 4 3 4 1 2 0 2 0 0
Colin Gordon ss 6 1 1 4 0 1 3 3 0
Nich Klemp dh 5 2 2 2 1 1 0 0 1
Leyton Barry 3b 5 1 2 3 1 3 2 0 1
Taylor Smith c 3 3 1 2 2 1 9 2 3
Alec Sanchez cf 6 3 3 6 0 2 4 0 3
Andrew Armstrong p 0 0 0 0 0 0 0 1 0
   Reece Fields p 0 0 0 0 0 0 0 0 0
   Pablo Garabitos p 0 0 0 0 0 0 0 0 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Noah Owen p 0 0 0 0 0 0 0 0 0
Totals 45 20 19 20 7 11 27 8 10
Great Falls Voyagers
E - Emilio Corona; Anthony Swenda.
2B - Emilio Corona; Kyle Schmack.
HR - Emilio Corona; Tommy Specht.
RBI - Emilio Corona 2; Tommy Specht 2; Kyle Schmack.
Sac - Emilio Corona; Tommy Specht.
CS - Emilio Corona.
Missoula PaddleHeads
E - Colin Gordon 2.
2B - Adam Fogel 2; Colin Gordon; Nich Klemp; Alec Sanchez.
3B - Adam Fogel; Leyton Barry.
HR - Taylor Smith; Alec Sanchez 2.
RBI - Mike Rosario 2; Adam Fogel; Colin Gordon 4; Nich Klemp 2; Leyton Barry 3; Taylor Smith 2; Alec Sanchez 6.
SB - Mike Rosario 2; Colin Gordon.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Helton 0.0 3 3 3 0 0 0 0 0 0 0 3 3 0 0 11
Danny Galvan 3.0 8 8 7 2 4 1 0 0 1 0 18 21 4 1 73
Josh Collett 2.0 2 4 4 2 4 1 0 0 1 0 8 11 1 1 38
Mitchell Grannan 2.1 3 2 2 1 1 1 0 0 0 0 10 11 4 2 46
Wyatt Cameron 0.2 3 3 2 2 2 0 0 0 0 0 6 8 0 0 34
Totals 8.0 19 20 18 7 11 3 0 0 2 0 45 54 9 4 202
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Armstrong 2.0 3 1 1 2 3 0 0 0 0 0 8 10 1 1 41
Reece Fields 3.2 5 4 3 1 3 2 0 0 0 0 16 19 5 3 80
Pablo Garabitos 1.1 2 0 0 0 0 0 0 0 1 0 6 7 2 2 21
Matthew Taubensee 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 6
Noah Owen 1.0 1 0 0 0 3 0 0 0 0 0 4 4 0 0 23
Totals 9.0 11 5 4 3 10 2 0 0 1 0 37 43 10 6 171
Great Falls Voyagers
Batters Faced - Luke Helton 3; Danny Galvan 21; Josh Collett 11; Mitchell Grannan 11; Wyatt Cameron 8.
HBP - Danny Galvan; Josh Collett.
Missoula PaddleHeads
Batters Faced - Andrew Armstrong 10; Reece Fields 19; Pablo Garabitos 7; Matthew Taubensee 3; Noah Owen 4.
HBP - Pablo Garabitos.