Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

7/3/2025 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Tyler Malaka • 1B: Rob Minter • 3B: Kelly AtkinsonStart: 7:19 PMDuration: 3:07Attendance: 3504

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 2 0 0 0 0 0 0 0 2 3 4
Missoula PaddleHeads 0 1 2 6 2 3 4 0 X 18 24 0
Great Falls Voyagers 2 (7-31)
Player AB R H RBI BB SO PO A LOB
Armando Albert 2b 2 0 0 0 2 2 6 6 1
Emilio Corona cf 3 0 0 0 1 1 2 0 1
Tommy Specht lf 3 0 1 0 0 1 1 1 0
   Anthony Swenda 3b 1 0 0 0 0 0 0 0 0
Frank Podkul 1b 4 0 0 0 0 2 6 0 1
Roman Kuntz dh 4 0 0 0 0 2 0 0 0
Trey Cruz 3b 2 1 1 1 2 1 0 1 1
Jeff Nicol c 4 1 1 1 0 3 7 0 1
Freddy Rojas Jr. rf 2 0 0 0 1 0 2 0 0
Kody Putnam ss 3 0 0 0 1 1 0 5 0
   AJ Fritz ss 1 0 0 0 0 1 0 0 2
Daniel Batcher p 0 0 0 0 0 0 0 0 0
   Danny Galvan p 0 0 0 0 0 0 0 0 0
   Josh Collett p 0 0 0 0 0 0 0 0 0
   Kelvin Perez p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 29 2 3 2 7 14 24 13 7
Missoula PaddleHeads 18 (28-10)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 6 3 4 3 0 0 2 1 2
Roberto Pena 1b 6 3 3 5 0 0 3 1 0
Mike Rosario rf 5 2 3 2 0 1 3 0 2
Adam Fogel lf 5 1 3 3 0 1 3 0 1
Nich Klemp c 4 1 3 0 0 0 10 0 0
   Taylor Smith c 2 0 0 0 0 0 4 0 0
Kamron Willman ss 6 2 2 1 0 2 0 2 1
Leyton Barry dh 5 2 3 1 1 1 0 0 1
Carlos Perez 3b 2 2 0 0 0 0 0 0 0
Alec Sanchez cf 4 2 3 3 1 1 1 0 3
Nick Parker p 0 0 0 0 0 0 1 1 0
   Matthew Taubensee p 0 0 0 0 0 0 0 0 0
   Julien Hernandez p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
Totals 45 18 24 18 2 6 27 5 10
Great Falls Voyagers
E - Tommy Specht 2; Freddy Rojas Jr.; Kody Putnam.
2B - Tommy Specht.
HR - Trey Cruz; Jeff Nicol.
RBI - Trey Cruz; Jeff Nicol.
GIDP - Emilio Corona.
SB - Emilio Corona 2.
Missoula PaddleHeads
2B - Colby Wilkerson 2; Mike Rosario 2; Adam Fogel; Kamron Willman; Leyton Barry; Alec Sanchez.
3B - Nich Klemp; Leyton Barry.
HR - Roberto Pena 2; Adam Fogel.
RBI - Colby Wilkerson 3; Roberto Pena 5; Mike Rosario 2; Adam Fogel 3; Kamron Willman; Leyton Barry; Alec Sanchez 3.
Sac - Mike Rosario.
GIDP - Roberto Pena; Taylor Smith; Kamron Willman.
SB - Roberto Pena; Leyton Barry.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Batcher 3.2 11 7 7 1 1 1 1 0 0 0 20 21 4 3 65
Danny Galvan 1.1 7 4 3 0 2 1 1 0 1 0 10 12 2 0 34
Josh Collett 1.0 1 3 3 1 0 1 0 0 1 0 4 6 0 3 14
Kelvin Perez 1.0 4 4 4 0 1 0 1 0 2 0 7 9 0 1 23
Wyatt Cameron 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 18
Totals 8.0 24 18 17 2 6 3 3 0 4 0 45 52 6 8 154
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Parker 6.0 3 2 2 4 7 2 0 0 0 0 20 24 6 4 102
Matthew Taubensee 1.0 0 0 0 1 3 0 0 0 0 0 3 4 0 0 22
Julien Hernandez 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 14
Devyn Lopez 1.0 0 0 0 2 2 0 0 0 0 0 3 5 1 0 23
Totals 9.0 3 2 2 7 14 2 0 0 0 0 29 36 8 4 161
Great Falls Voyagers
Batters Faced - Daniel Batcher 21; Danny Galvan 12; Josh Collett 6; Kelvin Perez 9; Wyatt Cameron 4.
WP - Daniel Batcher; Danny Galvan; Kelvin Perez.
HBP - Danny Galvan; Josh Collett; Kelvin Perez 2.
Missoula PaddleHeads
Batters Faced - Nick Parker 24; Matthew Taubensee 4; Julien Hernandez 3; Devyn Lopez 5.