Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

7/2/2025 — Missoula MT (Ogren Allegiance)

Umpires: HP: Kelly Atkinson • 1B: Tyler Malaka • 3B: Rob MinterStart: 8:00 PMDuration: 2:30Attendance: 1037

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 1 0 0 1 0 2 6 1
Missoula PaddleHeads 1 1 1 2 0 2 0 2 X 9 15 1
Great Falls Voyagers 2 (7-30)
Player AB R H RBI BB SO PO A LOB
Emilio Corona cf 4 1 1 1 1 2 2 0 1
Anthony Swenda 2b 3 0 1 0 1 1 3 1 3
Roman Kuntz 1b 4 0 1 0 0 2 7 0 0
Tommy Specht lf 4 1 1 0 0 1 3 0 1
Frank Podkul dh 4 0 0 1 0 2 0 0 2
Trey Cruz 3b 4 0 0 0 0 2 1 4 1
Kody Putnam ss 4 0 0 0 0 0 2 2 0
Jedier Hernandez c 3 0 1 0 1 1 4 1 0
Freddy Rojas Jr. rf 4 0 1 0 0 1 2 0 0
Luke Helton p 0 0 0 0 0 0 0 0 0
   Robert Kelley p 0 0 0 0 0 0 0 0 0
   Mitchell Grannan p 0 0 0 0 0 0 0 0 0
   AJ Fritz p 0 0 0 0 0 0 0 0 0
Totals 34 2 6 2 3 12 24 8 8
Missoula PaddleHeads 9 (27-10)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 1 1 1 0 2 0 1 1 0
Mike Rosario rf 5 0 1 0 0 0 2 0 4
Roberto Pena 1b 5 2 1 1 0 0 9 0 2
Adam Fogel lf 4 2 3 1 1 0 1 0 0
Colin Gordon ss 4 1 2 1 1 0 1 4 1
Nich Klemp c 5 2 3 4 0 1 12 0 2
Leyton Barry dh 5 0 2 0 0 0 0 0 0
Carlos Perez 3b 5 1 1 1 0 2 1 2 2
Alec Sanchez cf 4 0 1 0 0 2 0 0 0
Dawson Day p 0 0 0 0 0 0 0 0 0
   Reece Fields p 0 0 0 0 0 0 0 0 0
   Cale Mathison p 0 0 0 0 0 0 0 0 0
   Andrew Armstrong p 0 0 0 0 0 0 0 0 0
Totals 38 9 15 8 4 5 27 7 11
Great Falls Voyagers
E - Tommy Specht.
3B - Tommy Specht.
HR - Emilio Corona.
RBI - Emilio Corona; Frank Podkul.
Missoula PaddleHeads
E - Colin Gordon.
2B - Nich Klemp; Alec Sanchez.
HR - Adam Fogel; Nich Klemp 2; Carlos Perez.
RBI - Roberto Pena; Adam Fogel; Colin Gordon; Nich Klemp 4; Carlos Perez.
SB - Leyton Barry 2.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Helton (L, 0-0) 5.0 11 5 4 3 3 1 0 0 1 0 25 29 6 5 106
Robert Kelley 1.0 2 2 2 0 0 2 0 0 0 0 5 5 2 1 11
Mitchell Grannan 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 15
AJ Fritz 1.0 2 2 2 1 1 1 0 0 0 0 5 6 1 1 16
Totals 8.0 15 9 8 4 5 4 0 0 2 0 38 44 10 8 137
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dawson Day 3.0 3 0 0 2 4 0 0 0 0 0 12 14 4 1 57
Reece Fields (W, 0-0) 4.0 1 1 1 1 6 1 0 0 0 0 13 14 2 4 60
Cale Mathison 1.0 1 1 0 0 1 0 0 0 0 0 5 5 1 1 29
Andrew Armstrong 1.0 1 0 0 0 1 0 0 0 0 0 4 4 0 2 12
Totals 9.0 6 2 1 3 12 1 0 0 0 0 34 37 7 8 146
Great Falls Voyagers
Batters Faced - Luke Helton 29; Robert Kelley 5; Mitchell Grannan 4; AJ Fritz 6.
HBP - Luke Helton; Mitchell Grannan.
Missoula PaddleHeads
Batters Faced - Dawson Day 14; Reece Fields 14; Cale Mathison 5; Andrew Armstrong 4.