Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

7/1/2025 — Missoula,MT (Ogren Allegiance)

Umpires: HP: Rob Minter • 1B: Kelly Atkinson • 3B: Tyler MalakaStart: 7:20 PMDuration: 2:52Attendance: 1447

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 1 0 0 1 0 0 1 3 0 6 8 2
Missoula PaddleHeads 0 2 1 2 5 2 2 0 X 14 18 2
Great Falls Voyagers 6 (7-29)
Player AB R H RBI BB SO PO A LOB
Emilio Corona cf 5 1 1 0 0 2 5 0 1
AJ Fritz 2b 5 0 0 0 0 0 1 1 3
Roman Kuntz dh 4 0 0 0 0 2 0 0 0
Tommy Specht lf 4 2 2 2 0 1 0 0 0
Frank Podkul 1b 4 1 1 0 0 0 6 0 1
Trey Cruz 3b 3 1 1 0 1 0 2 2 0
Kody Putnam ss 3 1 1 3 1 2 3 2 0
Jedier Hernandez c 4 0 1 0 0 0 5 0 0
Freddy Rojas Jr. rf 4 0 1 1 0 0 2 2 0
Sam Lavin p 0 0 0 0 0 0 0 0 0
   Nolan Pender p 0 0 0 0 0 0 0 0 0
   Mitchell Grannan p 0 0 0 0 0 0 0 0 0
   Danny Galvan p 0 0 0 0 0 0 0 0 0
Totals 36 6 8 6 2 7 24 7 5
Missoula PaddleHeads 14 (26-10)
Player AB R H RBI BB SO PO A LOB
Colby Wilkerson 2b 5 2 4 1 0 1 3 1 0
Mike Rosario rf 5 1 2 1 0 1 3 0 0
Roberto Pena 1b 5 3 3 2 0 0 6 0 1
Adam Fogel lf 5 1 3 3 0 0 0 0 1
Colin Gordon dh 5 1 1 1 0 1 0 0 0
Kamron Willman ss 4 2 1 1 1 1 2 3 1
Nich Klemp c 5 1 2 3 0 0 7 1 1
Alec Sanchez cf 3 2 1 1 1 1 5 0 0
Carlos Perez 3b 4 1 1 0 0 0 1 0 1
Michael Peterson p 0 0 0 0 0 0 0 0 0
   Devyn Lopez p 0 0 0 0 0 0 0 0 0
   Jake Dixon p 0 0 0 0 0 0 0 1 0
   Taylor Smith p 0 0 0 0 0 0 0 1 0
Totals 41 14 18 13 2 5 27 7 5
Great Falls Voyagers
E - Jedier Hernandez; Nolan Pender.
2B - Tommy Specht; Jedier Hernandez.
HR - Tommy Specht; Kody Putnam.
RBI - Tommy Specht 2; Kody Putnam 3; Freddy Rojas Jr..
GIDP - AJ Fritz.
SB - Emilio Corona.
Missoula PaddleHeads
E - Colby Wilkerson 2.
2B - Colby Wilkerson 2; Colin Gordon.
HR - Roberto Pena; Adam Fogel; Kamron Willman; Nich Klemp; Alec Sanchez.
RBI - Colby Wilkerson; Mike Rosario; Roberto Pena 2; Adam Fogel 3; Colin Gordon; Kamron Willman; Nich Klemp 3; Alec Sanchez.
SB - Roberto Pena.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Sam Lavin 4.0 10 9 9 1 3 4 0 0 0 0 21 22 5 3 80
Nolan Pender 2.0 4 3 1 0 1 1 0 0 0 0 11 11 2 3 38
Mitchell Grannan 1.0 3 2 2 1 0 0 0 0 0 0 5 6 2 0 25
Danny Galvan 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 18
Totals 8.0 18 14 12 2 5 5 0 0 0 0 41 43 11 6 161
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Peterson 6.0 6 3 2 1 5 1 0 0 0 0 23 24 10 2 90
Devyn Lopez 1.0 0 0 0 1 1 0 1 0 0 0 4 5 2 0 22
Jake Dixon 1.0 2 3 0 0 1 1 0 0 0 0 6 6 1 1 17
Taylor Smith 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 11
Totals 9.0 8 6 2 2 7 2 1 0 0 0 36 38 14 5 140
Great Falls Voyagers
Batters Faced - Sam Lavin 22; Nolan Pender 11; Mitchell Grannan 6; Danny Galvan 4.
Missoula PaddleHeads
Batters Faced - Michael Peterson 24; Devyn Lopez 5; Jake Dixon 6; Taylor Smith 3.
WP - Devyn Lopez.