Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

6/26/2025 — Glacier Bank Park

Start: 7:05 PMDuration: 3:15Attendance: 1789

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 2 0 0 1 0 3 1 0 2 9 14 2
Glacier Range Riders 0 0 5 0 0 0 1 2 0 8 13 0
Great Falls Voyagers 9 (0-0)
Player AB R H RBI BB SO PO A LOB
Emilio Corona cf 1 1 1 0 1 0 3 0 0
   AJ Fritz 2b 3 1 3 6 0 0 0 0 0
Anthony Swenda 2b 4 1 0 0 2 2 0 2 0
Roman Kuntz dh 6 0 1 3 0 2 0 0 4
Tommy Specht lf 5 0 3 0 1 0 4 0 2
Frank Podkul 1b 4 0 2 0 1 0 8 1 0
Freddy Rojas Jr. rf 4 0 0 0 1 2 3 0 4
Kody Putnam ss 4 2 1 0 1 0 1 1 3
Jeff Nicol c 4 3 3 0 1 1 4 0 0
Trey Cruz 3b 3 1 0 0 2 0 2 0 0
Frederick Romano p 0 0 0 0 0 0 1 0 0
   Daniel Batcher p 0 0 0 0 0 0 1 0 0
   Danny Galvan p 0 0 0 0 0 0 0 0 0
   Nolan Pender p 0 0 0 0 0 0 0 0 0
   Wyatt Cameron p 0 0 0 0 0 0 0 0 0
Totals 38 9 14 9 10 7 27 4 13
Glacier Range Riders 8 (0-0)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 5 1 1 0 0 3 3 3 0
Logan Beard 2b 4 2 1 1 1 0 2 6 0
TJ Clarkson rf 5 1 1 1 0 0 0 0 1
Xavier Casserilla dh 5 1 2 1 0 0 0 0 0
Kingston Liniak cf 4 0 3 1 0 0 4 0 0
Jack Lynch 1b 5 0 2 2 0 0 9 0 1
Kenneth Levari lf 4 1 1 0 0 0 1 0 1
Efrain Manzo 3b 4 1 1 1 0 0 1 2 2
Antonio Barranca c 3 1 0 0 0 1 7 1 2
   Kyle Ashworth ph 1 0 1 0 0 0 0 0 0
Rayne Supple p 0 0 0 0 0 0 0 0 0
   Eldridge Armstrong III p 0 0 0 0 0 0 0 0 0
   Luke Cooper p 0 0 0 0 0 0 0 1 0
   Jason Franks p 0 0 0 0 0 0 0 0 0
   Nick Zegna p 0 0 0 0 0 0 0 0 0
   Davis Pratt p 0 0 0 0 0 0 0 0 0
Totals 40 8 13 7 1 4 27 13 7
Great Falls Voyagers
E - Anthony Swenda; Nolan Pender.
2B - Roman Kuntz; Jeff Nicol.
3B - Jeff Nicol.
HR - AJ Fritz.
RBI - AJ Fritz 6; Roman Kuntz 3.
GIDP - Frank Podkul; Kody Putnam.
SB - Emilio Corona.
CS - Emilio Corona.
Glacier Range Riders
2B - Xavier Casserilla; Efrain Manzo.
RBI - Logan Beard; TJ Clarkson; Xavier Casserilla; Kingston Liniak; Jack Lynch 2; Efrain Manzo.
Sac - Kingston Liniak.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Frederick Romano 2.0 8 5 5 0 1 0 0 0 0 0 15 15 4 1 39
Daniel Batcher 3.0 1 0 0 0 0 0 0 0 0 0 10 10 7 2 34
Danny Galvan 1.1 1 1 1 1 2 0 0 0 0 0 5 6 1 1 28
Nolan Pender 0.2 3 2 1 0 0 0 0 0 0 0 4 5 1 1 15
Wyatt Cameron (W, 1-0) 2.0 0 0 0 0 1 0 0 0 0 0 6 6 2 3 20
Totals 9.0 13 8 7 1 4 0 0 0 0 0 40 42 15 8 136
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rayne Supple 3.2 6 3 2 5 1 0 0 0 0 0 15 20 4 4 87
Eldridge Armstrong III 1.2 3 3 3 1 2 1 0 0 0 0 8 9 1 2 34
Luke Cooper 1.0 5 1 1 0 1 0 0 0 0 0 8 8 0 2 26
Jason Franks 1.2 0 0 0 1 2 0 0 0 0 0 4 5 1 1 18
Nick Zegna (L, 0-1) 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 14
Davis Pratt 1.0 0 0 0 0 1 0 0 0 1 0 3 4 1 1 17
Totals 9.0 14 9 8 10 7 1 0 0 1 0 38 49 7 10 196
Great Falls Voyagers
Batters Faced - Frederick Romano 15; Daniel Batcher 10; Danny Galvan 6; Nolan Pender 5; Wyatt Cameron 6.
Glacier Range Riders
Batters Faced - Rayne Supple 20; Eldridge Armstrong III 9; Luke Cooper 8; Jason Franks 5; Nick Zegna 3; Davis Pratt 4.
HBP - Davis Pratt.