Official Baseball Box Score

Boise Hawks vs. Great Falls Voyagers

9/6/2024 — Great Falls, MT (Voyagers Stadium)

Umpires: HP: Tony Prater • 1B: Rob Minter • 3B: Zach DartStart: 7:00 PMDuration: 2:40Attendance: 1312

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 0 0 1 0 0 0 1 9 2
Great Falls Voyagers 2 0 0 0 0 0 1 0 X 3 6 0
Boise Hawks 1 (26-19)
Player AB R H RBI BB SO PO A LOB
Michael O'Hara cf 5 0 1 0 0 1 1 0 1
Micah Yonamine 1b 4 0 2 0 1 1 3 2 1
Troy Viola 3b 4 0 2 0 1 1 0 1 0
Nick Ultsch dh 3 0 0 0 0 1 0 0 0
Nicholas Klemp c 4 0 0 0 0 1 14 0 3
Joseph Kalafut lf 3 0 1 0 0 2 0 0 3
   Tyner Hughes lf 1 0 0 0 0 1 0 0 1
Trevor Minder ss 4 1 2 0 0 2 0 1 0
Noah Marcelo rf 2 0 0 0 2 0 2 0 0
Tyler Jorgensen 2b 4 0 1 1 0 0 2 0 1
Luke Malone p 0 0 0 0 0 0 2 0 0
   Blake McFadden p 0 0 0 0 0 0 0 1 0
   Emilio Alfonzo p 0 0 0 0 0 0 0 0 0
   Cameron Dayton p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
Totals 34 1 9 1 4 10 24 5 10
Great Falls Voyagers 3 (20-25)
Player AB R H RBI BB SO PO A LOB
Ryan Major lf 3 1 0 0 1 1 1 1 0
Freddy Rojas Jr. rf 4 1 1 2 0 1 3 0 0
Xane Washington cf 4 0 0 0 0 3 0 0 1
Oscar Serratos Jr. 3b 4 0 0 0 0 2 2 0 2
Jack Lynch ss 4 0 2 0 0 1 1 2 0
Cael Chatham 1b 3 0 1 0 1 0 6 0 0
Jeff Nicol c 4 0 1 0 0 2 11 1 3
   Hylan Hall pr 0 0 0 0 0 0 0 0 0
Will Spear dh 4 0 0 0 0 3 0 0 2
Devin Hurdle 2b 2 1 1 0 1 1 3 3 0
Nick Marshall p 0 0 0 0 0 0 0 0 0
   Braden Forsyth p 0 0 0 0 0 0 0 0 0
   Zach Voelker p 0 0 0 0 0 0 0 0 0
Totals 32 3 6 2 3 14 27 7 8
Boise Hawks
E - Micah Yonamine 2.
RBI - Tyler Jorgensen.
CS - Noah Marcelo.
Great Falls Voyagers
2B - Jack Lynch; Jeff Nicol; Devin Hurdle.
HR - Freddy Rojas Jr..
RBI - Freddy Rojas Jr. 2.
SB - Devin Hurdle 2.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Luke Malone (L, 6-8) 5.1 5 2 1 1 11 1 0 0 0 0 22 23 1 4 96
Blake McFadden 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 5
Emilio Alfonzo 0.1 0 1 0 2 1 0 0 0 0 0 1 3 0 0 14
Cameron Dayton 1.1 1 0 0 0 1 0 0 0 0 0 6 6 3 0 18
Evan Kowalski 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 4
Totals 8.0 6 3 1 3 14 1 0 0 0 0 32 35 5 5 137
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Marshall (W, 3-6) 5.1 7 1 1 3 6 0 1 0 1 0 23 27 7 3 118
Braden Forsyth 2.2 2 0 0 1 2 0 0 0 0 0 8 9 2 2 31
Zach Voelker (Sv, 5) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 18
Totals 9.0 9 1 1 4 10 0 1 0 1 0 34 39 9 6 167
Boise Hawks
Batters Faced - Luke Malone 23; Blake McFadden 2; Emilio Alfonzo 3; Cameron Dayton 6; Evan Kowalski.
Great Falls Voyagers
Batters Faced - Nick Marshall 27; Braden Forsyth 9; Zach Voelker 3.
WP - Nick Marshall.
HBP - Nick Marshall.