Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

8/2/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Paul Graham • 1B: Ikaika Nishimura • 3B: Mike O'LearyStart: 7:05 PMDuration: 2:54Attendance: 1870

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 0 1 0 0 3 4 9 0
Missoula PaddleHeads 0 0 0 0 0 2 2 0 1 5 13 0
Great Falls Voyagers 4 (21-42)
Player AB R H RBI BB SO PO A LOB
Ryan Major lf 5 0 0 0 0 1 1 0 2
Freddy Rojas Jr. 1b 5 1 2 2 0 2 12 1 0
Xane Washington cf 4 0 3 2 1 0 1 0 0
Hylan Hall rf 3 0 0 0 0 2 3 0 1
   Cael Chatham rf 1 0 1 0 1 0 0 0 0
Jack Lynch ss 5 0 0 0 0 2 1 4 0
Ryan Holgate dh 4 0 0 0 1 3 0 0 5
Oscar Serratos Jr. 3b 3 1 2 0 1 0 0 2 2
Hernan Yanez c 3 1 0 0 1 1 4 0 1
Devin Hurdle 2b 3 1 1 0 1 0 1 6 0
Nick Marshall p 0 0 0 0 0 0 0 0 0
   Trae Robertson p 0 0 0 0 0 0 0 1 0
   Kenny Carrillo p 0 0 0 0 0 0 0 0 0
Totals 36 4 9 4 6 11 23 14 11
Missoula PaddleHeads 5 (47-16)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 4 1 3 2 0 0 0 0 0
Roberto Pena 1b 4 0 2 0 0 0 5 0 2
Mike Rosario rf 4 0 1 0 0 0 3 0 0
Adam Fogel lf 4 1 1 1 0 0 2 0 1
Alec Sanchez cf 4 0 0 0 0 0 0 0 0
Collin Runge 3b 4 0 0 0 0 1 3 1 1
Kamron Willman ss 4 1 2 0 0 2 1 2 0
Taylor Smith c 3 0 2 0 1 0 11 0 0
   Banks Tolley pr 0 1 0 0 0 0 0 0 0
Colin Gordon 2b 4 1 2 2 0 1 2 1 1
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Dawson Day p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 35 5 13 5 1 4 27 4 5
Great Falls Voyagers
2B - Freddy Rojas Jr.; Xane Washington; Oscar Serratos Jr..
RBI - Freddy Rojas Jr. 2; Xane Washington 2.
Missoula PaddleHeads
2B - Colin Gordon.
HR - Patrick Chung; Adam Fogel.
RBI - Patrick Chung 2; Adam Fogel; Colin Gordon 2.
GIDP - Mike Rosario; Colin Gordon.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Marshall 6.2 9 4 4 0 4 2 1 0 0 0 27 27 3 11 85
Trae Robertson 1.1 2 0 0 0 0 0 0 0 0 0 6 6 2 2 17
Kenny Carrillo (L, 0-0) 0.0 2 1 1 1 0 0 0 0 0 0 2 3 0 0 10
Totals 8.0 13 5 5 1 4 2 1 0 0 0 35 36 5 13 112
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa 7.0 4 1 1 3 6 0 1 0 0 0 25 28 8 7 90
Dawson Day 1.0 1 0 0 1 2 0 0 0 0 0 4 5 1 0 24
Ethan Swanson (W, 0-0) 1.0 4 3 3 2 3 0 0 0 0 0 7 9 0 0 44
Totals 9.0 9 4 4 6 11 0 1 0 0 0 36 42 9 7 158
Great Falls Voyagers
Batters Faced - Nick Marshall 27; Trae Robertson 6; Kenny Carrillo 3.
WP - Nick Marshall.
Missoula PaddleHeads
Batters Faced - Alfredo Villa 28; Dawson Day 5; Ethan Swanson 9.
WP - Alfredo Villa.