Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

7/31/2024 — Great Falls, Mt (Voyager Stadium)

Umpires: HP: Scott Ginger • 1B: Eric Swift • 3B: Travis SchatzmanStart: 7:00 PMDuration: 3:45Attendance: 1209

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 4 1 1 0 0 2 1 4 13 13 1
Great Falls Voyagers 1 2 0 1 0 3 0 0 3 10 17 2
Missoula PaddleHeads 13 (10-4)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 5 3 5 4 1 0 0 1 0
Collin Runge 3b 6 0 1 0 0 1 1 0 2
Mike Rosario rf 5 1 1 0 1 0 0 0 2
Roberto Pena 1b 5 1 1 0 0 2 6 1 2
Alec Sanchez cf 4 3 2 2 1 0 3 0 0
Banks Tolley lf 5 0 1 0 0 2 4 0 0
Josh Elvir dh 4 1 0 0 1 3 0 0 1
Carlos Perez c 4 2 1 3 1 1 11 2 1
Colin Gordon ss 4 2 1 1 1 0 1 2 0
Reece Fields p 0 0 0 0 0 0 1 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Dawson Day p 0 0 0 0 0 0 0 0 0
   Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 42 13 13 10 6 9 27 6 8
Great Falls Voyagers 10 (5-9)
Player AB R H RBI BB SO PO A LOB
Ryan Major lf 6 2 4 4 0 0 4 0 0
Freddy Rojas Jr. 1b 6 0 1 1 0 2 6 1 3
Xane Washington cf 5 0 4 1 0 0 5 0 0
Ryan Holgate dh 5 0 0 0 0 3 0 0 3
Jack Lynch ss 5 1 1 0 0 2 0 1 1
Hernan Yanez c 4 1 1 0 1 3 9 0 1
   Caden Green pr 0 0 0 0 0 0 0 0 0
Oscar Serratos Jr. 3b 4 2 2 1 0 0 0 0 0
Hylan Hall rf 3 3 2 1 1 0 0 0 0
Devin Hurdle 2b 5 1 2 1 0 2 2 3 2
Danny Galvan p 0 0 0 0 0 0 1 1 0
   Trae Robertson p 0 0 0 0 0 0 0 0 0
   Braden Forsyth p 0 0 0 0 0 0 0 0 0
   Matthew Hickey p 0 0 0 0 0 0 0 0 0
Totals 43 10 17 9 2 12 27 6 10
Missoula PaddleHeads
E - Colin Gordon.
2B - Mike Rosario; Roberto Pena.
HR - Patrick Chung 2; Carlos Perez; Colin Gordon.
RBI - Patrick Chung 4; Alec Sanchez 2; Carlos Perez 3; Colin Gordon.
SB - Alec Sanchez 3; Banks Tolley.
Great Falls Voyagers
E - Xane Washington; Oscar Serratos Jr..
2B - Ryan Major.
3B - Ryan Major.
RBI - Ryan Major 4; Freddy Rojas Jr.; Xane Washington; Oscar Serratos Jr.; Hylan Hall; Devin Hurdle.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Reece Fields 5.0 7 4 3 1 5 0 1 0 0 0 22 23 5 5 86
Mark Timmins 0.2 1 3 3 0 1 0 1 0 2 0 3 5 0 1 18
Dawson Day (W, 2-1) 1.1 4 0 0 0 3 0 1 0 0 0 8 8 1 0 28
Alfredo Villa 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 12
Andrew Garcia 0.0 3 3 3 1 0 0 0 0 0 0 3 4 0 0 15
Ethan Swanson 1.0 1 0 0 0 1 0 0 0 0 0 3 3 1 0 14
Totals 9.0 17 10 9 2 12 0 3 0 2 0 43 47 8 6 173
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Danny Galvan 5.2 7 6 4 2 6 1 2 0 0 0 25 27 7 4 109
Trae Robertson (L, 2-2) 1.1 2 2 2 1 3 0 1 0 0 0 7 8 1 0 35
Braden Forsyth 1.0 1 1 1 1 0 1 0 0 0 0 4 5 1 2 24
Matthew Hickey 1.0 3 4 4 2 0 2 0 0 0 0 6 8 3 0 43
Totals 9.0 13 13 11 6 9 4 3 0 0 0 42 48 12 6 211
Missoula PaddleHeads
Batters Faced - Reece Fields 23; Mark Timmins 5; Dawson Day 8; Alfredo Villa 4; Andrew Garcia 4; Ethan Swanson 3.
WP - Reece Fields; Mark Timmins; Dawson Day.
HBP - Mark Timmins 2.
Great Falls Voyagers
Batters Faced - Danny Galvan 27; Trae Robertson 8; Braden Forsyth 5; Matthew Hickey 8.
WP - Danny Galvan 2; Trae Robertson.