Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

7/30/2024 — Great Falls, Mt (Voyager Stadium)

Umpires: HP: Travis Schatzman • 1B: Scott Ginger • 3B: Eric SwiftStart: 7:00 PMDuration: 3:40Attendance: 1415

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 0 0 2 2 2 0 4 2 0 12 14 3
Great Falls Voyagers 0 3 4 0 0 2 1 1 0 11 10 2
Missoula PaddleHeads 12 (9-4)
Player AB R H RBI BB SO PO A LOB
Patrick Chung dh 6 1 3 1 0 1 0 0 0
Roberto Pena 1b 5 1 0 0 0 3 7 1 4
Mike Rosario rf 5 1 3 2 1 0 4 0 0
Adam Fogel lf 4 0 0 0 1 2 2 0 3
Alec Sanchez cf 5 1 1 1 1 2 2 0 0
Collin Runge 2b 5 2 3 2 1 0 0 3 0
Cameron Thompson 3b 4 2 0 0 2 1 0 2 4
Carlos Perez c 4 3 3 3 0 1 9 1 0
Kamron Willman ss 4 1 1 1 1 0 1 0 2
Jonah Jenkins p 0 0 0 0 0 0 1 0 0
   Jestin Jones p 0 0 0 0 0 0 1 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
Totals 42 12 14 10 7 10 27 7 13
Great Falls Voyagers 11 (5-8)
Player AB R H RBI BB SO PO A LOB
Cael Chatham 3b 6 1 1 0 0 0 0 1 1
Freddy Rojas Jr. 1b 5 2 3 0 0 0 4 0 0
   Ryan Major pr 0 1 0 0 0 0 0 0 0
Xane Washington cf 3 1 1 0 1 0 2 0 0
Ryan Holgate rf 4 1 1 1 0 1 5 0 1
Jack Lynch ss 2 2 1 2 3 0 0 2 0
Hernan Yanez c 3 1 1 0 2 2 10 0 2
Oscar Serratos Jr. lf 4 2 1 4 0 1 3 0 0
Frank Podkul dh 4 0 1 0 1 2 0 0 0
   Devin Hurdle pr 0 0 0 0 0 0 0 0 0
Caden Green 2b 4 0 0 1 0 3 3 2 4
Jason Pineda p 0 0 0 0 0 0 0 0 0
   Luke Powell p 0 0 0 0 0 0 0 0 0
   Ryan Cloude p 0 0 0 0 0 0 0 0 0
   Jose Torrealba p 0 0 0 0 0 0 0 0 0
   Matthew Hickey p 0 0 0 0 0 0 0 0 0
Totals 35 11 10 8 7 9 27 5 8
Missoula PaddleHeads
E - Mike Rosario; Carlos Perez; Mark Timmins.
2B - Patrick Chung; Mike Rosario 2; Collin Runge; Kamron Willman.
HR - Alec Sanchez; Carlos Perez.
RBI - Patrick Chung; Mike Rosario 2; Alec Sanchez; Collin Runge 2; Carlos Perez 3; Kamron Willman.
GIDP - Adam Fogel.
Great Falls Voyagers
E - Cael Chatham; Caden Green.
2B - Freddy Rojas Jr.; Hernan Yanez.
HR - Oscar Serratos Jr..
RBI - Ryan Holgate; Jack Lynch 2; Oscar Serratos Jr. 4; Caden Green.
Sac - Oscar Serratos Jr.; Caden Green.
SB - Xane Washington; Oscar Serratos Jr..
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonah Jenkins 2.1 5 7 6 3 2 1 0 0 0 0 12 15 3 2 65
Jestin Jones 2.2 3 0 0 1 3 0 0 0 0 0 10 12 3 2 41
Arman Sabouri 1.0 1 2 2 0 1 0 0 0 2 0 4 6 0 2 22
Mark Timmins (W, 4-1) 1.0 0 1 0 0 0 0 0 0 0 0 3 4 1 2 12
Andrew Garcia 0.1 1 1 1 2 1 0 2 0 0 0 2 4 0 0 20
Ethan Swanson (Sv, 7) 1.2 0 0 0 1 2 0 0 0 0 0 4 5 1 1 22
Totals 9.0 10 11 9 7 9 1 2 0 2 0 35 46 8 9 182
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jason Pineda 5.0 7 6 6 4 4 1 2 0 3 0 22 29 8 3 106
Luke Powell 1.0 0 0 0 1 0 0 0 0 0 0 2 3 1 1 11
Ryan Cloude 0.1 3 4 2 0 1 0 1 0 0 0 5 5 0 0 9
Jose Torrealba (L, 0-2) 1.2 3 2 2 1 3 1 0 1 0 0 9 10 2 0 40
Matthew Hickey 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 1 22
Totals 9.0 14 12 10 7 10 2 3 1 3 0 42 52 11 5 188
Missoula PaddleHeads
Batters Faced - Jonah Jenkins 15; Jestin Jones 12; Arman Sabouri 6; Mark Timmins 4; Andrew Garcia 4; Ethan Swanson 5.
WP - Andrew Garcia 2.
HBP - Arman Sabouri 2.
Great Falls Voyagers
Batters Faced - Jason Pineda 29; Luke Powell 3; Ryan Cloude 5; Jose Torrealba 10; Matthew Hickey 5.
WP - Jason Pineda 2; Ryan Cloude.
BK - Jose Torrealba.
HBP - Jason Pineda 3.