Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

6/22/2024 — Flathead Valley, MT (Glacier Bank Park)

Umpires: HP: Bryan Rose • 1B: Elliot Sparks • 3B: Cody CurnuttStart: 7:05 PMDuration: 2:54Attendance: 2356

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 0 1 0 2 0 3 7 0
Glacier Range Riders 1 1 1 0 0 0 2 2 X 7 8 1
Great Falls Voyagers 3 (6-22)
Player AB R H RBI BB SO PO A LOB
Ryan Major lf 4 1 1 0 0 3 3 1 0
AJ Fritz 2b 4 1 1 2 0 0 4 0 0
Freddy Rojas Jr. 1b 4 0 0 1 0 2 3 0 0
Hernan Yanez c 3 0 0 0 1 2 12 0 0
Jack Lynch ss 4 0 1 0 0 1 0 3 1
Xane Washington cf 4 0 1 0 0 1 0 0 0
Mahki Backstrom dh 4 0 2 0 0 2 0 0 0
Kody Putnam 3b 3 0 0 0 0 2 1 2 1
   Frank Podkul ph 1 0 0 0 0 0 0 0 0
Hylan Hall rf 3 1 1 0 0 1 1 0 3
Kenny Carrillo p 0 0 0 0 0 0 0 0 0
   Jason Pineda p 0 0 0 0 0 0 0 1 0
   Braden Forsyth p 0 0 0 0 0 0 0 0 0
   Nolan LaMere p 0 0 0 0 0 0 0 0 0
   Tyler Johnson p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 3 1 14 24 7 5
Glacier Range Riders 7 (18-10)
Player AB R H RBI BB SO PO A LOB
Andy Atwood 2b 4 2 2 1 0 1 1 4 0
Ben Fitzgerald 3b 2 1 1 0 3 1 0 1 0
Christian Kirtley dh 3 0 0 0 1 2 0 0 2
   Kaleb Sophy pr 0 1 0 0 0 0 0 0 0
Chad Castillo 1b 3 1 2 1 1 0 6 1 0
Mason Dinesen ss 4 1 1 1 1 1 1 2 0
Nick Block rf 3 1 1 0 0 2 1 0 0
Ajay Sczepkowski lf 4 0 0 0 0 1 1 0 6
Nick Gore c 4 0 1 1 1 1 15 0 3
   Gavin Tonkel pr 0 0 0 0 0 0 0 0 0
JD McLaughlin cf 3 0 0 0 1 1 1 0 2
Brady Held p 0 0 0 0 0 0 1 1 0
   Jerome Huntzinger p 0 0 0 0 0 0 0 0 0
   Cameron Cowan p 0 0 0 0 0 0 0 0 0
Totals 30 7 8 4 8 10 27 9 13
Great Falls Voyagers
HR - AJ Fritz.
RBI - AJ Fritz 2; Freddy Rojas Jr..
Glacier Range Riders
E - Mason Dinesen.
2B - Andy Atwood; Chad Castillo 2; Mason Dinesen.
HR - Andy Atwood.
RBI - Andy Atwood; Chad Castillo; Mason Dinesen; Nick Gore.
SB - Mason Dinesen 2.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Carrillo (L, 0-3) 2.0 5 3 3 2 2 1 1 0 1 0 10 13 3 0 53
Jason Pineda 4.0 0 0 0 3 7 0 0 0 2 0 11 17 3 2 62
Braden Forsyth 1.0 2 2 2 1 1 0 2 0 0 0 5 6 1 1 28
Nolan LaMere 0.1 1 2 2 2 0 0 0 0 0 0 2 4 0 1 16
Tyler Johnson 0.2 0 0 0 0 0 0 1 0 2 0 2 4 0 2 7
Totals 8.0 8 7 7 8 10 1 4 0 5 0 30 44 7 6 166
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brady Held (W, 3-2) 7.0 5 1 1 1 11 1 0 0 0 0 25 26 2 7 94
Jerome Huntzinger 1.0 2 2 0 0 2 0 0 0 0 0 6 6 0 1 29
Cameron Cowan 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 8
Totals 9.0 7 3 1 1 14 1 0 0 0 0 34 35 4 8 131
Great Falls Voyagers
Batters Faced - Kenny Carrillo 13; Jason Pineda 17; Braden Forsyth 6; Nolan LaMere 4; Tyler Johnson 4.
WP - Kenny Carrillo; Braden Forsyth 2; Tyler Johnson.
HBP - Kenny Carrillo; Jason Pineda 2; Tyler Johnson 2.
Glacier Range Riders
Batters Faced - Brady Held 26; Jerome Huntzinger 6; Cameron Cowan 3.