Official Baseball Box Score

Glacier Range Riders vs. Great Falls Voyagers

6/13/2024 — Great Falls, Mt (Voyager Stadium)

Umpires: HP: Eric Swift • 1B: Travis Schatzman • 3B: Scott GingerStart: 7:00 PMDuration: 3:18Attendance: 1657

Team 1 2 3 4 5 6 7 8 9 R H E
Glacier Range Riders 0 1 0 1 0 2 5 0 9 18 17 0
Great Falls Voyagers 0 0 1 0 2 0 0 0 0 3 8 3
Glacier Range Riders 18 (12-8)
Player AB R H RBI BB SO PO A LOB
Andy Atwood ss 4 2 1 0 2 2 1 1 0
Chad Castillo 1b 6 2 2 1 0 2 7 1 1
Christian Kirtley 3b 4 3 2 1 2 0 0 0 0
Mason Dinesen 2b 5 5 4 2 1 0 3 4 0
John Daly rf 3 1 0 3 1 1 4 0 0
Blaze O'Saben lf 5 1 2 1 0 0 0 0 0
Jerome Huntzinger c 2 0 1 0 1 1 7 0 1
   Freddy Guilamo c 1 1 1 1 1 0 3 0 0
Ajay Sczepkowski dh 6 2 3 4 0 1 0 0 1
JD McLaughlin cf 5 1 1 1 0 1 2 0 3
Nick Zegna p 0 0 0 0 0 0 0 0 0
   Aidan McEvoy p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 1 0
Totals 41 18 17 14 8 8 27 7 6
Great Falls Voyagers 3 (4-16)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 3 0 1 2 0 0 3 0 0
   AJ Fritz 2b 0 0 0 0 0 0 1 1 0
Mahki Backstrom dh 2 0 0 0 0 2 0 0 1
   Marcos Castillo ph 2 0 0 0 0 2 0 0 0
Jack Lynch ss 4 0 0 0 0 0 0 2 3
Kody Putnam 2b 3 0 1 0 0 2 2 2 0
Freddy Rojas Jr. 1b 4 0 0 0 0 1 10 0 0
Hylan Hall rf 4 0 2 0 0 1 1 0 0
Antonio Fernandez c 4 2 2 0 0 0 8 0 1
Ryan Major lf 4 1 2 1 0 1 0 0 1
Frank Podkul 3b 3 0 0 0 1 1 2 5 0
Nate Madej p 0 0 0 0 0 0 0 1 0
   Shandon Herrera p 0 0 0 0 0 0 0 0 0
   Nolan LaMere p 0 0 0 0 0 0 0 0 0
   Nico Felber p 0 0 0 0 0 0 0 0 0
Totals 33 3 8 3 1 10 27 11 6
Glacier Range Riders
2B - Chad Castillo 2; Christian Kirtley; Blaze O'Saben.
HR - Mason Dinesen; Ajay Sczepkowski.
RBI - Chad Castillo; Christian Kirtley; Mason Dinesen 2; John Daly 3; Blaze O'Saben; Freddy Guilamo; Ajay Sczepkowski 4; JD McLaughlin.
Sac - John Daly.
GIDP - Mason Dinesen; JD McLaughlin 2.
SB - Andy Atwood; Mason Dinesen 3; John Daly; Blaze O'Saben.
Great Falls Voyagers
E - Hylan Hall; Frank Podkul; Nate Madej.
2B - Ryan Major.
3B - Ryan Major.
RBI - Xane Washington 2; Ryan Major.
Sac - Xane Washington.
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Zegna (W, 2-1) 5.0 6 3 3 0 7 0 0 0 1 0 20 22 3 5 73
Aidan McEvoy 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 1 14
Montana Quigley 2.0 0 0 0 0 3 0 0 0 0 0 6 6 0 3 31
JD McLaughlin 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 17
Totals 9.0 8 3 3 1 10 0 0 0 1 0 33 36 6 10 135
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nate Madej 5.1 3 3 2 4 5 0 2 0 0 0 17 22 5 5 98
Shandon Herrera (L, 0-2) 0.2 6 5 4 0 1 0 0 0 0 0 9 9 0 1 31
Nolan LaMere 1.0 1 1 1 2 0 0 1 0 0 0 3 5 0 2 25
Nico Felber 1.0 5 8 8 2 1 2 0 0 1 0 8 11 1 1 38
Frank Podkul 1.0 2 1 1 0 1 0 0 0 0 0 4 4 0 1 13
Totals 9.0 17 18 16 8 8 2 3 0 1 0 41 51 6 10 205
Glacier Range Riders
Batters Faced - JD McLaughlin 4; Nick Zegna 22; Aidan McEvoy 4; Montana Quigley 6.
HBP - Nick Zegna.
Great Falls Voyagers
Batters Faced - Frank Podkul 4; Nate Madej 22; Shandon Herrera 9; Nolan LaMere 5; Nico Felber 11.
WP - Nate Madej 2; Nolan LaMere.
HBP - Nico Felber.