Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

6/8/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Steele Rodgers • 1B: Brandon Rogers • 3B: Kelly AtkinsonStart: 7:05 PMDuration: 3:20Attendance: 2361

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 0 0 1 3 0 0 2 6 10 6
Missoula PaddleHeads 1 1 0 4 1 1 0 1 X 9 13 2
Great Falls Voyagers 6 (3-13)
Player AB R H RBI BB SO PO A LOB
Marcos Castillo rf 4 0 1 1 1 0 1 0 0
Xane Washington cf 5 0 2 1 0 1 2 0 2
Mahki Backstrom 1b 5 1 2 0 0 0 7 1 1
Livingston Morris dh 4 0 0 0 1 3 0 0 4
   Jason Pineda pr 0 1 0 0 0 0 0 0 0
Jack Lynch ss 5 0 2 1 0 2 2 0 0
Frank Podkul 3b 3 1 0 0 2 1 0 0 0
Freddy Rojas Jr. 2b 2 2 1 0 3 1 1 5 2
Antonio Fernandez c 3 0 0 1 0 1 9 0 1
   Hylan Hall ph 1 0 0 0 0 0 0 0 0
   joshua Mosley c 1 0 0 0 0 1 1 0 0
Ryan Major lf 5 1 2 1 0 1 0 0 2
Kenny Carrillo p 0 0 0 0 0 0 0 1 0
   Nico Felber p 0 0 0 0 0 0 0 0 0
   Nolan LaMere p 0 0 0 0 0 0 1 0 0
Totals 38 6 10 5 7 11 24 7 12
Missoula PaddleHeads 9 (13-3)
Player AB R H RBI BB SO PO A LOB
Mike Rosario rf 6 0 0 1 0 2 0 0 1
Roberto Pena 1b 4 2 1 2 0 0 10 1 1
Alec Sanchez cf 4 1 2 0 1 1 0 0 0
Adam Fogel lf 4 0 2 2 1 1 1 0 3
Colin Gordon 2b 3 0 1 0 2 2 2 6 2
Cameron Thompson ss 5 0 0 0 0 2 2 2 5
Collin Runge 3b 5 5 3 0 0 0 0 1 0
Patrick Chung dh 4 1 3 1 1 1 0 0 0
Reece Yeargain c 5 0 1 1 0 1 11 0 1
Connor Schultz p 0 0 0 0 0 0 1 1 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 1 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 40 9 13 7 5 10 27 12 13
Great Falls Voyagers
E - Marcos Castillo; Xane Washington; Jack Lynch; Frank Podkul; Freddy Rojas Jr. 2.
2B - Jack Lynch 2; Freddy Rojas Jr..
RBI - Marcos Castillo; Xane Washington; Jack Lynch; Antonio Fernandez; Ryan Major.
GIDP - Marcos Castillo.
SB - Xane Washington.
Missoula PaddleHeads
E - Colin Gordon; Cameron Thompson.
2B - Adam Fogel; Patrick Chung 2; Reece Yeargain.
HR - Roberto Pena.
RBI - Mike Rosario; Roberto Pena 2; Adam Fogel 2; Patrick Chung; Reece Yeargain.
GIDP - Reece Yeargain.
SB - Collin Runge.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kenny Carrillo (L, 0-0) 4.2 8 7 1 4 6 1 5 0 1 0 25 30 4 3 96
Nico Felber 1.1 2 1 0 0 2 0 0 0 0 0 6 6 0 2 22
Nolan LaMere 2.0 3 1 1 1 2 0 0 0 0 0 9 10 2 2 44
Totals 8.0 13 9 2 5 10 1 5 0 1 0 40 46 6 7 162
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Connor Schultz (W, 0-0) 6.0 7 4 2 3 5 0 0 0 0 0 26 29 5 7 88
Arman Sabouri 1.0 1 0 0 1 2 0 1 0 0 0 4 5 0 1 20
Ethan Swanson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 0 2 15
Andrew Garcia 1.0 2 2 2 2 3 0 1 0 0 0 5 7 0 0 30
Totals 9.0 10 6 4 7 11 0 2 0 0 0 38 45 5 10 153
Great Falls Voyagers
Batters Faced - Kenny Carrillo 30; Nico Felber 6; Nolan LaMere 10.
WP - Kenny Carrillo 5.
HBP - Kenny Carrillo.
Missoula PaddleHeads
Batters Faced - Connor Schultz 29; Arman Sabouri 5; Ethan Swanson 4; Andrew Garcia 7.
WP - Arman Sabouri; Andrew Garcia.