Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

6/4/2024 — Missoula, MT (Ogren Allegiance)

Umpires: HP: Kelly Atkinson • 1B: Brandon Snyder • 3B: Steele RogersStart: 7:05 PMDuration: 4:15Attendance: 1948

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 1 0 3 5 0 2 0 1 0 12 15 4
Missoula PaddleHeads 4 1 1 1 7 1 3 0 X 18 18 4
Great Falls Voyagers 12 (3-9)
Player AB R H RBI BB SO PO A LOB
Marcos Castillo rf 6 0 1 1 0 3 2 0 3
Xane Washington cf 6 2 4 1 0 1 7 0 0
Mahki Backstrom 1b 5 3 2 1 1 1 4 0 1
Livingston Morris dh 6 1 2 2 0 2 0 0 0
Jack Lynch ss 5 2 2 3 1 2 0 2 2
Freddy Rojas Jr. 3b 2 2 0 0 3 1 0 0 0
Hylan Hall lf 1 0 0 0 0 1 1 0 1
   Ryan Major lf 2 0 1 1 0 1 1 0 0
Antonio Fernandez c 5 1 2 1 0 0 8 0 2
Roberto Gonzalez 2b 3 1 1 1 2 0 1 2 2
Jeff Praml p 0 0 0 0 0 0 0 1 0
   Stephen Greenlees p 0 0 0 0 0 0 0 0 0
   Alex Verdugo p 0 0 0 0 0 0 0 0 0
   Nico Felber p 0 0 0 0 0 0 0 0 0
   Nolan LaMere p 0 0 0 0 0 0 0 0 0
Totals 41 12 15 11 7 12 24 5 11
Missoula PaddleHeads 18 (9-3)
Player AB R H RBI BB SO PO A LOB
Mike Rosario rf 6 2 4 2 0 1 2 0 0
Kamron Willman ss 6 3 3 3 0 1 2 2 0
Alec Sanchez cf 6 2 2 2 0 1 0 0 6
Adam Fogel lf 6 2 3 3 0 0 1 0 1
Josh Elvir dh 4 1 0 0 2 3 0 0 0
Roberto Pena 1b 6 4 3 1 0 0 8 2 0
Cameron Thompson 3b 4 1 1 1 2 1 0 2 0
Taylor Smith c 3 1 0 1 0 1 13 0 4
Colin Gordon 2b 3 2 2 3 2 0 1 3 0
Jonathan Clark p 0 0 0 0 0 0 0 0 0
   Jestin Jones p 0 0 0 0 0 0 0 0 0
   Reece Fields p 0 0 0 0 0 0 0 0 0
   Arman Sabouri p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 44 18 18 16 6 8 27 9 11
Great Falls Voyagers
E - Mahki Backstrom; Jack Lynch 2; Freddy Rojas Jr..
2B - Antonio Fernandez.
HR - Mahki Backstrom; Livingston Morris; Jack Lynch.
RBI - Marcos Castillo; Xane Washington; Mahki Backstrom; Livingston Morris 2; Jack Lynch 3; Ryan Major; Antonio Fernandez; Roberto Gonzalez.
Sac - Ryan Major.
GIDP - Xane Washington; Mahki Backstrom.
SB - Xane Washington; Roberto Gonzalez.
Missoula PaddleHeads
E - Alec Sanchez; Roberto Pena 2; Taylor Smith.
2B - Mike Rosario 2; Kamron Willman; Alec Sanchez 2; Roberto Pena; Cameron Thompson.
HR - Kamron Willman; Adam Fogel.
RBI - Mike Rosario 2; Kamron Willman 3; Alec Sanchez 2; Adam Fogel 3; Roberto Pena; Cameron Thompson; Taylor Smith; Colin Gordon 3.
Sac - Taylor Smith.
SB - Roberto Pena 4; Cameron Thompson.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jeff Praml 4.1 10 8 7 1 4 2 0 0 0 0 23 24 7 1 85
Stephen Greenlees (L, 0-0) 0.0 0 2 2 1 0 0 0 0 1 0 0 2 0 0 13
Alex Verdugo 0.2 2 5 4 3 1 0 1 0 1 0 6 10 0 1 30
Nico Felber 1.2 3 3 0 1 3 0 0 0 0 0 8 10 1 1 53
Nolan LaMere 1.1 3 0 0 0 0 0 0 0 0 0 7 7 3 1 20
Totals 8.0 18 18 13 6 8 2 1 0 2 0 44 53 11 4 201
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Clark 3.1 10 9 8 2 4 3 0 0 1 0 19 22 2 3 102
Jestin Jones (W, 0-0) 2.1 1 2 1 3 3 0 0 1 0 0 9 13 2 2 35
Reece Fields 0.1 0 0 0 1 1 0 0 0 0 0 1 2 0 0 12
Arman Sabouri 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 15
Ethan Swanson 1.0 1 1 1 1 1 0 0 0 0 0 4 5 0 2 20
Andrew Garcia 1.0 2 0 0 0 1 0 0 0 0 0 4 4 0 1 11
Totals 9.0 15 12 10 7 12 3 0 1 1 0 41 50 4 9 195
Great Falls Voyagers
Batters Faced - Jeff Praml 24; Stephen Greenlees 2; Alex Verdugo 10; Nico Felber 10; Nolan LaMere 7.
WP - Alex Verdugo.
HBP - Stephen Greenlees; Alex Verdugo.
Missoula PaddleHeads
Batters Faced - Jonathan Clark 22; Jestin Jones 13; Reece Fields 2; Arman Sabouri 4; Ethan Swanson 5; Andrew Garcia 4.
BK - Jestin Jones.
HBP - Jonathan Clark.