AJ Fritz
26 AJ Fritz
-
- Birth Date:
- 1999-08-07
-
- Height:
- 5'10"
-
- Weight:
- 190
-
- Hometown:
- Lebanon, OH
-
- Position:
- RHP/INF
-
- Country:
- United States
-
- Bats/Throws:
- R/R
-
- gp
- 17
-
- avg
- .341
-
- hr
- 1
-
- rbi
- 8
-
- r
- 9
-
- sb
- 1
Player statistics
|   | Overall |
|---|---|
| Games | 17 |
| Plate appearances | 46 |
| At Bats | 41 |
| Runs | 9 |
| Hits | 14 |
| Doubles | 2 |
| Triples | - |
| Home Runs | 1 |
| Runs Batted In | 8 |
| Total bases | 19 |
| Walks | 4 |
| Hit by pitch | - |
| Strikeouts | 9 |
| Sacrifice Flies | 1 |
| Sacrifice Hits | - |
| Hit into double play | - |
| Stolen Bases | 1 |
| Caught Stealing | - |
| Batting Average | .341 |
| On Base Percentage | .391 |
| Slugging Percentage | .463 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sep 3 | Boise Hawks | L, 14-6 |
| Sep 4 | Boise Hawks | L, 7-3 |
| Sep 5 | Boise Hawks | L, 9-0 |
| Sep 6 | Boise Hawks | W, 3-1 |
| Sep 7 | Boise Hawks | W, 13-11 |
| Sep 8 | Boise Hawks | L, 11-6 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Billings Mustangs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Billings Mustangs | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Billings Mustangs | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Billings Mustangs | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Glacier Range Riders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Glacier Range Riders | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Glacier Range Riders | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Missoula PaddleHeads | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 11-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 12 | Glacier Range Riders | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | L, 18-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 14 | at Missoula PaddleHeads | L, 8-7 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 15 | at Missoula PaddleHeads | W, 9-5 | 1 | 3 | 2 | 1 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | at Missoula PaddleHeads | L, 14-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 1 | - | 4 |
| Jun 18 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 19 | at Glacier Range Riders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Glacier Range Riders | L, 9-1 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | 1 | - | - | 4 |
| Jun 21 | at Glacier Range Riders | L, 4-1 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Jun 22 | at Glacier Range Riders | L, 7-3 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jun 23 | at Glacier Range Riders | L, 20-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 3 | - | - | 5 |
| Jun 25 | Billings Mustangs | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 26 | Billings Mustangs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Billings Mustangs | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Billings Mustangs | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Billings Mustangs | W, 12-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .250 | .333 | - | 1 | - | - | - | 2 | - | 4 |
| Jun 30 | Billings Mustangs | W, 14-10 | 1 | 4 | 4 | 2 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 4 |
| Jul 2 | Glacier Range Riders | W, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jul 4 | Glacier Range Riders | W, 6-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Jul 4 | Glacier Range Riders | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jul 6 | at Glacier Range Riders | L, 10-5 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Jul 7 | at Glacier Range Riders | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 9 | at Oakland Ballers | W, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 10 | at Oakland Ballers | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 11 | at Oakland Ballers | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 12 | at Oakland Ballers | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 13 | at Oakland Ballers | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 14 | at Oakland Ballers | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 16 | Boise Hawks | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 17 | Boise Hawks | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 18 | Boise Hawks | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 19 | Boise Hawks | W, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 20 | Boise Hawks | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 21 | Boise Hawks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 23 | at Idaho Falls Chukars | L, 14-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 24 | at Idaho Falls Chukars | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 25 | at Idaho Falls Chukars | W, 13-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 26 | at Idaho Falls Chukars | L, 16-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 27 | at Idaho Falls Chukars | W, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 28 | at Idaho Falls Chukars | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 30 | Missoula PaddleHeads | L, 12-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jul 31 | Missoula PaddleHeads | L, 13-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 1 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 9-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 6 | Ogden Raptors | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 7 | Ogden Raptors | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 8 | Ogden Raptors | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 9 | Ogden Raptors | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 10 | Ogden Raptors | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 11 | Ogden Raptors | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | at Missoula PaddleHeads | W, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 14 | at Missoula PaddleHeads | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 16 | at Missoula PaddleHeads | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Missoula PaddleHeads | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 17 | at Missoula PaddleHeads | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 18 | at Missoula PaddleHeads | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 20 | at Billings Mustangs | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | at Billings Mustangs | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 22 | at Billings Mustangs | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | at Billings Mustangs | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 27 | Missoula PaddleHeads | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 28 | Missoula PaddleHeads | W, 11-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 29 | Missoula PaddleHeads | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 30 | Missoula PaddleHeads | W, 10-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 31 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 1 | Missoula PaddleHeads | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 3 | Boise Hawks | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | Boise Hawks | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 5 | Boise Hawks | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | Boise Hawks | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 7 | Boise Hawks | W, 13-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Boise Hawks | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 21 | Billings Mustangs | L, 8-6 | - | - | - | - | - |
| May 22 | Billings Mustangs | W, 17-14 | - | - | - | - | - |
| May 23 | Billings Mustangs | L, 12-8 | - | - | - | - | - |
| May 24 | Billings Mustangs | L, 11-5 | - | - | - | - | - |
| May 25 | Billings Mustangs | L, 12-5 | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 17-13 | - | - | - | - | - |
| May 28 | Glacier Range Riders | L, 11-7 | - | - | - | - | - |
| May 29 | Glacier Range Riders | L, 8-5 | - | - | - | - | - |
| May 30 | Glacier Range Riders | W, 12-7 | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 19-4 | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 8-5 | - | - | - | - | - |
| Jun 2 | at Glacier Range Riders | L, 8-6 | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 18-12 | - | - | - | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 16-14 | - | - | - | - | - |
| Jun 6 | at Missoula PaddleHeads | L, 7-4 | - | - | - | - | - |
| Jun 7 | at Missoula PaddleHeads | L, 12-8 | - | - | - | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 9-6 | - | - | - | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 17-5 | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 11-10 | 1 | 0 | 0 | - | - |
| Jun 12 | Glacier Range Riders | L, 10-9 | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | L, 18-3 | 1 | 0 | 0 | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 8-7 | 1 | 1 | 2 | - | - |
| Jun 15 | at Missoula PaddleHeads | W, 9-5 | 1 | 1 | 3 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 14-3 | 1 | 1 | 1 | - | - |
| Jun 18 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 0 | - | - |
| Jun 19 | at Glacier Range Riders | L, 2-1 | - | - | - | - | - |
| Jun 20 | at Glacier Range Riders | L, 9-1 | 1 | 0 | 2 | - | - |
| Jun 21 | at Glacier Range Riders | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 22 | at Glacier Range Riders | L, 7-3 | 1 | 1 | 4 | - | - |
| Jun 23 | at Glacier Range Riders | L, 20-5 | 1 | 0 | 1 | - | - |
| Jun 25 | Billings Mustangs | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 26 | Billings Mustangs | W, 6-4 | - | - | - | - | - |
| Jun 27 | Billings Mustangs | W, 18-5 | - | - | - | - | - |
| Jun 28 | Billings Mustangs | W, 13-7 | - | - | - | - | - |
| Jun 29 | Billings Mustangs | W, 12-2 | 1 | 1 | 1 | - | - |
| Jun 30 | Billings Mustangs | W, 14-10 | 1 | 3 | 5 | - | - |
| Jul 2 | Glacier Range Riders | W, 10-5 | 1 | 0 | 0 | - | - |
| Jul 4 | Glacier Range Riders | W, 6-5 | 1 | 0 | 0 | - | - |
| Jul 4 | Glacier Range Riders | L, 8-3 | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | L, 5-3 | 1 | 0 | 0 | - | - |
| Jul 6 | at Glacier Range Riders | L, 10-5 | 1 | 1 | 0 | 1 | - |
| Jul 7 | at Glacier Range Riders | L, 18-7 | - | - | - | - | - |
| Jul 9 | at Oakland Ballers | W, 8-5 | - | - | - | - | - |
| Jul 10 | at Oakland Ballers | L, 7-4 | - | - | - | - | - |
| Jul 11 | at Oakland Ballers | W, 10-4 | - | - | - | - | - |
| Jul 12 | at Oakland Ballers | W, 12-7 | - | - | - | - | - |
| Jul 13 | at Oakland Ballers | L, 3-0 | - | - | - | - | - |
| Jul 14 | at Oakland Ballers | L, 9-7 | - | - | - | - | - |
| Jul 16 | Boise Hawks | L, 10-6 | - | - | - | - | - |
| Jul 17 | Boise Hawks | L, 8-1 | - | - | - | - | - |
| Jul 18 | Boise Hawks | W, 9-4 | - | - | - | - | - |
| Jul 19 | Boise Hawks | W, 10-4 | - | - | - | - | - |
| Jul 20 | Boise Hawks | L, 19-4 | - | - | - | - | - |
| Jul 21 | Boise Hawks | L, 7-5 | - | - | - | - | - |
| Jul 23 | at Idaho Falls Chukars | L, 14-5 | - | - | - | - | - |
| Jul 24 | at Idaho Falls Chukars | W, 5-4 | - | - | - | - | - |
| Jul 25 | at Idaho Falls Chukars | W, 13-5 | - | - | - | - | - |
| Jul 26 | at Idaho Falls Chukars | L, 16-5 | - | - | - | - | - |
| Jul 27 | at Idaho Falls Chukars | W, 13-10 | - | - | - | - | - |
| Jul 28 | at Idaho Falls Chukars | L, 10-7 | - | - | - | - | - |
| Jul 30 | Missoula PaddleHeads | L, 12-11 | - | - | - | - | - |
| Jul 31 | Missoula PaddleHeads | L, 13-10 | - | - | - | - | - |
| Aug 1 | Missoula PaddleHeads | W, 9-7 | - | - | - | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 5-4 | - | - | - | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 15-11 | - | - | - | - | - |
| Aug 4 | at Missoula PaddleHeads | L, 9-5 | - | - | - | - | - |
| Aug 6 | Ogden Raptors | W, 3-0 | - | - | - | - | - |
| Aug 7 | Ogden Raptors | L, 11-2 | - | - | - | - | - |
| Aug 8 | Ogden Raptors | L, 5-4 | - | - | - | - | - |
| Aug 9 | Ogden Raptors | L, 8-7 | - | - | - | - | - |
| Aug 10 | Ogden Raptors | L, 8-2 | - | - | - | - | - |
| Aug 11 | Ogden Raptors | W, 5-4 | - | - | - | - | - |
| Aug 13 | at Missoula PaddleHeads | W, 15-4 | - | - | - | - | - |
| Aug 14 | at Missoula PaddleHeads | L, 18-7 | - | - | - | - | - |
| Aug 16 | at Missoula PaddleHeads | W, 12-6 | - | - | - | - | - |
| Aug 17 | at Missoula PaddleHeads | W, 3-2 | - | - | - | - | - |
| Aug 17 | at Missoula PaddleHeads | W, 10-5 | - | - | - | - | - |
| Aug 18 | at Missoula PaddleHeads | W, 18-7 | - | - | - | - | - |
| Aug 20 | at Billings Mustangs | L, 3-0 | - | - | - | - | - |
| Aug 21 | at Billings Mustangs | L, 5-4 | - | - | - | - | - |
| Aug 22 | at Billings Mustangs | W, 12-2 | - | - | - | - | - |
| Aug 23 | at Billings Mustangs | L, 8-5 | - | - | - | - | - |
| Aug 24 | at Billings Mustangs | W, 3-2 | - | - | - | - | - |
| Aug 25 | at Billings Mustangs | W, 7-1 | - | - | - | - | - |
| Aug 27 | Missoula PaddleHeads | W, 9-6 | - | - | - | - | - |
| Aug 28 | Missoula PaddleHeads | W, 11-10 | - | - | - | - | - |
| Aug 29 | Missoula PaddleHeads | L, 13-2 | - | - | - | - | - |
| Aug 30 | Missoula PaddleHeads | W, 10-9 | - | - | - | - | - |
| Aug 31 | Missoula PaddleHeads | L, 4-3 | - | - | - | - | - |
| Sep 1 | Missoula PaddleHeads | W, 12-1 | - | - | - | - | - |
| Sep 3 | Boise Hawks | L, 14-6 | - | - | - | - | - |
| Sep 4 | Boise Hawks | L, 7-3 | - | - | - | - | - |
| Sep 5 | Boise Hawks | L, 9-0 | - | - | - | - | - |
| Sep 6 | Boise Hawks | W, 3-1 | - | - | - | - | - |
| Sep 7 | Boise Hawks | W, 13-11 | - | - | - | - | - |
| Sep 8 | Boise Hawks | L, 11-6 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 21 | Billings Mustangs | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 22 | Billings Mustangs | W, 17-14 | - | - | - | - | - | - | - | - | - | - | - |
| May 23 | Billings Mustangs | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 24 | Billings Mustangs | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 25 | Billings Mustangs | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 26 | Billings Mustangs | W, 17-13 | - | - | - | - | - | - | - | - | - | - | - |
| May 28 | Glacier Range Riders | L, 11-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 29 | Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 30 | Glacier Range Riders | W, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| May 31 | at Glacier Range Riders | L, 19-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Glacier Range Riders | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 2 | at Glacier Range Riders | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 4 | at Missoula PaddleHeads | L, 18-12 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 5 | at Missoula PaddleHeads | L, 16-14 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 6 | at Missoula PaddleHeads | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | at Missoula PaddleHeads | L, 12-8 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 8 | at Missoula PaddleHeads | L, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 17-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 11 | Glacier Range Riders | W, 11-10 | 0 | 0 | 4.2 | 7 | 5 | 4 | 7.71 | 3 | 5.79 | 1 | 1.50 |
| Jun 12 | Glacier Range Riders | L, 10-9 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 13 | Glacier Range Riders | L, 18-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 14 | at Missoula PaddleHeads | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 15 | at Missoula PaddleHeads | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 16 | at Missoula PaddleHeads | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 18 | at Glacier Range Riders | W, 4-3 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1.80 | 5 | 9.00 | 1 | 1.40 |
| Jun 19 | at Glacier Range Riders | L, 2-1 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 20 | at Glacier Range Riders | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 21 | at Glacier Range Riders | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 22 | at Glacier Range Riders | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 23 | at Glacier Range Riders | L, 20-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 25 | Billings Mustangs | L, 7-3 | 0 | 1 | 6.0 | 7 | 5 | 5 | 7.50 | 7 | 10.50 | - | 1.67 |
| Jun 26 | Billings Mustangs | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 27 | Billings Mustangs | W, 18-5 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 28 | Billings Mustangs | W, 13-7 | - | - | - | - | - | - | - | - | - | - | - |
| Jun 29 | Billings Mustangs | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jun 30 | Billings Mustangs | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 2 | Glacier Range Riders | W, 10-5 | 1 | 0 | 7.0 | 6 | 3 | 3 | 3.86 | 6 | 7.71 | - | 1.00 |
| Jul 4 | Glacier Range Riders | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 4 | Glacier Range Riders | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jul 5 | at Glacier Range Riders | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 6 | at Glacier Range Riders | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jul 7 | at Glacier Range Riders | L, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
