Baseball Statistics Great Falls Voyagers

  • Games
    96
  • Runs
    638
  • Batting Average
    .300
  • On Base Percentage
    .382
  • Slugging Percentage
    .423
  • Home Runs
    63
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
9/2/2023 Glacier Range Riders L, 10-1
9/2/2023 at Glacier Range Riders L, 15-8
9/3/2023 at Glacier Range Riders L, 15-7
9/4/2023 at Billings Mustangs L, 14-5
9/5/2023 at Billings Mustangs L, 10-7
9/6/2023 at Billings Mustangs W, 9-7
9/7/2023 Boise Hawks L, 9-7
9/8/2023 Boise Hawks -
9/9/2023 Boise Hawks L, 8-5
9/9/2023 Boise Hawks L, 7-3
Team Statistics
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
May 23 Glacier Range Riders W, 6-5 35 12 6 5 1 0 0 1 14 .343 .425 .371 0 0 0 1 5 2 2.50 40
May 24 Glacier Range Riders L, 11-4 37 11 3 3 3 0 0 3 9 .297 .366 .378 1 0 0 1 9 7 1.29 41
May 25 Glacier Range Riders W, 5-3 34 12 4 0 3 1 0 4 6 .353 .353 .500 0 0 1 1 8 7 1.14 35
May 26 Glacier Range Riders L, 17-11 42 14 9 8 1 1 0 2 7 .333 .423 .405 0 2 0 0 11 9 1.22 52
May 28 Glacier Range Riders   - - - - - - - - - - - - - - - - - - - -
May 28 Glacier Range Riders   - - - - - - - - - - - - - - - - - - - -
May 30 at Northern Colorado Owlz L, 11-10 39 12 9 4 2 0 3 5 10 .308 .426 .590 4 0 0 1 12 3 4.00 47
Jun 1 at Northern Colorado Owlz W, 8-4 28 10 8 7 0 1 3 4 3 .357 .486 .750 0 0 0 1 11 4 2.75 35
Jun 1 at Northern Colorado Owlz L, 10-7 29 9 7 7 0 0 1 1 10 .310 .462 .414 2 1 0 1 7 2 3.50 39
Jun 2 at Northern Colorado Owlz L, 3-2 32 6 2 4 1 1 0 2 9 .188 .278 .281 0 0 1 0 11 7 1.57 37
Jun 3 at Northern Colorado Owlz L, 9-8 32 9 7 7 2 0 0 2 8 .281 .390 .344 0 2 0 1 7 9 .78 41
Jun 4 at Northern Colorado Owlz W, 21-14 49 22 21 7 6 0 1 7 5 .449 .525 .633 2 1 0 1 8 13 .62 59
Jun 6 Missoula PaddleHeads W, 8-7 40 14 7 2 3 0 0 3 10 .350 .381 .425 0 0 0 0 12 4 3.00 42
Jun 7 Missoula PaddleHeads L, 14-4 37 12 3 2 1 0 1 2 8 .324 .359 .432 0 0 0 0 11 6 1.83 39
Jun 8 Missoula PaddleHeads L, 6-3 23 7 3 1 1 0 0 1 4 .304 .333 .348 0 0 0 1 6 6 1.00 24
Jun 9 at Missoula PaddleHeads L, 16-5 35 8 5 4 3 0 0 3 5 .229 .325 .314 1 0 0 0 12 10 1.20 40
Jun 10 at Missoula PaddleHeads L, 9-8 36 11 8 6 3 0 2 5 11 .306 .419 .556 1 0 0 2 8 6 1.33 43
Jun 11 at Missoula PaddleHeads L, 7-3 25 4 3 1 1 0 1 2 4 .160 .185 .320 0 1 0 0 6 9 .67 27
Jun 13 at Billings Mustangs L, 5-2 33 8 2 2 3 1 0 4 6 .242 .306 .394 1 0 0 1 9 10 .90 36
Jun 14 at Billings Mustangs L, 8-5 34 9 3 8 0 1 0 1 5 .265 .405 .324 0 0 0 4 11 6 1.83 42
Jun 15 at Billings Mustangs L, 5-3 32 7 3 4 2 0 1 3 8 .219 .324 .375 1 0 0 1 11 6 1.83 37
Jun 16 Billings Mustangs W, 14-5 38 15 14 10 4 0 1 5 7 .395 .521 .579 0 0 0 1 12 4 3.00 48
Jun 17 Billings Mustangs L, 7-3 38 10 3 1 3 0 0 3 12 .263 .282 .342 0 0 0 0 6 8 .75 39
Jun 18 Billings Mustangs W, 8-4 29 7 6 6 3 0 1 4 6 .241 .389 .448 1 0 0 2 9 6 1.50 36
Jun 20 at Glacier Range Riders W, 15-1 43 17 15 6 2 0 2 4 5 .395 .480 .581 1 0 0 1 10 8 1.25 50
Jun 21 at Glacier Range Riders L, 6-5 34 8 5 1 3 0 1 4 9 .235 .270 .412 1 1 0 0 13 5 2.60 37
Jun 22 at Glacier Range Riders L, 6-5 34 11 5 4 2 0 0 2 5 .324 .390 .382 1 2 0 0 12 8 1.50 41
Jun 23 at Glacier Range Riders L, 8-6 32 5 5 4 2 0 0 2 4 .156 .270 .219 1 0 1 2 16 5 3.20 38
Jun 24 at Glacier Range Riders L, 10-6 34 8 6 3 1 0 2 3 6 .235 .297 .441 0 0 0 0 11 9 1.22 37
Jun 25 at Glacier Range Riders L, 6-4 34 7 4 1 3 0 0 3 11 .206 .250 .294 1 0 0 1 9 6 1.50 36
Jun 27 Missoula PaddleHeads L, 6-5 35 14 5 3 0 0 2 2 4 .400 .462 .571 1 0 0 4 11 6 1.83 39
Jun 28 Missoula PaddleHeads W, 9-5 35 10 8 4 3 0 1 4 8 .286 .375 .457 1 0 0 1 8 6 1.33 40
Jun 29 Missoula PaddleHeads L, 4-1 29 2 1 4 0 0 1 1 10 .069 .206 .172 1 0 1 0 12 4 3.00 35
Jun 30 at Boise Hawks L, 7-6 35 10 6 5 1 0 0 1 8 .286 .375 .314 0 0 2 1 11 7 1.57 42
Jul 1 at Boise Hawks W, 12-9 40 13 10 3 3 0 1 4 5 .325 .378 .475 1 1 1 1 11 10 1.10 46
Jul 2 at Boise Hawks L, 6-3 31 5 3 3 1 0 0 1 6 .161 .350 .194 6 0 0 0 11 9 1.22 40
Jul 3 Idaho Falls Chukars W, 6-5 30 10 6 3 3 0 1 4 7 .333 .400 .533 1 1 1 1 11 4 2.75 36
Jul 4 Idaho Falls Chukars L, 9-0 37 16 8 2 5 0 0 5 4 .432 .450 .568 0 1 0 1 8 9 .89 40
Jul 5 Idaho Falls Chukars W, 9-8 38 17 8 6 2 0 1 3 4 .447 .500 .579 0 2 0 1 8 11 .73 46
Jul 6 at Idaho Falls Chukars L, 14-9 41 13 8 6 1 0 0 1 5 .317 .404 .341 0 0 0 0 10 12 .83 47
Jul 7 at Idaho Falls Chukars L, 4-3 33 8 3 5 1 0 0 1 11 .242 .350 .273 1 1 1 0 8 7 1.14 41
Jul 8 at Idaho Falls Chukars W, 16-11 44 20 16 7 4 1 1 6 5 .455 .538 .659 1 0 1 3 15 4 3.75 53
Jul 11 Missoula PaddleHeads L, 9-5 33 12 5 2 1 0 1 2 9 .364 .417 .485 1 0 0 0 7 5 1.40 36
Jul 11 Missoula PaddleHeads L, 4-2 26 6 2 1 1 0 0 1 9 .231 .259 .269 0 0 0 0 5 6 .83 27
Jul 12 Missoula PaddleHeads L, 15-5 32 7 3 5 0 0 0 0 7 .219 .342 .219 1 0 0 1 13 5 2.60 38
Jul 13 Missoula PaddleHeads W, 8-7 31 9 6 4 2 0 0 2 5 .290 .389 .355 1 0 0 2 12 5 2.40 36
Jul 14 Missoula PaddleHeads L, 10-0 32 5 0 1 0 0 0 0 11 .156 .182 .156 0 0 0 1 6 8 .75 33
Jul 15 Missoula PaddleHeads L, 8-5 36 13 5 4 1 1 0 2 7 .361 .425 .444 0 0 0 3 7 8 .88 40
Jul 18 at Boise Hawks W, 8-6 35 12 5 3 1 0 0 1 5 .343 .422 .371 4 3 0 2 8 10 .80 45
Jul 19 at Boise Hawks W, 12-7 39 16 11 3 1 0 2 3 6 .410 .457 .590 2 2 0 2 10 9 1.11 46
Jul 20 at Boise Hawks L, 7-1 29 5 1 1 0 0 0 0 6 .172 .194 .172 0 1 0 1 7 12 .58 31
Jul 21 at Boise Hawks W, 9-8 35 12 7 3 4 0 1 5 6 .343 .410 .543 1 0 0 1 7 9 .78 39
Jul 22 at Boise Hawks W, 11-4 41 14 10 6 1 0 1 2 9 .341 .429 .439 1 1 0 1 12 5 2.40 49
Jul 23 at Boise Hawks W, 9-5 36 13 9 8 2 0 1 3 5 .361 .467 .500 0 1 0 2 10 10 1.00 45
Jul 25 Billings Mustangs L, 5-1 32 4 1 0 2 0 1 3 9 .125 .125 .281 0 0 0 1 10 7 1.43 32
Jul 26 Billings Mustangs W, 13-12 38 14 13 3 5 0 1 6 7 .368 .419 .579 1 1 0 0 5 13 .38 43
Jul 27 Billings Mustangs W, 11-10 39 15 8 4 4 1 0 5 3 .385 .432 .538 0 1 0 1 9 12 .75 44
Jul 28 Billings Mustangs L, 10-5 25 8 4 5 3 0 1 4 3 .320 .433 .560 0 0 0 0 4 10 .40 30
Jul 29 Billings Mustangs W, 13-10 42 19 12 3 4 1 0 5 11 .452 .489 .595 0 0 0 0 7 4 1.75 45
Jul 30 Billings Mustangs W, 23-7 39 16 20 14 5 0 2 7 7 .410 .564 .692 1 1 0 2 3 13 .23 55
Aug 1 at Missoula PaddleHeads L, 6-4 33 6 4 1 2 1 0 3 8 .182 .222 .303 1 1 0 0 6 11 .55 36
Aug 2 at Missoula PaddleHeads L, 13-4 35 10 3 6 0 0 0 0 12 .286 .395 .286 1 1 0 2 8 4 2.00 43
Aug 3 at Missoula PaddleHeads L, 16-8 40 13 6 5 1 0 1 2 8 .325 .413 .425 1 0 0 0 10 7 1.43 46
Aug 4 Glacier Range Riders W, 6-4 28 8 5 5 3 1 1 5 7 .286 .429 .571 2 0 0 2 5 8 .63 35
Aug 5 Glacier Range Riders L, 5-1 32 7 1 3 0 0 1 1 7 .219 .286 .313 0 0 0 2 8 10 .80 35
Aug 8 at Idaho Falls Chukars L, 7-3 34 7 3 5 1 0 0 1 8 .206 .308 .235 0 0 0 0 11 8 1.38 39
Aug 9 at Idaho Falls Chukars W, 4-3 34 7 4 1 0 0 1 1 3 .206 .229 .294 0 0 1 0 10 14 .71 36
Aug 10 at Idaho Falls Chukars L, 20-14 45 18 12 3 6 2 1 9 10 .400 .449 .689 1 0 0 0 14 3 4.67 49
Aug 11 Missoula PaddleHeads L, 19-6 38 9 3 3 1 0 0 1 11 .237 .293 .263 0 0 0 0 7 8 .88 41
Aug 12 Missoula PaddleHeads L, 10-4 34 8 3 8 2 0 0 2 4 .235 .381 .294 0 0 0 3 11 9 1.22 42
Aug 13 Missoula PaddleHeads L, 3-2 28 4 1 4 0 0 0 0 6 .143 .242 .143 0 1 1 0 9 11 .82 34
Aug 15 Billings Mustangs W, 5-4 32 9 5 3 1 0 0 1 7 .281 .351 .313 1 1 0 0 10 7 1.43 37
Aug 16 Billings Mustangs W, 8-7 35 13 6 7 3 1 0 4 9 .371 .476 .514 0 0 0 3 7 6 1.17 42
Aug 17 Billings Mustangs L, 22-5 34 9 5 4 2 0 1 3 7 .265 .350 .412 1 1 0 1 14 5 2.80 40
Aug 18 at Billings Mustangs L, 8-6 35 11 6 7 2 0 0 2 5 .314 .432 .371 1 1 0 0 9 11 .82 44
Aug 19 at Billings Mustangs W, 12-10 38 13 10 13 1 0 1 2 4 .342 .500 .447 0 1 0 1 11 10 1.10 52
Aug 20 at Billings Mustangs L, 5-0 32 6 0 3 0 0 0 0 6 .188 .278 .188 1 0 0 1 12 8 1.50 36
Aug 21 Glacier Range Riders W, 10-5 27 11 9 4 3 0 0 3 8 .407 .529 .519 3 0 0 1 6 2 3.00 34
Aug 21 Glacier Range Riders L, 11-4 27 8 4 4 0 1 1 2 7 .296 .387 .481 0 0 0 0 7 4 1.75 31
Aug 22 Boise Hawks W, 7-3 33 9 5 2 2 2 1 5 10 .273 .314 .545 0 0 1 0 6 8 .75 36
Aug 23 Boise Hawks L, 7-5 37 9 5 3 2 0 2 4 5 .243 .317 .459 1 0 0 0 12 9 1.33 41
Aug 24 Boise Hawks W, 10-3 34 13 9 6 4 0 1 5 4 .382 .475 .588 0 0 0 2 9 8 1.13 40
Aug 25 Boise Hawks L, 10-8 39 14 8 4 3 0 2 5 8 .359 .419 .590 0 0 0 2 14 3 4.67 43
Aug 26 Boise Hawks W, 6-0 33 11 5 2 3 0 0 3 8 .333 .405 .424 2 0 0 2 6 7 .86 37
Aug 27 Boise Hawks L, 4-2 33 6 2 6 1 0 0 1 12 .182 .308 .212 0 0 0 1 6 8 .75 39
Aug 30 at Missoula PaddleHeads W, 10-0 32 14 9 1 2 0 1 3 9 .438 .474 .594 3 2 0 0 3 8 .38 38
Aug 30 at Missoula PaddleHeads L, 9-2 26 5 2 1 0 0 1 1 7 .192 .250 .308 1 0 0 1 8 5 1.60 28
Aug 31 at Missoula PaddleHeads W, 7-5 35 9 7 5 1 0 1 2 6 .257 .350 .371 0 0 0 2 11 7 1.57 40
Sep 1 at Glacier Range Riders L, 8-7 37 12 6 5 2 0 1 3 9 .324 .405 .459 0 0 0 0 11 5 2.20 42
Sep 2 Glacier Range Riders L, 10-1 25 6 1 3 1 0 0 1 2 .240 .321 .280 0 0 0 0 8 8 1.00 28
Sep 2 at Glacier Range Riders L, 15-8 36 11 6 5 3 0 1 4 5 .306 .405 .472 1 0 1 0 10 11 .91 43
Sep 3 at Glacier Range Riders L, 15-7 42 18 7 1 1 0 1 2 4 .429 .435 .524 1 2 0 1 8 12 .67 46
Sep 4 at Billings Mustangs L, 14-5 36 11 5 1 1 0 0 1 4 .306 .324 .333 0 0 0 1 14 7 2.00 37
Sep 5 at Billings Mustangs L, 10-7 36 8 5 2 1 0 0 1 3 .222 .300 .250 2 0 1 0 14 9 1.56 41
Sep 6 at Billings Mustangs W, 9-7 34 6 9 7 1 0 2 3 6 .176 .333 .382 1 0 0 0 7 14 .50 42
Sep 7 Boise Hawks L, 9-7 42 15 7 2 4 0 1 5 11 .357 .386 .524 0 0 0 2 10 4 2.50 44
Sep 8 Boise Hawks   - - - - - - - - - - - - - - - - - - - -
Sep 9 Boise Hawks L, 8-5 28 6 2 4 0 0 1 1 10 .214 .333 .321 1 0 0 1 6 4 1.50 33
Sep 9 Boise Hawks L, 7-3 28 7 2 3 1 0 0 1 10 .250 .333 .286 1 1 0 0 6 5 1.20 33
Base Running — Game Log
Date Opponent Score r tb sb cs
May 23 Glacier Range Riders W, 6-5 6 13 2 1
May 24 Glacier Range Riders L, 11-4 4 14 0 0
May 25 Glacier Range Riders W, 5-3 5 17 0 1
May 26 Glacier Range Riders L, 17-11 11 17 0 0
May 28 Glacier Range Riders   - - - -
May 28 Glacier Range Riders   - - - -
May 30 at Northern Colorado Owlz L, 11-10 10 23 3 1
Jun 1 at Northern Colorado Owlz W, 8-4 8 21 3 2
Jun 1 at Northern Colorado Owlz L, 10-7 7 12 0 1
Jun 2 at Northern Colorado Owlz L, 3-2 2 9 2 0
Jun 3 at Northern Colorado Owlz L, 9-8 8 11 1 1
Jun 4 at Northern Colorado Owlz W, 21-14 21 31 2 0
Jun 6 Missoula PaddleHeads W, 8-7 8 17 1 0
Jun 7 Missoula PaddleHeads L, 14-4 4 16 1 1
Jun 8 Missoula PaddleHeads L, 6-3 3 8 1 0
Jun 9 at Missoula PaddleHeads L, 16-5 5 11 0 0
Jun 10 at Missoula PaddleHeads L, 9-8 8 20 3 0
Jun 11 at Missoula PaddleHeads L, 7-3 3 8 0 0
Jun 13 at Billings Mustangs L, 5-2 2 13 0 1
Jun 14 at Billings Mustangs L, 8-5 5 11 4 1
Jun 15 at Billings Mustangs L, 5-3 3 12 2 0
Jun 16 Billings Mustangs W, 14-5 14 22 1 1
Jun 17 Billings Mustangs L, 7-3 3 13 1 0
Jun 18 Billings Mustangs W, 8-4 8 13 0 0
Jun 20 at Glacier Range Riders W, 15-1 15 25 0 1
Jun 21 at Glacier Range Riders L, 6-5 5 14 0 0
Jun 22 at Glacier Range Riders L, 6-5 5 13 2 1
Jun 23 at Glacier Range Riders L, 8-6 6 7 0 0
Jun 24 at Glacier Range Riders L, 10-6 6 15 0 0
Jun 25 at Glacier Range Riders L, 6-4 4 10 1 0
Jun 27 Missoula PaddleHeads L, 6-5 5 20 0 0
Jun 28 Missoula PaddleHeads W, 9-5 9 16 3 1
Jun 29 Missoula PaddleHeads L, 4-1 1 5 1 1
Jun 30 at Boise Hawks L, 7-6 6 11 0 0
Jul 1 at Boise Hawks W, 12-9 12 19 3 0
Jul 2 at Boise Hawks L, 6-3 3 6 1 1
Jul 3 Idaho Falls Chukars W, 6-5 6 16 0 1
Jul 4 Idaho Falls Chukars L, 9-0 10 21 2 0
Jul 5 Idaho Falls Chukars W, 9-8 9 22 0 1
Jul 6 at Idaho Falls Chukars L, 14-9 9 14 2 0
Jul 7 at Idaho Falls Chukars L, 4-3 3 9 2 0
Jul 8 at Idaho Falls Chukars W, 16-11 16 29 4 0
Jul 11 Missoula PaddleHeads L, 9-5 5 16 0 0
Jul 11 Missoula PaddleHeads L, 4-2 2 7 0 1
Jul 12 Missoula PaddleHeads L, 15-5 5 7 0 0
Jul 13 Missoula PaddleHeads W, 8-7 8 11 0 0
Jul 14 Missoula PaddleHeads L, 10-0 0 5 0 0
Jul 15 Missoula PaddleHeads L, 8-5 5 16 0 0
Jul 18 at Boise Hawks W, 8-6 8 13 0 1
Jul 19 at Boise Hawks W, 12-7 12 23 3 0
Jul 20 at Boise Hawks L, 7-1 1 5 2 1
Jul 21 at Boise Hawks W, 9-8 8 19 1 2
Jul 22 at Boise Hawks W, 11-4 11 18 0 0
Jul 23 at Boise Hawks W, 9-5 9 18 2 1
Jul 25 Billings Mustangs L, 5-1 1 9 0 0
Jul 26 Billings Mustangs W, 13-12 13 22 1 1
Jul 27 Billings Mustangs W, 11-10 10 21 0 1
Jul 28 Billings Mustangs L, 10-5 5 14 0 0
Jul 29 Billings Mustangs W, 13-10 13 25 1 1
Jul 30 Billings Mustangs W, 23-7 23 27 1 0
Aug 1 at Missoula PaddleHeads L, 6-4 4 10 0 0
Aug 2 at Missoula PaddleHeads L, 13-4 4 10 3 0
Aug 3 at Missoula PaddleHeads L, 16-8 8 17 0 2
Aug 4 Glacier Range Riders W, 6-4 6 16 1 0
Aug 5 Glacier Range Riders L, 5-1 1 10 0 0
Aug 8 at Idaho Falls Chukars L, 7-3 3 8 2 0
Aug 9 at Idaho Falls Chukars W, 4-3 4 10 0 0
Aug 10 at Idaho Falls Chukars L, 20-14 14 31 1 0
Aug 11 Missoula PaddleHeads L, 19-6 6 10 0 1
Aug 12 Missoula PaddleHeads L, 10-4 4 10 0 0
Aug 13 Missoula PaddleHeads L, 3-2 2 4 0 1
Aug 15 Billings Mustangs W, 5-4 5 10 1 0
Aug 16 Billings Mustangs W, 8-7 7 18 1 1
Aug 17 Billings Mustangs L, 22-5 5 14 1 0
Aug 18 at Billings Mustangs L, 8-6 6 13 3 1
Aug 19 at Billings Mustangs W, 12-10 12 17 1 1
Aug 20 at Billings Mustangs L, 5-0 0 6 0 0
Aug 21 Glacier Range Riders W, 10-5 10 14 3 1
Aug 21 Glacier Range Riders L, 11-4 4 13 1 0
Aug 22 Boise Hawks W, 7-3 7 18 0 0
Aug 23 Boise Hawks L, 7-5 5 17 4 0
Aug 24 Boise Hawks W, 10-3 10 20 1 0
Aug 25 Boise Hawks L, 10-8 8 23 1 0
Aug 26 Boise Hawks W, 6-0 6 14 2 0
Aug 27 Boise Hawks L, 4-2 2 7 2 0
Aug 30 at Missoula PaddleHeads W, 10-0 10 19 1 0
Aug 30 at Missoula PaddleHeads L, 9-2 2 8 1 0
Aug 31 at Missoula PaddleHeads W, 7-5 7 13 1 0
Sep 1 at Glacier Range Riders L, 8-7 7 17 2 1
Sep 2 Glacier Range Riders L, 10-1 1 7 1 0
Sep 2 at Glacier Range Riders L, 15-8 8 17 0 0
Sep 3 at Glacier Range Riders L, 15-7 7 22 1 0
Sep 4 at Billings Mustangs L, 14-5 5 12 1 0
Sep 5 at Billings Mustangs L, 10-7 7 9 1 1
Sep 6 at Billings Mustangs W, 9-7 9 13 0 0
Sep 7 Boise Hawks L, 9-7 7 22 0 0
Sep 8 Boise Hawks   - - - -
Sep 9 Boise Hawks L, 8-5 5 9 1 0
Sep 9 Boise Hawks L, 7-3 3 8 2 0
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
May 23 Glacier Range Riders W, 6-5 1 0 9.0 11 5 5 5.00 9 9.00 0 1.56
May 24 Glacier Range Riders L, 11-4 0 1 9.0 16 11 11 11.00 10 10.00 2 2.11
May 25 Glacier Range Riders W, 5-3 1 0 9.0 7 3 2 2.00 9 9.00 0 1.33
May 26 Glacier Range Riders L, 17-11 0 1 9.0 18 17 16 16.00 10 10.00 2 3.22
May 28 Glacier Range Riders   - - - - - - - - - - -
May 28 Glacier Range Riders   - - - - - - - - - - -
May 30 at Northern Colorado Owlz L, 11-10 0 1 8.1 17 11 11 11.88 6 6.48 3 2.28
Jun 1 at Northern Colorado Owlz W, 8-4 1 0 7.0 8 4 4 5.14 6 7.71 2 1.57
Jun 1 at Northern Colorado Owlz L, 10-7 0 1 6.0 7 10 10 15.00 5 7.50 5 1.83
Jun 2 at Northern Colorado Owlz L, 3-2 0 1 8.0 6 3 3 3.38 11 12.38 0 1.00
Jun 3 at Northern Colorado Owlz L, 9-8 0 1 8.0 15 9 9 10.13 4 4.50 2 2.38
Jun 4 at Northern Colorado Owlz W, 21-14 1 0 9.0 18 14 14 14.00 6 6.00 4 3.00
Jun 6 Missoula PaddleHeads W, 8-7 1 0 9.0 12 7 4 4.00 11 11.00 0 1.89
Jun 7 Missoula PaddleHeads L, 14-4 0 1 9.0 16 14 13 13.00 5 5.00 2 2.67
Jun 8 Missoula PaddleHeads L, 6-3 0 1 6.0 8 6 5 7.50 1 1.50 1 1.50
Jun 9 at Missoula PaddleHeads L, 16-5 0 1 8.0 19 16 16 18.00 6 6.75 1 2.88
Jun 10 at Missoula PaddleHeads L, 9-8 0 1 8.0 7 9 5 5.63 5 5.63 0 1.88
Jun 11 at Missoula PaddleHeads L, 7-3 0 1 7.0 13 7 7 9.00 5 6.43 1 2.43
Jun 13 at Billings Mustangs L, 5-2 0 1 8.0 5 5 1 1.13 4 4.50 2 0.75
Jun 14 at Billings Mustangs L, 8-5 0 1 8.0 11 8 8 9.00 3 3.38 1 1.88
Jun 15 at Billings Mustangs L, 5-3 0 1 8.0 10 5 5 5.63 5 5.63 1 2.25
Jun 16 Billings Mustangs W, 14-5 1 0 9.0 8 5 5 5.00 11 11.00 0 1.56
Jun 17 Billings Mustangs L, 7-3 0 1 9.0 13 7 7 7.00 10 10.00 0 1.89
Jun 18 Billings Mustangs W, 8-4 1 0 9.0 8 4 3 3.00 8 8.00 1 1.00
Jun 20 at Glacier Range Riders W, 15-1 1 0 9.0 5 1 1 1.00 8 8.00 1 0.67
Jun 21 at Glacier Range Riders L, 6-5 0 1 8.0 7 6 3 3.38 13 14.63 1 1.13
Jun 22 at Glacier Range Riders L, 6-5 0 1 8.0 8 6 6 6.75 3 3.38 1 1.75
Jun 23 at Glacier Range Riders L, 8-6 0 1 8.0 9 8 7 7.88 11 12.38 1 2.00
Jun 24 at Glacier Range Riders L, 10-6 0 1 8.0 13 10 10 11.25 7 7.88 3 2.13
Jun 25 at Glacier Range Riders L, 6-4 0 1 8.0 11 6 6 6.75 7 7.88 1 1.50
Jun 27 Missoula PaddleHeads L, 6-5 0 1 9.0 11 6 5 5.00 4 4.00 3 1.33
Jun 28 Missoula PaddleHeads W, 9-5 1 0 9.0 11 5 3 3.00 14 14.00 1 1.44
Jun 29 Missoula PaddleHeads L, 4-1 0 1 9.0 8 4 3 3.00 8 8.00 1 1.33
Jun 30 at Boise Hawks L, 7-6 0 1 8.0 9 7 6 6.75 10 11.25 2 2.00
Jul 1 at Boise Hawks W, 12-9 1 0 9.0 13 9 6 6.00 15 15.00 2 1.89
Jul 2 at Boise Hawks L, 6-3 0 1 8.0 12 6 4 4.50 7 7.88 1 1.63
Jul 3 Idaho Falls Chukars W, 6-5 1 0 9.0 11 5 5 5.00 12 12.00 2 1.56
Jul 4 Idaho Falls Chukars L, 9-0 1 0 9.0 10 5 4 4.00 11 11.00 0 1.67
Jul 5 Idaho Falls Chukars W, 9-8 1 0 9.0 13 8 6 6.00 9 9.00 1 1.78
Jul 6 at Idaho Falls Chukars L, 14-9 0 1 8.0 14 14 14 15.75 6 6.75 0 2.75
Jul 7 at Idaho Falls Chukars L, 4-3 0 1 8.0 6 4 4 4.50 6 6.75 1 1.25
Jul 8 at Idaho Falls Chukars W, 16-11 1 0 9.0 16 11 6 6.00 8 8.00 1 2.56
Jul 11 Missoula PaddleHeads L, 9-5 0 1 7.0 12 9 9 11.57 9 11.57 1 2.29
Jul 11 Missoula PaddleHeads L, 4-2 0 1 7.0 8 4 4 5.14 8 10.29 2 1.43
Jul 12 Missoula PaddleHeads L, 15-5 0 1 9.0 21 15 11 11.00 6 6.00 2 3.00
Jul 13 Missoula PaddleHeads W, 8-7 1 0 9.0 11 7 6 6.00 6 6.00 0 1.67
Jul 14 Missoula PaddleHeads L, 10-0 0 1 9.0 20 10 9 9.00 5 5.00 0 2.89
Jul 15 Missoula PaddleHeads L, 8-5 0 1 9.0 17 8 8 8.00 9 9.00 0 2.67
Jul 18 at Boise Hawks W, 8-6 1 0 9.1 11 6 1 0.96 8 7.71 0 1.50
Jul 19 at Boise Hawks W, 12-7 1 0 9.0 11 7 5 5.00 10 10.00 0 1.89
Jul 20 at Boise Hawks L, 7-1 0 1 8.0 12 7 7 7.88 4 4.50 2 1.88
Jul 21 at Boise Hawks W, 9-8 0 0 9.0 10 8 8 8.00 13 13.00 1 1.89
Jul 22 at Boise Hawks W, 11-4 1 0 9.0 8 4 3 3.00 9 9.00 1 1.56
Jul 23 at Boise Hawks W, 9-5 1 0 9.0 11 5 4 4.00 5 5.00 1 1.33
Jul 25 Billings Mustangs L, 5-1 0 1 9.0 10 5 5 5.00 6 6.00 2 1.11
Jul 26 Billings Mustangs W, 13-12 1 0 9.0 15 12 6 6.00 9 9.00 1 1.89
Jul 27 Billings Mustangs W, 11-10 0 0 9.0 13 10 6 6.00 4 4.00 1 1.67
Jul 28 Billings Mustangs L, 10-5 0 1 6.0 12 10 6 9.00 4 6.00 0 2.67
Jul 29 Billings Mustangs W, 13-10 1 0 9.0 15 10 8 8.00 10 10.00 0 2.22
Jul 30 Billings Mustangs W, 23-7 1 0 9.0 11 7 7 7.00 9 9.00 2 1.33
Aug 1 at Missoula PaddleHeads L, 6-4 0 1 8.0 10 6 4 4.50 4 4.50 0 1.50
Aug 2 at Missoula PaddleHeads L, 13-4 0 1 8.0 15 13 10 11.25 9 10.13 0 2.25
Aug 3 at Missoula PaddleHeads L, 16-8 0 1 8.0 20 16 10 11.25 6 6.75 2 2.75
Aug 4 Glacier Range Riders W, 6-4 1 0 9.0 7 4 3 3.00 12 12.00 1 1.44
Aug 5 Glacier Range Riders L, 5-1 0 1 9.0 15 5 5 5.00 5 5.00 0 2.11
Aug 8 at Idaho Falls Chukars L, 7-3 0 1 8.0 10 7 6 6.75 5 5.63 1 1.38
Aug 9 at Idaho Falls Chukars W, 4-3 1 0 9.0 9 3 3 3.00 15 15.00 1 1.44
Aug 10 at Idaho Falls Chukars L, 20-14 0 1 8.0 19 20 19 21.38 7 7.88 5 3.25
Aug 11 Missoula PaddleHeads L, 19-6 0 1 9.0 20 19 17 17.00 9 9.00 3 3.11
Aug 12 Missoula PaddleHeads L, 10-4 0 1 9.0 12 10 9 9.00 7 7.00 0 2.44
Aug 13 Missoula PaddleHeads L, 3-2 0 1 9.0 5 3 3 3.00 5 5.00 1 1.00
