Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

9/2/2023 — Glacier Bank Park

Umpires: HP: Mike Carr • 1B: Jaden Guidry • 3B: Drew BoffeliStart: 7:05 PMDuration: 3:13Attendance: 1940

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 2 0 0 0 2 4 0 0 0 8 11 1
Glacier Range Riders 1 0 2 1 5 0 6 0 X 15 14 1
Great Falls Voyagers 8 (33-56)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 4 2 1 0 1 0 5 0 1
Jaylen Armstrong lf 3 2 1 1 1 0 2 0 1
Collin Runge 1b 4 2 2 2 1 0 5 1 0
Jaylyn Williams c 5 0 2 3 0 1 2 0 0
   Brady Held pr 0 0 0 0 0 0 0 0 0
Manny Garcia ss 3 0 0 0 1 2 0 2 1
Eddie McCabe dh 4 0 0 0 1 1 0 0 1
Charley Hesse 3b 5 0 1 0 0 1 2 0 4
Ryan Peltier 2b 4 1 1 0 0 0 4 3 0
Giovanni DiGiacomo rf 4 1 3 0 0 0 3 0 0
Greg Blackman p 0 0 0 0 0 0 1 1 0
   Jordan Nelson p 0 0 0 0 0 0 0 0 0
   Jaylen Smith p 0 0 0 0 0 0 0 0 0
   Cade Johnson p 0 0 0 0 0 0 0 0 0
Totals 36 8 11 6 5 5 24 7 8
Glacier Range Riders 15 (52-37)
Player AB R H RBI BB SO PO A LOB
Jake Mackenzie 2b 3 3 1 1 3 1 1 1 0
Dean Miller dh 5 1 2 1 1 0 0 0 0
Christian Kirtley lf 4 2 2 1 2 0 2 0 2
Crews Taylor rf 6 1 1 3 0 0 3 0 1
Jackson Raper 3b 3 2 2 0 2 1 4 1 0
Kingston Liniak cf 4 2 2 4 1 0 1 1 2
Mason Dinesen ss 3 1 1 1 1 0 1 6 2
Benjamin Fitzgerald 1b 5 1 2 4 0 0 10 0 2
Austin Bates c 4 1 1 0 1 0 5 0 1
   Colin Gordon pr 0 1 0 0 0 0 0 0 0
Patrick Miner p 0 0 0 0 0 0 0 1 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
   Ben Ferrer p 0 0 0 0 0 0 0 0 0
   Montana Quigley p 0 0 0 0 0 0 0 0 0
   Joseph Kinsky p 0 0 0 0 0 0 0 0 0
Totals 37 15 14 15 11 2 27 10 10
Great Falls Voyagers
E - Greg Blackman.
2B - Jaylyn Williams; Charley Hesse; Giovanni DiGiacomo.
HR - Collin Runge.
RBI - Jaylen Armstrong; Collin Runge 2; Jaylyn Williams 3.
Glacier Range Riders
E - Jackson Raper.
2B - Christian Kirtley.
HR - Jake Mackenzie; Kingston Liniak; Benjamin Fitzgerald.
RBI - Jake Mackenzie; Dean Miller; Christian Kirtley; Crews Taylor 3; Kingston Liniak 4; Mason Dinesen; Benjamin Fitzgerald 4.
Sac - Mason Dinesen.
SB - Jake Mackenzie; Christian Kirtley; Crews Taylor; Mason Dinesen.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Blackman (L, 3-4) 4.2 5 8 8 7 1 2 0 0 0 0 18 26 8 5 95
Jordan Nelson 1.1 3 1 1 2 1 0 0 0 0 0 7 9 3 0 31
Jaylen Smith 0.2 4 5 5 1 0 1 0 0 0 0 6 7 1 1 25
Cade Johnson 0.1 1 1 1 1 0 0 1 0 0 0 2 3 1 0 25
Eddie McCabe 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 9
Totals 8.0 14 15 15 11 2 3 1 0 0 0 37 49 15 7 176
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Patrick Miner (W, 5-4) 5.1 10 7 6 2 2 1 0 0 1 0 24 28 8 5 87
Roy Robles 0.1 1 1 1 1 0 0 1 0 0 0 2 3 1 0 10
Ben Ferrer 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 12
Montana Quigley 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Joseph Kinsky 1.0 0 0 0 2 2 0 0 0 0 0 3 5 0 1 25
Totals 9.0 11 8 7 5 5 1 1 0 1 0 36 43 11 10 141
Great Falls Voyagers
Batters Faced - Eddie McCabe 4; Greg Blackman 26; Jordan Nelson 9; Jaylen Smith 7; Cade Johnson 3.
WP - Cade Johnson.
Glacier Range Riders
Batters Faced - Patrick Miner 28; Roy Robles 3; Ben Ferrer 4; Montana Quigley 3; Joseph Kinsky 5.
WP - Roy Robles.
HBP - Patrick Miner.