Official Baseball Box Score

Boise Hawks vs. Great Falls Voyagers

8/24/2023 — Great Falls, Mt (Voyager's Stadium)

Umpires: HP: Frank Pflugradt • 1B: Brandon Snyder • 3B: Adam MorkenStart: 7:00 PMDuration: 2:33Attendance: 1336

Team 1 2 3 4 5 6 7 8 9 R H E
Boise Hawks 0 0 0 1 0 0 0 0 2 3 6 0
Great Falls Voyagers 1 1 1 0 3 0 4 0 X 10 13 0
Boise Hawks 3 (12-21)
Player AB R H RBI BB SO PO A LOB
Kenny Oyama cf 4 0 0 0 0 1 2 0 0
Trevor Minder ss 4 1 2 0 0 0 2 3 0
Sean Skelly dh 2 1 0 0 0 0 0 0 0
Alex Baeza 1b 3 1 2 1 1 1 10 0 1
Derek Maiben 2b 4 0 0 1 0 0 2 5 2
Tyler Jorgensen rf 3 0 0 1 0 0 2 1 1
Kole Kaler 3b 4 0 0 0 0 0 1 2 0
Ronnie Allen Jr. c 3 0 1 0 0 0 4 1 0
Noah Marcelo lf 3 0 1 0 0 0 1 0 0
Alexander Smith p 0 0 0 0 0 0 0 0 0
   Evan Kowalski p 0 0 0 0 0 0 0 0 0
   Gavin Gorrell p 0 0 0 0 0 0 0 1 0
Totals 30 3 6 3 1 2 24 13 4
Great Falls Voyagers 10 (17-17)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 5 2 2 0 0 0 3 0 0
Andy Atwood dh 3 1 1 0 2 0 0 1 0
Riley Jepson rf 4 2 3 1 1 0 2 0 0
Jaylyn Williams 1b 5 2 3 2 0 2 15 1 1
Collin Runge ss 3 0 1 0 1 0 1 4 2
   Jaylen Armstrong pr 0 1 0 0 0 0 0 0 0
Anthony Herron Jr. lf 3 2 3 5 1 0 2 0 0
Eddie McCabe 2b 4 0 0 1 0 0 1 7 0
Ryan Peltier 3b 3 0 0 0 1 1 0 3 2
Nick Emanuel c 4 0 0 0 0 1 2 0 1
Casey Minchey p 0 0 0 0 0 0 0 1 0
   Greg Blackman p 0 0 0 0 0 0 1 0 0
Totals 34 10 13 9 6 4 27 17 6
Boise Hawks
RBI - Alex Baeza; Derek Maiben; Tyler Jorgensen.
Sac - Tyler Jorgensen.
GIDP - Kenny Oyama; Noah Marcelo.
Great Falls Voyagers
2B - Xane Washington; Andy Atwood; Riley Jepson; Anthony Herron Jr..
HR - Anthony Herron Jr..
RBI - Riley Jepson; Jaylyn Williams 2; Anthony Herron Jr. 5; Eddie McCabe.
GIDP - Collin Runge; Nick Emanuel.
SB - Andy Atwood.
Boise Hawks IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alexander Smith (L, 4-5) 4.0 6 5 5 5 2 1 0 0 0 0 16 21 5 3 83
Evan Kowalski 1.0 2 1 1 1 0 0 0 0 0 0 4 5 1 1 17
Gavin Gorrell 3.0 5 4 4 0 2 0 1 0 0 0 14 14 2 5 36
Totals 8.0 13 10 10 6 4 1 1 0 0 0 34 40 8 9 136
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Casey Minchey (W, 2-4) 6.0 5 1 1 0 2 0 2 0 1 0 22 23 6 9 94
Greg Blackman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 21
Andy Atwood 2.0 1 2 2 1 0 0 2 0 1 0 5 8 1 4 23
Totals 9.0 6 3 3 1 2 0 4 0 2 0 30 34 7 16 138
Boise Hawks
Batters Faced - Alexander Smith 21; Evan Kowalski 5; Gavin Gorrell 14.
WP - Gavin Gorrell.
Great Falls Voyagers
Batters Faced - Andy Atwood 8; Casey Minchey 23; Greg Blackman 3.
WP - Andy Atwood 2; Casey Minchey 2.
HBP - Andy Atwood; Casey Minchey.