Official Baseball Box Score

Missoula PaddleHeads vs. Great Falls Voyagers

7/15/2023 — Great Falls, Mt (Centene Stadium)

Umpires: HP: Josh Garner • 1B: Shad Chrisman • 3B: Steel RogersStart: 7:00 PMDuration: 3:15Attendance: 1484

Team 1 2 3 4 5 6 7 8 9 R H E
Missoula PaddleHeads 4 1 0 0 2 0 1 0 0 8 17 1
Great Falls Voyagers 0 0 0 0 0 0 5 0 0 5 13 0
Missoula PaddleHeads 8 (34-13)
Player AB R H RBI BB SO PO A LOB
Ryan Cash 2b 5 1 2 1 1 0 5 4 4
McClain O'Connor ss 6 1 1 0 0 1 3 4 0
Keaton Greenwalt cf 5 2 2 1 1 1 3 1 2
Jakob Guenther 1b 5 2 2 1 1 1 7 0 0
Dondrei Hubbard c 6 1 4 3 0 0 7 0 0
Austin Bernard dh 4 0 1 0 2 2 0 0 2
Cameron Thompson 3b 2 0 2 2 2 0 0 1 0
Adam Purdy lf 3 0 0 0 0 2 1 0 5
   Jared Akins lf 2 0 1 0 0 1 0 0 3
Thomas DeBonville rf 5 1 2 0 0 1 1 1 0
Alfredo Villa p 0 0 0 0 0 0 0 0 0
   Austin Dill p 0 0 0 0 0 0 0 0 0
   John LaRossa p 0 0 0 0 0 0 0 0 0
   Karl Blum p 0 0 0 0 0 0 0 1 0
   Mark Simon p 0 0 0 0 0 0 0 0 0
Totals 43 8 17 8 7 9 27 12 16
Great Falls Voyagers 5 (15-30)
Player AB R H RBI BB SO PO A LOB
Xane Washington cf 5 0 1 0 0 2 3 0 0
Eddie McCabe 2b 5 1 1 0 0 0 4 2 0
Riley Jepson dh 3 1 2 0 2 0 0 0 0
Jaylyn Williams c 5 1 3 3 0 0 8 1 0
Christian Coipel 1b 4 0 1 0 0 0 5 0 0
Anthony Herron Jr. rf 3 0 1 1 1 1 2 0 0
Charley Hesse 3b 3 0 1 0 1 2 2 2 3
Langston Ginder ss 4 1 1 0 0 1 1 2 5
Brady Held lf 4 1 2 1 0 1 2 0 0
Greg Blackman p 0 0 0 0 0 0 0 1 0
   Kevin Kyle p 0 0 0 0 0 0 0 0 0
   Shane Gustafson p 0 0 0 0 0 0 0 0 0
   Breonn Pooler p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 0 0
   Andrew Garcia p 0 0 0 0 0 0 0 0 0
Totals 36 5 13 5 4 7 27 8 8
Missoula PaddleHeads
E - Cameron Thompson.
2B - Ryan Cash; McClain O'Connor; Dondrei Hubbard 3.
RBI - Ryan Cash; Keaton Greenwalt; Jakob Guenther; Dondrei Hubbard 3; Cameron Thompson 2.
GIDP - Ryan Cash.
Great Falls Voyagers
2B - Jaylyn Williams.
3B - Langston Ginder.
RBI - Jaylyn Williams 3; Anthony Herron Jr.; Brady Held.
GIDP - Eddie McCabe 2; Jaylyn Williams.
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alfredo Villa (W, 6-0) 5.0 7 0 0 2 4 0 0 0 0 0 20 22 4 4 87
Austin Dill 1.1 3 3 3 1 2 0 0 0 0 0 6 7 1 0 37
John LaRossa 0.2 2 2 2 1 1 0 0 0 0 0 4 5 1 0 18
Karl Blum 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 10
Mark Simon (Sv, 7) 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 7
Totals 9.0 13 5 5 4 7 0 0 0 0 0 36 40 8 7 159
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Greg Blackman (L, 0-1) 2.0 7 5 5 4 1 0 0 0 0 0 13 17 3 2 70
Kevin Kyle 2.0 2 0 0 1 2 0 0 0 0 0 8 9 3 1 33
Shane Gustafson 1.0 3 2 2 1 0 0 0 0 0 0 6 7 3 0 23
Breonn Pooler 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 20
Ethan Swanson 1.0 3 1 1 0 2 0 0 0 1 0 6 7 0 1 28
Andrew Garcia 2.0 0 0 0 1 4 0 1 0 0 0 6 7 2 0 26
Totals 9.0 17 8 8 7 9 0 1 0 1 0 43 51 11 6 200
Missoula PaddleHeads
Batters Faced - Alfredo Villa 22; Austin Dill 7; John LaRossa 5; Karl Blum 3; Mark Simon 3.
Great Falls Voyagers
Batters Faced - Greg Blackman 17; Kevin Kyle 9; Shane Gustafson 7; Breonn Pooler 4; Ethan Swanson 7; Andrew Garcia 7.
WP - Andrew Garcia.
HBP - Ethan Swanson.