Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

6/24/2023 — Glacier Bank Park

Umpires: HP: Drew Boffeli • 1B: Tony Prater • 3B: Caden GaumerStart: 7:05 PMDuration: 2:52Attendance: 1787

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 3 0 3 0 0 0 0 0 6 8 0
Glacier Range Riders 0 1 0 3 1 4 0 1 X 10 13 0
Great Falls Voyagers 6 (8-19)
Player AB R H RBI BB SO PO A LOB
Jake Malec cf 5 0 1 0 0 1 2 0 1
Riley Jepson 1b 4 0 0 0 0 0 7 1 0
Collin Runge dh 4 0 1 0 0 2 0 0 0
Jaylyn Williams c 4 2 2 0 0 1 7 1 0
Eddie McCabe 2b 3 1 0 0 1 0 0 2 2
Anthony Herron Jr. lf 4 1 1 2 0 1 2 0 0
Cal Bocchino rf 2 1 1 1 2 0 1 0 0
Charley Hesse 3b 4 1 2 2 0 1 2 2 0
Matthew Richardson ss 4 0 0 1 0 0 2 2 1
Christopher Coipel p 0 0 0 0 0 0 0 0 0
   Payton Harris p 0 0 0 0 0 0 0 0 0
   Greg Blackman p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 1 0 0
Totals 34 6 8 6 3 6 24 8 4
Glacier Range Riders 10 (16-11)
Player AB R H RBI BB SO PO A LOB
Gabe Howell ss 4 3 2 2 1 0 1 5 0
Jackson Raper 3b 4 0 2 0 1 0 0 0 0
Dean Miller dh 4 0 3 2 0 0 0 0 1
Crews Taylor rf 5 0 0 0 0 2 2 0 4
Matt Clayton c 3 1 1 0 1 1 6 2 1
   Ben McConnell c 0 0 0 0 0 0 0 0 0
Benjamin Fitzgerald 1b 3 1 1 0 1 2 10 0 0
Kingston Liniak cf 4 3 2 1 0 0 4 0 0
Nick Lucky lf 4 1 1 4 0 1 1 0 0
Mason Dinesen 2b 4 1 1 1 0 1 3 3 0
Noah Barros p 0 0 0 0 0 0 0 1 0
   Kevin Kyle p 0 0 0 0 0 0 0 0 0
   Ryan Cloude p 0 0 0 0 0 0 0 0 0
   Justin Coleman p 0 0 0 0 0 0 0 1 0
   Roy Robles p 0 0 0 0 0 0 0 0 0
Totals 35 10 13 10 4 7 27 12 6
Great Falls Voyagers
2B - Jaylyn Williams.
HR - Anthony Herron Jr.; Charley Hesse.
RBI - Anthony Herron Jr. 2; Cal Bocchino; Charley Hesse 2; Matthew Richardson.
Glacier Range Riders
2B - Dean Miller 2; Matt Clayton; Kingston Liniak.
HR - Gabe Howell; Kingston Liniak; Nick Lucky.
RBI - Gabe Howell 2; Dean Miller 2; Kingston Liniak; Nick Lucky 4; Mason Dinesen.
Sac - Dean Miller.
SB - Gabe Howell; Jackson Raper.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christopher Coipel (L, 3-3) 4.0 5 5 5 3 4 2 1 0 0 0 17 20 1 7 82
Payton Harris 1.1 4 4 4 0 1 1 1 0 0 0 7 8 2 1 24
Greg Blackman 1.2 2 0 0 0 2 0 0 0 0 0 6 6 2 0 25
Ethan Swanson 1.0 2 1 1 1 0 0 0 0 0 0 5 6 2 1 25
Totals 8.0 13 10 10 4 7 3 2 0 0 0 35 40 7 9 156
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Noah Barros (W, 3-1) 6.0 8 6 5 2 6 2 0 0 0 0 25 27 3 8 87
Ryan Cloude 1.0 0 0 0 0 0 0 0 0 0 0 3 3 3 0 8
Justin Coleman 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 9.0 8 6 5 3 6 2 0 0 0 0 34 37 9 11 121
Great Falls Voyagers
Batters Faced - Christopher Coipel 20; Payton Harris 8; Greg Blackman 6; Ethan Swanson 6.
WP - Christopher Coipel; Payton Harris.
Glacier Range Riders
Batters Faced - Noah Barros 27; Ryan Cloude 3; Justin Coleman 3; Roy Robles 4.