Official Baseball Box Score

Great Falls Voyagers vs. Missoula PaddleHeads

6/9/2023 — Misooula, MT (Ogren Allegiance)

Umpires: HP: Paul Graham • 1B: Bryan Rose • 3B: Brady ParrishStart: 7:05 PMDuration: 3:05Attendance: 3218

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 1 0 0 0 0 3 1 0 5 8 1
Missoula PaddleHeads 6 0 3 1 4 0 1 1 X 16 19 0
Great Falls Voyagers 5 (0-0)
Player AB R H RBI BB SO PO A LOB
Riley Jepson 3b 4 0 1 1 1 0 0 1 2
Jake Malec lf 5 0 1 2 0 0 2 0 0
Ryan McCarthy cf 4 0 0 0 1 1 3 0 0
Collin Runge 2b 5 0 1 0 0 0 1 2 2
Derek Kolbush rf 4 0 0 0 0 2 1 0 2
Cristopher De Guzman ss 3 2 1 0 1 0 2 3 1
Anthony Herron Jr. 1b 4 1 2 1 0 1 5 1 0
Nick Emanuel c 2 1 0 0 1 1 8 0 1
Jaylyn Williams dh 4 1 2 1 0 0 0 0 0
Andrew Garcia p 0 0 0 0 0 0 2 1 0
   Joshua Gainer p 0 0 0 0 0 0 0 0 0
   Brett Lorah p 0 0 0 0 0 0 0 0 0
Totals 35 5 8 5 4 5 24 8 8
Missoula PaddleHeads 16 (0-0)
Player AB R H RBI BB SO PO A LOB
Patrick Chung 2b 6 2 4 1 0 0 1 4 1
Keaton Greenwalt cf 5 2 3 4 0 1 1 0 1
Jakob Guenther lf 6 2 2 1 0 0 2 0 0
Jayson Newman-Dodd 1b 5 2 3 5 1 0 11 1 3
McClain O'Connor dh 2 2 0 0 2 0 0 0 1
Cameron Thompson 3b 5 1 3 2 0 2 2 0 2
Sam Olsson c 4 2 1 0 0 1 5 0 0
Jared Akins rf 4 2 1 1 1 1 4 0 0
Kamron Willman ss 4 1 2 2 0 1 0 4 1
Kelvan Pilot p 0 0 0 0 0 0 0 1 0
   Mark Timmins p 0 0 0 0 0 0 0 0 0
   Mitch Sparks p 0 0 0 0 0 0 1 1 0
Totals 41 16 19 16 4 6 27 11 9
Great Falls Voyagers
E - Riley Jepson.
2B - Jake Malec; Anthony Herron Jr.; Jaylyn Williams.
RBI - Riley Jepson; Jake Malec 2; Anthony Herron Jr.; Jaylyn Williams.
Missoula PaddleHeads
2B - Patrick Chung; Jakob Guenther; Jayson Newman-Dodd; Cameron Thompson; Sam Olsson; Kamron Willman 2.
HR - Jayson Newman-Dodd.
RBI - Patrick Chung; Keaton Greenwalt 4; Jakob Guenther; Jayson Newman-Dodd 5; Cameron Thompson 2; Jared Akins; Kamron Willman 2.
GIDP - Jakob Guenther.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Garcia (L, 0-0) 4.0 9 10 10 2 3 1 1 0 2 0 20 24 4 4 77
Joshua Gainer 2.0 5 4 4 1 2 0 0 1 0 0 11 12 3 1 53
Brett Lorah 2.0 5 2 2 1 1 0 0 0 2 0 10 13 2 2 50
Totals 8.0 19 16 16 4 6 1 1 1 4 0 41 49 9 7 180
Missoula PaddleHeads IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kelvan Pilot (W, 0-0) 6.1 4 3 3 2 4 0 1 0 1 0 23 26 6 9 102
Mark Timmins 0.2 2 1 1 1 0 0 0 0 0 0 4 5 2 0 12
Mitch Sparks 2.0 2 1 1 1 1 0 1 0 0 0 8 9 2 3 38
Totals 9.0 8 5 5 4 5 0 2 0 1 0 35 40 10 12 152
Great Falls Voyagers
Batters Faced - Andrew Garcia 24; Joshua Gainer 12; Brett Lorah 13.
WP - Andrew Garcia.
BK - Joshua Gainer.
HBP - Andrew Garcia 2; Brett Lorah 2.
Missoula PaddleHeads
Batters Faced - Kelvan Pilot 26; Mark Timmins 5; Mitch Sparks 9.
WP - Kelvan Pilot; Mitch Sparks.
HBP - Kelvan Pilot.