Jaylyn Williams
-
- Birth Date:
- 1997-07-22
-
- Height:
- 6'2
-
- Weight:
- 200
-
- Hometown:
- Greenville, MS
-
- Position:
- IF
-
- Year:
- 1
-
- Bats/Throws:
- R/R
-
- gp
- 83
-
- avg
- .339
-
- hr
- 12
-
- rbi
- 85
-
- r
- 50
-
- sb
- -
|   | Overall |
|---|---|
| Games | 83 |
| Plate appearances | 349 |
| At Bats | 304 |
| Runs | 50 |
| Hits | 103 |
| Doubles | 16 |
| Triples | - |
| Home Runs | 12 |
| Runs Batted In | 85 |
| Total bases | 155 |
| Walks | 30 |
| Hit by pitch | 9 |
| Strikeouts | 54 |
| Sacrifice Flies | 6 |
| Sacrifice Hits | - |
| Hit into double play | 21 |
| Stolen Bases | - |
| Caught Stealing | - |
| Batting Average | .339 |
| On Base Percentage | .407 |
| Slugging Percentage | .510 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 2 | - | - | 4 |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 4 | 3 | 3 | 1 | - | - | - | 0 | - | .750 | .667 | .750 | - | 1 | - | - | 1 | 1 | 1.00 | 6 |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .200 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | 1 | 3 | 0 | 2 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | 1 | 2 | 1 | 2.00 | 4 |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 5 | 2 | 1 | 1 | - | - | - | 0 | - | .400 | .500 | .400 | - | - | - | 1 | 1 | 2 | 0.50 | 6 |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 2 | - | 4 |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | 2 | - | 4 |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 2 | - | 3 |
| Jun 13 | at Billings Mustangs | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 14 | at Billings Mustangs | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | - | 1 | - | 4 |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 3 | 1 | 0 | 2 | - | - | - | 0 | 1 | .333 | .600 | .333 | - | - | - | - | 1 | - | - | 5 |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 4 | 1 | 2 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 5 | 4 | 6 | - | - | - | 1 | 1 | - | .800 | .833 | 1.400 | 1 | - | - | - | 1 | - | - | 6 |
| Jun 21 | at Glacier Range Riders | L, 6-5 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Jun 22 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | L, 8-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | - | - | 1 | - | 4 |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | 1 | 4 | 3 | 2 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | 1 | 1 | - | - | 4 |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 4 |
| Jun 30 | at Boise Hawks | L, 7-6 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | - | - | 5 |
| Jul 2 | at Boise Hawks | L, 6-3 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 4 | 2 | 2 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | 2 | - | - | 4 |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | 1 | .600 | .600 | .800 | - | - | - | 1 | 1 | - | - | 5 |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | 1 | 1 | - | - | 4 |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 5 | 3 | 3 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | - | .667 | .600 | .667 | - | 1 | - | - | - | 1 | - | 5 |
| Jul 19 | at Boise Hawks | W, 12-7 | 1 | 4 | 2 | 2 | 1 | - | - | 1 | 1 | - | .500 | .600 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Jul 21 | at Boise Hawks | W, 9-8 | 1 | 4 | 2 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 5 | 4 | 3 | - | - | - | 1 | 1 | - | .800 | .800 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | 1 | 2 | 1 | 2.00 | 5 |
| Jul 25 | Billings Mustangs | L, 5-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .600 | .750 | 1 | - | - | - | - | 1 | - | 5 |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 1 |
| Jul 28 | Billings Mustangs | L, 10-5 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 4 | 4 | 1 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.250 | - | - | - | - | - | - | - | 5 |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 4 | 3 | 5 | 2 | 1 | - | - | 1 | - | .750 | .833 | 1.000 | - | - | - | - | - | 1 | - | 6 |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | 1 | 1 | 1 | 1.00 | 4 |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | - | .250 | .250 | 1.000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | 4 | - | - | 6 |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .200 | .000 | - | - | - | - | 2 | - | - | 5 |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 4 | 2 | 3 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 3 | 2 | 0 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | 1 | 3 | - | - | 4 |
| Aug 18 | at Billings Mustangs | L, 8-6 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | 3 | - | 5 |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 5 | 1 | 1 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | - | - | 4 | - | - | 6 |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Aug 21 | Glacier Range Riders | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 21 | Glacier Range Riders | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Aug 22 | Boise Hawks | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 23 | Boise Hawks | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 24 | Boise Hawks | W, 10-3 | 1 | 5 | 3 | 2 | - | - | - | - | 0 | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 5 | 2 | 1 | - | 1 | - | 1 | 2 | 1 | .400 | .400 | 1.200 | - | - | - | - | 2 | - | - | 5 |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 1 | .333 | .500 | .333 | 1 | - | - | 1 | 1 | - | - | 4 |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .250 | .000 | - | - | - | 1 | 1 | - | - | 4 |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .750 | .000 | 2 | - | - | - | - | 1 | - | 4 |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 3 |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 2 | - | - | 5 |
| Sep 1 | at Glacier Range Riders | L, 8-7 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 2 | 2 | 1.00 | 5 |
| Sep 2 | Glacier Range Riders | L, 10-1 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Sep 2 | at Glacier Range Riders | L, 15-8 | 1 | 5 | 2 | 3 | - | 1 | - | - | 1 | 1 | .400 | .400 | .600 | - | - | - | - | - | 2 | - | 5 |
| Sep 3 | at Glacier Range Riders | L, 15-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 4 | at Billings Mustangs | L, 14-5 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Sep 5 | at Billings Mustangs | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 6 | at Billings Mustangs | W, 9-7 | 1 | 5 | 1 | 4 | - | - | - | 1 | 1 | - | .200 | .200 | .800 | - | - | - | - | 3 | 1 | 3.00 | 5 |
| Sep 7 | Boise Hawks | L, 9-7 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | 1 | 2 | - | - | 5 |
| Sep 8 | Boise Hawks | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | 1 | .500 | .500 | 1.250 | - | - | - | - | 1 | - | - | 4 |
| Sep 9 | Boise Hawks | L, 7-3 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 1 | 0 | 0 | - | - |
| May 24 | Glacier Range Riders | L, 11-4 | 1 | 0 | 1 | - | - |
| May 25 | Glacier Range Riders | W, 5-3 | 1 | 1 | 2 | - | - |
| May 26 | Glacier Range Riders | L, 17-11 | 1 | 0 | 3 | - | - |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 28 | Glacier Range Riders | - | - | - | - | - | |
| May 30 | at Northern Colorado Owlz | L, 11-10 | 1 | 0 | 0 | - | - |
| Jun 1 | at Northern Colorado Owlz | W, 8-4 | - | - | - | - | - |
| Jun 1 | at Northern Colorado Owlz | L, 10-7 | 1 | 1 | 0 | - | - |
| Jun 2 | at Northern Colorado Owlz | L, 3-2 | - | - | - | - | - |
| Jun 3 | at Northern Colorado Owlz | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 4 | at Northern Colorado Owlz | W, 21-14 | 1 | 2 | 2 | - | - |
| Jun 6 | Missoula PaddleHeads | W, 8-7 | - | - | - | - | - |
| Jun 7 | Missoula PaddleHeads | L, 14-4 | 1 | 0 | 0 | - | - |
| Jun 8 | Missoula PaddleHeads | L, 6-3 | 1 | 0 | 0 | - | - |
| Jun 9 | at Missoula PaddleHeads | L, 16-5 | 1 | 1 | 3 | - | - |
| Jun 10 | at Missoula PaddleHeads | L, 9-8 | 1 | 0 | 0 | - | - |
| Jun 11 | at Missoula PaddleHeads | L, 7-3 | 1 | 0 | 0 | - | - |
| Jun 13 | at Billings Mustangs | L, 5-2 | - | - | - | - | - |
| Jun 14 | at Billings Mustangs | L, 8-5 | - | - | - | - | - |
| Jun 15 | at Billings Mustangs | L, 5-3 | 1 | 1 | 5 | - | - |
| Jun 16 | Billings Mustangs | W, 14-5 | 1 | 2 | 1 | - | - |
| Jun 17 | Billings Mustangs | L, 7-3 | 1 | 0 | 2 | - | - |
| Jun 18 | Billings Mustangs | W, 8-4 | 1 | 1 | 4 | - | - |
| Jun 20 | at Glacier Range Riders | W, 15-1 | 1 | 3 | 7 | - | - |
| Jun 21 | at Glacier Range Riders | L, 6-5 | 1 | 0 | 0 | - | - |
| Jun 22 | at Glacier Range Riders | L, 6-5 | - | - | - | - | - |
| Jun 23 | at Glacier Range Riders | L, 8-6 | 1 | 0 | 1 | - | - |
| Jun 24 | at Glacier Range Riders | L, 10-6 | 1 | 2 | 3 | - | - |
| Jun 25 | at Glacier Range Riders | L, 6-4 | 1 | 0 | 1 | - | - |
| Jun 27 | Missoula PaddleHeads | L, 6-5 | 1 | 0 | 3 | - | - |
| Jun 28 | Missoula PaddleHeads | W, 9-5 | 1 | 0 | 1 | - | - |
| Jun 29 | Missoula PaddleHeads | L, 4-1 | 1 | 0 | 0 | - | - |
| Jun 30 | at Boise Hawks | L, 7-6 | 1 | 1 | 1 | - | - |
| Jul 1 | at Boise Hawks | W, 12-9 | 1 | 1 | 2 | - | - |
| Jul 2 | at Boise Hawks | L, 6-3 | 1 | 0 | 2 | - | - |
| Jul 3 | Idaho Falls Chukars | W, 6-5 | 1 | 1 | 4 | - | - |
| Jul 4 | Idaho Falls Chukars | L, 9-0 | 1 | 0 | 4 | - | - |
| Jul 5 | Idaho Falls Chukars | W, 9-8 | 1 | 0 | 2 | - | - |
| Jul 6 | at Idaho Falls Chukars | L, 14-9 | 1 | 2 | 1 | - | - |
| Jul 7 | at Idaho Falls Chukars | L, 4-3 | 1 | 0 | 0 | - | - |
| Jul 8 | at Idaho Falls Chukars | W, 16-11 | 1 | 0 | 4 | - | - |
| Jul 11 | Missoula PaddleHeads | L, 9-5 | 1 | 1 | 0 | - | - |
| Jul 11 | Missoula PaddleHeads | L, 4-2 | 1 | 0 | 0 | - | - |
| Jul 12 | Missoula PaddleHeads | L, 15-5 | 1 | 0 | 1 | - | - |
| Jul 13 | Missoula PaddleHeads | W, 8-7 | 1 | 1 | 3 | - | - |
| Jul 14 | Missoula PaddleHeads | L, 10-0 | 1 | 0 | 1 | - | - |
| Jul 15 | Missoula PaddleHeads | L, 8-5 | 1 | 1 | 4 | - | - |
| Jul 18 | at Boise Hawks | W, 8-6 | 1 | 0 | 2 | - | - |
| Jul 19 | at Boise Hawks | W, 12-7 | 1 | 2 | 5 | - | - |
| Jul 20 | at Boise Hawks | L, 7-1 | 1 | 0 | 0 | - | - |
| Jul 21 | at Boise Hawks | W, 9-8 | 1 | 1 | 5 | - | - |
| Jul 22 | at Boise Hawks | W, 11-4 | 1 | 1 | 7 | - | - |
| Jul 23 | at Boise Hawks | W, 9-5 | 1 | 0 | 2 | - | - |
| Jul 25 | Billings Mustangs | L, 5-1 | 1 | 1 | 4 | - | - |
| Jul 26 | Billings Mustangs | W, 13-12 | 1 | 1 | 3 | - | - |
| Jul 27 | Billings Mustangs | W, 11-10 | 1 | 0 | 0 | - | - |
| Jul 28 | Billings Mustangs | L, 10-5 | 1 | 0 | 2 | - | - |
| Jul 29 | Billings Mustangs | W, 13-10 | 1 | 2 | 5 | - | - |
| Jul 30 | Billings Mustangs | W, 23-7 | 1 | 3 | 4 | - | - |
| Aug 1 | at Missoula PaddleHeads | L, 6-4 | 1 | 0 | 0 | - | - |
| Aug 2 | at Missoula PaddleHeads | L, 13-4 | 1 | 0 | 1 | - | - |
| Aug 3 | at Missoula PaddleHeads | L, 16-8 | 1 | 2 | 1 | - | - |
| Aug 4 | Glacier Range Riders | W, 6-4 | 1 | 1 | 3 | - | - |
| Aug 5 | Glacier Range Riders | L, 5-1 | 1 | 0 | 1 | - | - |
| Aug 8 | at Idaho Falls Chukars | L, 7-3 | 1 | 0 | 1 | - | - |
| Aug 9 | at Idaho Falls Chukars | W, 4-3 | 1 | 1 | 4 | - | - |
| Aug 10 | at Idaho Falls Chukars | L, 20-14 | 1 | 1 | 1 | - | - |
| Aug 11 | Missoula PaddleHeads | L, 19-6 | 1 | 0 | 0 | - | - |
| Aug 12 | Missoula PaddleHeads | L, 10-4 | - | - | - | - | - |
| Aug 13 | Missoula PaddleHeads | L, 3-2 | - | - | - | - | - |
| Aug 15 | Billings Mustangs | W, 5-4 | 1 | 0 | 3 | - | - |
| Aug 16 | Billings Mustangs | W, 8-7 | 1 | 1 | 2 | - | - |
| Aug 17 | Billings Mustangs | L, 22-5 | 1 | 1 | 0 | - | - |
| Aug 18 | at Billings Mustangs | L, 8-6 | 1 | 0 | 1 | - | - |
| Aug 19 | at Billings Mustangs | W, 12-10 | 1 | 0 | 1 | - | - |
| Aug 20 | at Billings Mustangs | L, 5-0 | 1 | 0 | 0 | - | - |
| Aug 21 | Glacier Range Riders | W, 10-5 | - | - | - | - | - |
| Aug 21 | Glacier Range Riders | L, 11-4 | 1 | 0 | 0 | - | - |
| Aug 22 | Boise Hawks | W, 7-3 | - | - | - | - | - |
| Aug 23 | Boise Hawks | L, 7-5 | - | - | - | - | - |
| Aug 24 | Boise Hawks | W, 10-3 | 1 | 2 | 3 | - | - |
| Aug 25 | Boise Hawks | L, 10-8 | 1 | 2 | 6 | - | - |
| Aug 26 | Boise Hawks | W, 6-0 | 1 | 0 | 1 | - | - |
| Aug 27 | Boise Hawks | L, 4-2 | 1 | 0 | 0 | - | - |
| Aug 30 | at Missoula PaddleHeads | W, 10-0 | 1 | 1 | 0 | - | - |
| Aug 30 | at Missoula PaddleHeads | L, 9-2 | 1 | 0 | 0 | - | - |
| Aug 31 | at Missoula PaddleHeads | W, 7-5 | 1 | 1 | 1 | - | - |
| Sep 1 | at Glacier Range Riders | L, 8-7 | 1 | 0 | 1 | - | - |
| Sep 2 | Glacier Range Riders | L, 10-1 | 1 | 0 | 0 | - | - |
| Sep 2 | at Glacier Range Riders | L, 15-8 | 1 | 0 | 3 | - | - |
| Sep 3 | at Glacier Range Riders | L, 15-7 | - | - | - | - | - |
| Sep 4 | at Billings Mustangs | L, 14-5 | 1 | 1 | 2 | - | - |
| Sep 5 | at Billings Mustangs | L, 10-7 | - | - | - | - | - |
| Sep 6 | at Billings Mustangs | W, 9-7 | 1 | 1 | 4 | - | - |
| Sep 7 | Boise Hawks | L, 9-7 | 1 | 1 | 1 | - | - |
| Sep 8 | Boise Hawks | - | - | - | - | - | |
| Sep 9 | Boise Hawks | L, 8-5 | 1 | 1 | 5 | - | - |
| Sep 9 | Boise Hawks | L, 7-3 | 1 | 0 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 23 | Glacier Range Riders | W, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 24 | Glacier Range Riders | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
