Official Baseball Box Score

Great Falls Voyagers vs. Glacier Range Riders

8/14/2022 — Flathead Field

Start: 1:05 PMDuration: 2:55Attendance: 1386

Team 1 2 3 4 5 6 7 8 9 R H E
Great Falls Voyagers 0 0 1 0 3 1 0 0 0 5 8 1
Glacier Range Riders 0 0 1 1 1 2 0 1 X 6 7 2
Great Falls Voyagers 5 (13-11)
Player AB R H RBI BB SO PO A LOB
Collin Runge 3b 5 1 1 0 0 0 0 2 4
Aaron Simmons rf 5 0 0 2 0 1 1 0 0
Riley Jepson 1b 5 0 2 1 0 0 8 2 1
Christopher Monroe dh 5 0 1 0 0 2 0 0 2
Derek Kolbush lf 3 1 0 0 1 0 1 0 1
William Olson c 4 0 1 0 0 2 6 0 0
Cristopher De guzman ss 3 1 2 1 1 0 1 0 0
Adam Oviedo 2b 2 1 0 0 2 0 2 2 0
Myles Mckisic cf 3 1 1 1 0 1 4 0 0
   Breydon Daniel ph 1 0 0 0 0 0 0 0 0
Tanner Brown p 0 0 0 0 0 0 1 3 0
   Connor Spear p 0 0 0 0 0 0 0 0 0
   Ethan Swanson p 0 0 0 0 0 0 0 1 0
   Brad Demco p 0 0 0 0 0 0 0 0 0
Totals 36 5 8 5 4 6 24 10 8
Glacier Range Riders 6 (10-14)
Player AB R H RBI BB SO PO A LOB
Ben McConnell cf 3 1 1 0 1 0 3 0 0
Ryan Cash 2b 4 0 1 2 1 0 3 2 0
Livingston Morris lf 4 1 1 1 0 1 1 0 3
Eddie McCabe 1b 3 0 0 0 1 0 9 0 1
Drew Sims dh 2 0 0 1 1 1 0 0 0
Ryan Cole rf 4 1 1 0 0 1 3 0 3
Mason Dinesen ss 4 1 1 0 0 0 0 4 1
David Kyriacou 3b 4 1 2 2 0 2 0 1 1
Austin Bates c 3 1 0 0 0 1 6 1 0
Rob Hamby p 0 0 0 0 0 0 1 0 0
   Drew Holweger p 0 0 0 0 0 0 1 0 0
   Garrett Martin p 0 0 0 0 0 0 0 0 0
   Bret Barnett p 0 0 0 0 0 0 0 1 0
   Austin Steinfort p 0 0 0 0 0 0 0 0 0
Totals 31 6 7 6 4 6 27 9 9
Great Falls Voyagers
E - Collin Runge.
HR - Cristopher De guzman.
RBI - Aaron Simmons 2; Riley Jepson; Cristopher De guzman; Myles Mckisic.
Glacier Range Riders
E - Livingston Morris; David Kyriacou.
2B - Ryan Cash.
HR - Livingston Morris; David Kyriacou.
RBI - Ryan Cash 2; Livingston Morris; Drew Sims; David Kyriacou 2.
SB - Ben McConnell 2; Ryan Cash; Ryan Cole; Mason Dinesen.
Great Falls Voyagers IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Brown 5.2 5 4 4 2 5 1 0 0 2 0 22 26 6 5 100
Connor Spear 0.1 1 1 1 1 0 0 0 0 1 0 2 4 1 0 22
Ethan Swanson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 20
Brad Demco (L, 0-0) 1.0 1 1 1 0 1 1 0 0 1 0 4 5 1 1 17
Totals 8.0 7 6 5 4 6 2 0 0 4 0 31 39 9 8 159
Glacier Range Riders IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Rob Hamby 5.0 6 5 3 2 3 1 0 0 0 0 22 24 4 7 86
Drew Holweger 2.0 2 0 0 0 2 0 0 0 0 0 8 8 3 1 26
Garrett Martin 0.1 0 0 0 2 1 0 0 0 0 0 1 3 0 0 12
Bret Barnett (W, 0-0) 0.2 0 0 0 0 0 0 0 0 0 0 2 2 1 1 6
Austin Steinfort 1.0 0 0 0 0 0 0 0 0 0 0 3 3 1 2 6
Totals 9.0 8 5 3 4 6 1 0 0 0 0 36 40 9 11 136
Great Falls Voyagers
Batters Faced - Tanner Brown 26; Connor Spear 4; Ethan Swanson 4; Brad Demco 5.
HBP - Tanner Brown 2; Connor Spear; Brad Demco.
Glacier Range Riders
Batters Faced - Rob Hamby 24; Drew Holweger 8; Garrett Martin 3; Bret Barnett 2; Austin Steinfort 3.