Baseball Statistics - Great Falls Voyagers

# Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

26 Kyle Crowl.......... .371 76 71 272 60 101 - - 8 65 125 .460 43 - 42 - .457 - - 5 - - - - -
23 Ben Norman.......... .348 53 39 158 36 55 - - 13 57 94 .595 17 - 28 - .411 - - 6 - - - - -
17 Jason Matthews...... .343 68 60 233 64 80 - - 7 55 101 .433 35 - 44 - .429 - - 5 - - - - -
2 Jacob Olson......... .339 68 64 277 71 94 - - 9 56 121 .437 22 - 55 - .388 - - 14 - - - - -
24 Grey Lyttle......... .333 41 33 99 14 33 - - 2 17 39 .394 23 - 22 - .459 - - 1 - - - - -
33 Riley Jepson........ .331 73 68 254 45 84 - - 4 52 96 .378 33 - 50 - .408 - - 8 - - - - -
20 Jackson Raper....... .313 55 46 179 48 56 - - 10 40 86 .480 20 - 47 - .382 - - 3 - - - - -
14 Michael Deeb........ .305 81 77 311 64 95 - - 10 44 125 .402 28 - 67 - .363 - - 2 - - - - -
22 Andy Atwood......... .295 27 21 88 15 26 - - 0 12 26 .295 7 - 22 - .347 - - 2 - - - - -
41 Zane Zurbrugg....... .292 34 27 89 20 26 - - 0 15 26 .292 16 - 14 - .400 - - 9 - - - - -
4 Quintin Alexander... .286 56 53 217 35 62 - - 0 23 62 .286 22 - 49 - .351 - - 7 - - - - -
21 Kyle Hayes.......... .286 34 30 77 10 22 - - 4 15 34 .442 10 - 21 - .368 - - 0 - - - - -
29 Breydon Daniel...... .285 37 35 137 29 39 - - 3 24 48 .350 17 - 36 - .364 - - 4 - - - - -
16 Tavis Brunson....... .284 33 28 116 25 33 - - 2 20 39 .336 11 - 34 - .346 - - 4 - - - - -
1 Sasha Jabusch....... .276 126 48 359 76 99 - - 9 65 126 .351 66 - 98 - .388 - - 7 - - - - -
27 Nick Emanuel........ .267 41 31 101 17 27 - - 0 17 27 .267 20 - 23 - .388 - - 0 - - - - -
5 Austin Eggleston.... .246 36 15 57 9 14 - - 1 10 17 .298 4 - 14 - .295 - - 0 - - - - -
13 Jake Malec.......... .227 45 38 128 28 29 - - 1 11 32 .250 24 - 51 - .349 - - 7 - - - - -
3 Aaron Kern.......... .185 41 9 27 2 5 - - 0 3 5 .185 3 - 18 - .267 - - 0 - - - - -
25 Quincy Jones........ .150 25 21 20 1 3 - - 0 1 3 .150 1 - 7 - .190 - - 0 - - - - -
34 Matt Thomas......... .143 29 3 14 2 2 - - 0 1 2 .143 1 - 7 - .200 - - 0 - - - - -
7 CJ Grant-DeBose..... .115 39 13 26 9 3 - - 0 1 3 .115 5 - 13 - .258 - - 0 - - - - -
32 Hunter Dollander.... .000 24 12 1 2 0 - - 0 0 0 .000 0 - 0 - .000 - - 0 - - - - -

  Total............... .304 93 93 3263 683 992 - - 83 606 1241 .380 428 - 771 - .385 - - 84 - - - - -
  Opponents........... .319 93 93 3293 731 1052 - - 119 654 1409 .428 400 - 690 - .393 - - 85 - - - - -
# Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA


  Total............... 6.93 0 0 93 93 - - 0 811.2 1054 732 625 399 692 - - - - - - - - - -
  Opponents........... 6.56 0 0 93 93 - - 0 809.0 979 669 590 420 767 - - - 3263 - - - - - -
# Player G TC PO A E FPCT DP SBA RCS RCS% PB CI


  Total............... 93 0 - - - - - - - - - -
  Opponents........... 93 0 - - - - - - - - - -